2025-26 CCBC Dundalk Lions Men's Basketball Schedule
Overall
25-6
Pct
.806
Conf
11-3
Pct
.786
Streak
Lost 1
Home
12-4
Away
10-1
Neutral
3-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | AT CBG X JUCO Prep Showdown # | Richmond, Va. | TBA | ||
| Thu. 16 | VS Alumni # | CCBC Dundalk Wellness & Athletics Center | 7:00 PM EDT | Live stats | |
| Sun. 19 | AT Salem Community College # | Appalachian Juco/Prep Jamboree | 1:00 PM EDT | ||
| Sat. 25 | AT CCBC Catonsville Jamboree # | Catonsville, Md. | TBA | ||
November | |||||
| Sat. 1 | VS Bryant & Stratton College (VA) | Donald Beasley Mixer | L, 77-72 | Final | Box Score Recap |
| Sun. 2 | VS Raritan Valley Community College | CCBC Dundalk Wellness & Athletics Center | L, 85-75 | Final - OT | Box Score Recap |
| Thu. 6 | AT Mercer County Community College | West Windsor, N.J. | W, 84-76 | Final - OT | Box Score |
| Sat. 8 | AT Pennsylvania Highlands Community College | W, 74-58 | Final | Video Box Score | |
| Wed. 12 | VS Harrisburg Area Community College | CCBC Dundalk Wellness & Athletics Center | W, 92-49 | Final | Video Box Score Recap |
| Sun. 16 | VS SUNY Niagara | W, 67-59 | Final | Video Box Score Recap | |
| Wed. 19 | AT Delaware Technical Community College | Newark, Del. | W, 80-56 | Final | Video Box Score |
| Sat. 22 | AT WVU Potomac State College ^ | Keyser, W.Va. | W, 85-82 | Final | Video Box Score |
| Tue. 25 | AT Howard Community College * ^ | Columbia, MD | L, 66-56 | Final | Box Score |
December | |||||
| Wed. 10 | AT Chesapeake College * ^ | Skipjack Arena | W, 62-60 | Final | Video Box Score Recap |
| Fri. 12 | VS Prince George's Community College * ^ | CCBC Dundalk Wellness & Athletics Center | L, 76-75 | Final - OT | Video Box Score Recap |
| Wed. 17 | VS College of Southern Maryland * ^ | W, 66-50 | Final | Video Box Score | |
| Fri. 19 | VS Delaware County Community College @ Cecil Community College | W, 99-48 | Final | Video Box Score | |
| Sat. 20 | VS Monroe Community College @ Cecil College | Cecil Holiday Classic | W, 69-63 | Final | Video Box Score Recap |
January | |||||
| Thu. 8 | VS Harcum College | CCBC Dundalk Wellness & Athletics Center | W, 80-66 | Final | Video Box Score Recap |
| Sat. 10 | AT Westmoreland County Community College ^ | Youngwood, Pa. | W, 87-74 | Final | Box Score |
| Wed. 14 | AT Hagerstown Community College * | Hagerstown, Md. | W, 68-52 | Final | Video Box Score Recap |
| Sat. 17 | AT Community College of Beaver County ^ | W, 78-63 | Final | Video Box Score Recap | |
| Wed. 21 | AT Frederick Community College * ^ | Frederick, Md. | W, 69-65 | Final | Video Box Score Recap |
| Fri. 23 | AT Bryant & Stratton College (VA) | 1217 Centerville Tpke N Chesapeake, VA 23320 United States | W, 71-61 | Final | Video Box Score |
| Mon. 26 | VS Montgomery College (MD) * ^ | Postponed | Live stats Video | ||
| Wed. 28 | VS Anne Arundel Community College * ^ | Postponed to 2/24 | Postponed | Live stats Video | |
| Sat. 31 | AT SUNY Niagara | Cancelled | |||
February | |||||
| Sun. 1 | AT Erie Community College | Williamsville, N.Y. | Cancelled | ||
| Wed. 4 | VS Allegany College of Maryland * | CCBC Dundalk Wellness & Athletics Center | W, 82-78 | Final | Video Box Score Recap |
| Sat. 7 | VS CCBC Catonsville * ^ | CCBC Dundalk Wellness & Athletics Center | W, 59-52 | Final | Video Box Score Recap |
| Wed. 11 | VS Cecil College * ^ | CCBC Dundalk Wellness & Athletics Center | W, 89-62 | Final | Video Box Score Recap |
| Wed. 18 | VS Harford Community College * | CCBC Dundalk Wellness & Athletics Center | L, 99-86 | Final | Video Box Score Recap |
| Sat. 21 | VS Baltimore City Community College * ^ | CCBC Dundalk Wellness & Athletics Center | W, 96-63 | Final | Video Box Score Recap |
| Mon. 23 | VS Montgomery College (MD) * ^ | CCBC Dundalk Wellness & Athletics Center | W, 81-60 | Final | Video Box Score Recap |
| Tue. 24 | VS Anne Arundel Community College * ^ | CCBC Dundalk Wellness & Athletics Center | W, 103-52 | Final | Video Box Score Recap |
| Sat. 28 | VS Garrett College * ^ | CCBC Dundalk Wellness & Athletics Center | W, 66-57 | Final | Video Box Score Recap |
March | |||||
| Tue. 3 | VS Garrett College % | Region 20 Quarterfinals | W, 86-59 | Final | Video Box Score Recap |
| Fri. 6 | VS WVU Potomac State College % @ Chesapeake College | Region 20 DII Semifinals | W, 68-61 | Final | Box Score Recap |
| Sat. 7 | VS Prince George's Community College % @ Chesapeake College | NJCAA Region 20 DII Championship | L, 74-66 | Final | Box Score Recap |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold