Cecil College at CCBC Dundalk February 11, 2026

(12-11, 4-5)
62
(19-4, 7-2)
89
Final 1 2 T
Cecil College 30 32 62
CCBC Dundalk 46 43 89

Box Score

Cecil College
CCBC Dundalk

Cecil College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Edmond Jr. 29 3-7 0-1 4-7 1 2 3 1 2 1 4 2 10
15 - Carlito McBryde 34 3-6 0-1 0-1 2 3 5 3 1 0 3 1 6
20 - BJ Spencer 39 5-15 5-12 0-0 3 4 7 1 2 2 3 2 15
23 - Jeremiah Falko 24 3-9 0-2 6-6 2 3 5 4 0 1 6 2 12
24 - Joshua Louis 20 2-3 0-0 0-0 3 0 3 1 0 1 2 2 4
RESERVES  
4 - Xavier Richards-Powell 15 4-8 1-2 0-1 0 2 2 0 0 0 1 1 9
12 - David Maker 16 2-3 0-0 0-0 0 4 4 3 0 0 6 0 4
14 - Jahsir Dean 9 1-5 0-1 0-0 1 0 1 0 0 0 1 0 2
40 - Mohamed Sylla 11 0-0 0-0 0-2 1 0 1 0 0 1 0 2 0
44 - Gift Mozie 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-56 6-19 10-17 13 18 31 13 5 6 26 12 62
    41.1% 31.6% 58.8%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tyler Baldwin 23 7-13 1-3 1-2 1 2 3 4 1 0 1 0 16
4 - Alex Obase 19 3-5 0-0 0-0 4 1 5 3 3 0 0 3 6
11 - Nas'Zaire Simmons 29 7-12 2-5 0-0 1 0 1 2 0 0 0 0 16
14 - Victor Ezeh 30 5-13 1-4 2-2 2 6 8 1 6 1 4 2 13
21 - Cristian Viafara 16 2-5 0-0 0-0 3 1 4 3 0 2 2 1 4
RESERVES  
0 - Juan Turner 13 0-3 0-2 1-2 1 1 2 1 0 0 0 4 1
1 - Alex Kadji 26 9-16 0-0 3-5 7 5 12 1 1 3 2 2 21
10 - Walta Berhane 20 2-6 2-5 0-0 0 2 2 1 0 0 1 2 6
13 - Richard Hall, Jr. 17 3-4 0-0 0-0 1 1 2 3 4 0 0 1 6
23 - Amaud Bennett 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Amadin Collette 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   38-78 6-19 7-11 20 21 41 19 16 6 11 16 89
    48.7% 31.6% 63.6%  

Game Information

Date/Time: February 11, 2026 - 7:00 PM
Location: The Den
Technical fouls: Cecil College-None ; CCBC Dundalk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cecil College CCBC Dundalk
Field Goal 23-56 38-78
Field Goal % 41.1% 48.7%
3 Point 6-19 6-19
3 Point % 31.6% 31.6%
Free Throw 10-17 7-11
Free Throw % 58.8% 63.6%
Rebounds 31 41
Assists 13 19
Turnovers 26 11
Points off Turnovers 6 33
2nd Chance Points 6 23
Points in the Paint 32 52
Fastbreak Points 4 12
Bench Points 15 34
Largest Lead 0 27
Time of Largest Lead - 2nd-00:58
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cecil College
41.1%
48.7%
CCBC Dundalk
3 Point %
Cecil College
31.6%
31.6%
CCBC Dundalk
Rebounds
Cecil College
31
41
CCBC Dundalk
Turnovers
Cecil College
26
11
CCBC Dundalk

Period1 Box Score

Cecil College
CCBC Dundalk

Cecil College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Edmond Jr. 14 1-2 0-1 1-2 1 0 1 0 2 0 3 2 3
15 - Carlito McBryde 20 3-6 0-1 0-1 2 2 4 3 1 0 2 0 6
20 - BJ Spencer 20 1-4 1-4 0-0 0 1 1 0 1 1 0 1 3
23 - Jeremiah Falko 16 3-6 0-1 6-6 2 1 3 1 0 1 4 2 12
24 - Joshua Louis 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Xavier Richards-Powell 8 2-4 0-0 0-1 0 1 1 0 0 0 1 1 4
12 - David Maker 4 1-1 0-0 0-0 0 3 3 0 0 0 1 0 2
14 - Jahsir Dean 9 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0
40 - Mohamed Sylla 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Gift Mozie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 1-8 7-10 6 8 14 4 4 2 13 6 30
    40.7% 12.5% 70.0%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tyler Baldwin 14 5-9 1-1 1-2 0 2 2 3 1 0 0 0 12
4 - Alex Obase 6 2-2 0-0 0-0 1 0 1 2 1 0 0 2 4
11 - Nas'Zaire Simmons 15 3-5 1-2 0-0 0 0 0 2 0 0 0 0 7
14 - Victor Ezeh 18 2-6 0-2 2-2 2 4 6 1 3 1 2 2 6
21 - Cristian Viafara 11 1-3 0-0 0-0 3 1 4 3 0 1 1 0 2
RESERVES  
0 - Juan Turner 8 0-2 0-1 1-2 1 0 1 1 0 0 0 2 1
1 - Alex Kadji 11 3-4 0-0 0-2 2 4 6 0 0 2 2 2 6
10 - Walta Berhane 10 2-4 2-4 0-0 0 1 1 1 0 0 1 1 6
13 - Richard Hall, Jr. 6 1-1 0-0 0-0 0 0 0 0 3 0 0 0 2
23 - Amaud Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amadin Collette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-36 4-10 4-8 9 12 21 13 8 4 6 9 46
    52.8% 40.0% 50.0%  

Period2 Box Score

Cecil College
CCBC Dundalk

Cecil College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Marcus Edmond Jr. 15 2-5 0-0 3-5 0 2 2 1 0 1 1 0 7
15 - Carlito McBryde 14 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - BJ Spencer 19 4-11 4-8 0-0 3 3 6 1 1 1 3 1 12
23 - Jeremiah Falko 8 0-3 0-1 0-0 0 2 2 3 0 0 2 0 0
24 - Joshua Louis 16 2-3 0-0 0-0 3 0 3 1 0 1 1 2 4
RESERVES  
4 - Xavier Richards-Powell 7 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
12 - David Maker 12 1-2 0-0 0-0 0 1 1 3 0 0 5 0 2
14 - Jahsir Dean 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
40 - Mohamed Sylla 6 0-0 0-0 0-2 1 0 1 0 0 1 0 2 0
44 - Gift Mozie 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 5-11 3-7 7 10 17 9 1 4 13 6 32
    41.4% 45.5% 42.9%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tyler Baldwin 9 2-4 0-2 0-0 1 0 1 1 0 0 1 0 4
4 - Alex Obase 13 1-3 0-0 0-0 3 1 4 1 2 0 0 1 2
11 - Nas'Zaire Simmons 14 4-7 1-3 0-0 1 0 1 0 0 0 0 0 9
14 - Victor Ezeh 12 3-7 1-2 0-0 0 2 2 0 3 0 2 0 7
21 - Cristian Viafara 5 1-2 0-0 0-0 0 0 0 0 0 1 1 1 2
RESERVES  
0 - Juan Turner 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
1 - Alex Kadji 15 6-12 0-0 3-3 5 1 6 1 1 1 0 0 15
10 - Walta Berhane 10 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
13 - Richard Hall, Jr. 11 2-3 0-0 0-0 1 1 2 3 1 0 0 1 4
23 - Amaud Bennett 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Amadin Collette 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   19-42 2-9 3-3 11 9 20 6 8 2 5 7 43
    45.2% 22.2% 100.0%