Harcum College at CCBC Dundalk January 8, 2026

(8-4)
66
(11-4)
80
Final 1 2 T
Harcum College 27 39 66
CCBC Dundalk 38 42 80

Box Score

Harcum College
CCBC Dundalk

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devin Jones 15 0-1 0-1 0-0 0 3 3 1 0 0 1 2 0
4 - Willie Sheppard III 38 3-11 0-5 5-7 2 1 3 6 0 1 6 3 11
20 - Seydina Issa Laye Gadiaga 27 2-4 0-2 0-2 2 2 4 1 3 0 5 0 4
23 - Souleymane Sylla 20 3-7 0-0 2-8 6 6 12 0 0 2 0 2 8
24 - Bryce Adams 24 4-8 2-4 2-6 6 2 8 0 1 1 1 4 12
RESERVES  
0 - Samuel Nuga 30 3-11 0-4 3-4 1 3 4 1 0 0 3 1 9
1 - Zion Moore 20 2-11 1-7 4-6 2 5 7 0 0 0 4 1 9
5 - Quadeir Hand 8 2-4 0-0 1-1 2 2 4 0 1 0 1 2 5
12 - Zoran Mandic 13 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
21 - Richard Hampton 5 1-2 1-2 1-2 0 0 0 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   22-62 4-25 18-36 22 25 47 10 5 4 21 15 66
    35.5% 16.0% 50.0%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Randolph 20 2-3 2-3 1-2 0 0 0 1 1 0 3 1 7
4 - Alex Obase 27 1-6 0-0 2-2 6 4 10 0 1 2 0 3 4
11 - Nas'Zaire Simmons 30 1-4 1-3 2-2 0 0 0 3 2 0 3 1 5
14 - Victor Ezeh 32 6-14 3-8 4-5 1 7 8 1 1 1 4 2 19
21 - Cristian Viafara 20 1-5 0-1 3-4 1 7 8 1 0 1 0 5 5
RESERVES  
0 - Juan Turner 7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
3 - Tyler Baldwin 24 6-11 0-1 1-2 4 1 5 3 1 0 4 0 13
10 - Walta Berhane 4 2-3 2-2 0-0 0 1 1 1 0 0 1 1 6
13 - Richard Hall, Jr. 18 2-5 1-2 0-0 1 0 1 4 3 0 0 2 5
23 - Amaud Bennett 7 3-6 2-5 1-2 0 0 0 0 0 0 0 0 9
25 - Amadin Collette 12 3-7 1-2 0-0 1 2 3 1 0 0 1 5 7
TM - Team 0 0 0 0 0
TOTALS   27-65 12-28 14-19 14 23 37 16 9 4 17 21 80
    41.5% 42.9% 73.7%  

Game Information

Date/Time: January 8, 2026 - 7:00 PM
Location: The Den
Technical fouls: Harcum College-None ; CCBC Dundalk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harcum College CCBC Dundalk
Field Goal 22-62 27-65
Field Goal % 35.5% 41.5%
3 Point 4-25 12-28
3 Point % 16.0% 42.9%
Free Throw 18-36 14-19
Free Throw % 50.0% 73.7%
Rebounds 47 37
Assists 10 16
Turnovers 21 17
Points off Turnovers 20 31
2nd Chance Points 9 17
Points in the Paint 36 22
Fastbreak Points 4 4
Bench Points 31 40
Largest Lead 3 29
Time of Largest Lead 1st-19:29 2nd-12:19
Trends Ties: 0; Lead Changes: 1
Field Goals %
Harcum College
35.5%
41.5%
CCBC Dundalk
3 Point %
Harcum College
16.0%
42.9%
CCBC Dundalk
Rebounds
Harcum College
47
37
CCBC Dundalk
Turnovers
Harcum College
21
17
CCBC Dundalk

Period1 Box Score

Harcum College
CCBC Dundalk

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devin Jones 8 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
4 - Willie Sheppard III 20 2-5 0-2 2-3 1 1 2 4 0 0 5 1 6
20 - Seydina Issa Laye Gadiaga 12 0-1 0-1 0-2 1 1 2 0 1 0 1 0 0
23 - Souleymane Sylla 9 2-3 0-0 0-0 1 2 3 0 0 0 0 2 4
24 - Bryce Adams 13 3-4 2-3 1-2 1 1 2 0 0 1 1 1 9
RESERVES  
0 - Samuel Nuga 17 0-5 0-4 1-2 0 2 2 1 0 0 2 1 1
1 - Zion Moore 10 0-4 0-3 3-4 2 2 4 0 0 0 2 1 3
5 - Quadeir Hand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zoran Mandic 11 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
21 - Richard Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-26 2-14 7-13 7 10 17 6 1 1 11 8 27
    34.6% 14.3% 53.8%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Randolph 8 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
4 - Alex Obase 17 1-5 0-0 2-2 5 2 7 0 1 1 0 1 4
11 - Nas'Zaire Simmons 19 1-4 1-3 2-2 0 0 0 1 2 0 0 1 5
14 - Victor Ezeh 17 3-9 2-6 2-2 1 2 3 1 0 0 2 2 10
21 - Cristian Viafara 15 1-5 0-1 3-4 1 5 6 1 0 1 0 2 5
RESERVES  
0 - Juan Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Baldwin 10 2-3 0-0 1-1 1 1 2 2 1 0 3 0 5
10 - Walta Berhane 3 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
13 - Richard Hall, Jr. 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Amaud Bennett 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
25 - Amadin Collette 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   11-32 6-14 10-11 8 11 19 7 5 2 7 8 38
    34.4% 42.9% 90.9%  

Period2 Box Score

Harcum College
CCBC Dundalk

Harcum College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devin Jones 7 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
4 - Willie Sheppard III 18 1-6 0-3 3-4 1 0 1 2 0 1 1 2 5
20 - Seydina Issa Laye Gadiaga 15 2-3 0-1 0-0 1 1 2 1 2 0 4 0 4
23 - Souleymane Sylla 11 1-4 0-0 2-8 5 4 9 0 0 2 0 0 4
24 - Bryce Adams 11 1-4 0-1 1-4 5 1 6 0 1 0 0 3 3
RESERVES  
0 - Samuel Nuga 13 3-6 0-0 2-2 1 1 2 0 0 0 1 0 8
1 - Zion Moore 10 2-7 1-4 1-2 0 3 3 0 0 0 2 0 6
5 - Quadeir Hand 8 2-4 0-0 1-1 2 2 4 0 1 0 1 2 5
12 - Zoran Mandic 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Richard Hampton 5 1-2 1-2 1-2 0 0 0 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   13-36 2-11 11-23 15 15 30 4 4 3 10 8 39
    36.1% 18.2% 47.8%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordan Randolph 12 2-3 2-3 1-2 0 0 0 0 1 0 1 1 7
4 - Alex Obase 10 0-1 0-0 0-0 1 2 3 0 0 1 0 2 0
11 - Nas'Zaire Simmons 11 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0
14 - Victor Ezeh 15 3-5 1-2 2-3 0 5 5 0 1 1 2 0 9
21 - Cristian Viafara 5 0-0 0-0 0-0 0 2 2 0 0 0 0 3 0
RESERVES  
0 - Juan Turner 7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
3 - Tyler Baldwin 14 4-8 0-1 0-1 3 0 3 1 0 0 1 0 8
10 - Walta Berhane 1 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
13 - Richard Hall, Jr. 11 2-4 1-2 0-0 1 0 1 4 2 0 0 2 5
23 - Amaud Bennett 5 2-4 1-3 1-2 0 0 0 0 0 0 0 0 6
25 - Amadin Collette 9 2-6 0-1 0-0 1 2 3 1 0 0 1 3 4
TM - Team 0 0 0 0 0
TOTALS   16-33 6-14 4-8 6 12 18 9 4 2 10 13 42
    48.5% 42.9% 50.0%