4 Alex Obase
-
- Height:
- 6'2
-
- Hometown:
- Upper Marlboro, Md.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- WISE
-
- gp
- 28
-
- pts/g
- 8.4
-
- fg %
- 51.6
-
- 3pt %
- 0.0
-
- ft %
- 62.2
-
- reb/g
- 7.1
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 22 | 11 | ||
| Minutes | 689 | 325 | ||
| Minutes per game | 24.6 | 25.0 | ||
| FG | 95-184 | 52-85 | ||
| FG Pct | 51.6 | 61.2 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 46-74 | 21-35 | ||
| FT Pct | 62.2 | 60.0 | ||
| Off rebounds | 95 | 42 | ||
| Def rebounds | 103 | 47 | ||
| Total rebounds | 198 | 89 | ||
| Rebounds per game | 7.1 | 6.8 | ||
| Personal fouls | 66 | 32 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 30 | 16 | ||
| Turnovers | 42 | 19 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 45 | 18 | ||
| Blocks | 17 | 6 | ||
| Points | 236 | 125 | ||
| Points per game | 8.4 | 9.6 | ||
| Points per 40 min | 13.7 | 15.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | 27 | 8-17 | 47.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | 1 | 19 | 0-6 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | 1 | 18 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | SUNY Niagara | W, 67-59 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | 20 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 25 | at Howard Community College | L, 66-56 | - | 22 | 1-6 | 16.7 | 0-0 | - | 2-5 | 40.0 | 4 |
| Dec 10 | at Chesapeake College | W, 62-60 | 1 | 30 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 12 | Prince George's Community College | L, 76-75 | - | 21 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 17 | College of Southern Maryland | W, 66-50 | 1 | 14 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | 1 | 19 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 20 | vs. Monroe Community College | W, 69-63 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 8 | Harcum College | W, 80-66 | 1 | 27 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | 1 | 26 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Jan 14 | at Hagerstown Community College | W, 68-52 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 17 | at Community College of Beaver County | W, 78-63 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 21 | at Frederick Community College | W, 69-65 | 1 | 34 | 10-11 | 90.9 | 0-0 | - | 4-5 | 80.0 | 24 |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | 1 | 34 | 3-10 | 30.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 7 | CCBC Catonsville | W, 59-52 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 4-5 | 80.0 | 14 |
| Feb 11 | Cecil College | W, 89-62 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | 1 | 24 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 23 | Montgomery College (MD) | W, 81-60 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 24 | Anne Arundel Community College | W, 103-52 | 1 | 25 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| Feb 28 | Garrett College | W, 66-57 | 1 | 32 | 3-5 | 60.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Mar 3 | Garrett College | W, 86-59 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | 27 | 3 | 4 | 7 | 1 | 0 | - | 3 | 1 | 4 | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | 1 | 19 | 6 | 5 | 11 | 1 | 2 | 0.5 | 2 | 2 | 2 | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | 1 | 18 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 16 | SUNY Niagara | W, 67-59 | - | 23 | 2 | 5 | 7 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | 20 | 4 | 2 | 6 | 0 | 4 | 0.0 | 3 | 1 | 4 | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | 23 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | at Howard Community College | L, 66-56 | - | 22 | 3 | 6 | 9 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | at Chesapeake College | W, 62-60 | 1 | 30 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | 21 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | 1 | 14 | 4 | 1 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | 1 | 19 | 2 | 3 | 5 | 4 | 0 | - | 0 | 1 | 0 | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | 1 | 31 | 4 | 4 | 8 | 0 | 5 | 0.0 | 2 | 1 | 3 | - |
| Jan 8 | Harcum College | W, 80-66 | 1 | 27 | 6 | 4 | 10 | 0 | 0 | - | 1 | 2 | 3 | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | 1 | 26 | 1 | 2 | 3 | 0 | 2 | 0.0 | 4 | 1 | 2 | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | 1 | 28 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | 1 | 29 | 6 | 6 | 12 | 3 | 2 | 1.5 | 2 | 1 | 0 | - |
| Jan 21 | at Frederick Community College | W, 69-65 | 1 | 34 | 7 | 4 | 11 | 1 | 2 | 0.5 | 3 | 1 | 3 | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | 1 | 34 | 6 | 5 | 11 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | 1 | 30 | 3 | 4 | 7 | 4 | 3 | 1.3 | 2 | 1 | 4 | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | 1 | 20 | 5 | 3 | 8 | 0 | 3 | 0.0 | 2 | 0 | 5 | 1 |
| Feb 11 | Cecil College | W, 89-62 | 1 | 19 | 4 | 1 | 5 | 3 | 0 | - | 3 | 0 | 3 | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | 1 | 24 | 4 | 1 | 5 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | 1 | 25 | 3 | 4 | 7 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Feb 28 | Garrett College | W, 66-57 | 1 | 32 | 3 | 7 | 10 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Mar 3 | Garrett College | W, 86-59 | 1 | 16 | 4 | 2 | 6 | 1 | 2 | 0.5 | 3 | 1 | 3 | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | 1 | 25 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | 1 | 27 | 5 | 3 | 8 | 0 | 0 | - | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 24.6 | 3.4-6.6 | 51.6 | 0.0-0.1 | 0.0 | 1.6-2.6 | 62.2 | 8.4 |
| Conference | 13 | 11 | 25.0 | 4.0-6.5 | 61.2 | 0.0-0.1 | 0.0 | 1.6-2.7 | 60.0 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 22.7 | 3.5-6.3 | 54.9 | 0.0-0.2 | 0.0 | 1.5-2.3 | 63.3 | 8.4 |
| Away | 11 | 7 | 26.5 | 3.5-7.2 | 48.1 | 0.0-0.1 | 0.0 | 2.1-3.4 | 62.2 | 9.0 | |
| Neutral | 4 | 4 | 25.5 | 3.0-5.8 | 52.2 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 7.0 | |
| Result | Wins | 25 | 21 | 24.8 | 3.6-6.8 | 52.7 | 0.0-0.1 | 0.0 | 1.7-2.7 | 62.7 | 8.8 |
| Losses | 3 | 1 | 23.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 5.3 | |
| Month | November | 7 | 2 | 21.7 | 2.3-7.3 | 31.4 | 0.0-0.3 | 0.0 | 2.4-3.9 | 63.0 | 7.0 |
| December | 5 | 4 | 23.0 | 2.4-4.0 | 60.0 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 6.0 | |
| January | 6 | 6 | 29.7 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 1.7-2.3 | 71.4 | 9.7 | |
| February | 7 | 7 | 25.1 | 4.6-7.6 | 60.4 | 0.0-0.1 | 0.0 | 1.9-3.0 | 61.9 | 11.0 | |
| March | 3 | 3 | 22.7 | 3.7-6.0 | 61.1 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 689 | 95-184 | 51.6 | 0-3 | 0.0 | 46-74 | 62.2 | 236 |
| Conference | 13 | 11 | 325 | 52-85 | 61.2 | 0-1 | 0.0 | 21-35 | 60.0 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 295 | 45-82 | 54.9 | 0-2 | 0.0 | 19-30 | 63.3 | 109 |
| Away | 11 | 7 | 292 | 38-79 | 48.1 | 0-1 | 0.0 | 23-37 | 62.2 | 99 | |
| Neutral | 4 | 4 | 102 | 12-23 | 52.2 | 0-0 | - | 4-7 | 57.1 | 28 | |
| Result | Wins | 25 | 21 | 619 | 89-169 | 52.7 | 0-3 | 0.0 | 42-67 | 62.7 | 220 |
| Losses | 3 | 1 | 70 | 6-15 | 40.0 | 0-0 | - | 4-7 | 57.1 | 16 | |
| Month | November | 7 | 2 | 152 | 16-51 | 31.4 | 0-2 | 0.0 | 17-27 | 63.0 | 49 |
| December | 5 | 4 | 115 | 12-20 | 60.0 | 0-0 | - | 6-10 | 60.0 | 30 | |
| January | 6 | 6 | 178 | 24-42 | 57.1 | 0-0 | - | 10-14 | 71.4 | 58 | |
| February | 7 | 7 | 176 | 32-53 | 60.4 | 0-1 | 0.0 | 13-21 | 61.9 | 77 | |
| March | 3 | 3 | 68 | 11-18 | 61.1 | 0-0 | - | 0-2 | 0.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 24.6 | 5.5-10.7 | 51.6 | 0.0-0.2 | 0.0 | 2.7-4.3 | 62.2 | 13.7 |
| Conference | 13 | 11 | 25.0 | 6.4-10.5 | 61.2 | 0.0-0.1 | 0.0 | 2.6-4.3 | 60.0 | 15.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 22.7 | 6.1-11.1 | 54.9 | 0.0-0.3 | 0.0 | 2.6-4.1 | 63.3 | 14.8 |
| Away | 11 | 7 | 26.5 | 5.2-10.8 | 48.1 | 0.0-0.1 | 0.0 | 3.2-5.1 | 62.2 | 13.6 | |
| Neutral | 4 | 4 | 25.5 | 4.7-9.0 | 52.2 | 0.0-0.0 | - | 1.6-2.7 | 57.1 | 11.0 | |
| Result | Wins | 25 | 21 | 24.8 | 5.8-10.9 | 52.7 | 0.0-0.2 | 0.0 | 2.7-4.3 | 62.7 | 14.2 |
| Losses | 3 | 1 | 23.3 | 3.4-8.6 | 40.0 | 0.0-0.0 | - | 2.3-4.0 | 57.1 | 9.1 | |
| Month | November | 7 | 2 | 21.7 | 4.2-13.4 | 31.4 | 0.0-0.5 | 0.0 | 4.5-7.1 | 63.0 | 12.9 |
| December | 5 | 4 | 23.0 | 4.2-7.0 | 60.0 | 0.0-0.0 | - | 2.1-3.5 | 60.0 | 10.4 | |
| January | 6 | 6 | 29.7 | 5.4-9.4 | 57.1 | 0.0-0.0 | - | 2.2-3.1 | 71.4 | 13.0 | |
| February | 7 | 7 | 25.1 | 7.3-12.0 | 60.4 | 0.0-0.2 | 0.0 | 3.0-4.8 | 61.9 | 17.5 | |
| March | 3 | 3 | 22.7 | 6.5-10.6 | 61.1 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 12.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 24.6 | 3.4 | 3.7 | 7.1 | 2.4 | 0.0 | 1.1 | 1.5 | 0.7 | 1.6 | 0.6 |
| Conference | 13 | 11 | 25.0 | 3.2 | 3.6 | 6.8 | 2.5 | 0.1 | 1.2 | 1.5 | 0.8 | 1.4 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 22.7 | 3.2 | 3.1 | 6.2 | 2.8 | 0.1 | 1.4 | 1.4 | 1.0 | 1.7 | 0.5 |
| Away | 11 | 7 | 26.5 | 3.9 | 4.5 | 8.4 | 1.9 | - | 0.7 | 1.7 | 0.4 | 1.8 | 0.7 | |
| Neutral | 4 | 4 | 25.5 | 2.8 | 3.5 | 6.3 | 2.0 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.5 | |
| Result | Wins | 25 | 21 | 24.8 | 3.4 | 3.7 | 7.1 | 2.3 | 0.0 | 1.2 | 1.6 | 0.7 | 1.8 | 0.7 |
| Losses | 3 | 1 | 23.3 | 3.0 | 3.7 | 6.7 | 2.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Month | November | 7 | 2 | 21.7 | 3.1 | 4.1 | 7.3 | 2.9 | - | 0.6 | 1.7 | 0.3 | 1.9 | 0.6 |
| December | 5 | 4 | 23.0 | 2.6 | 3.2 | 5.8 | 1.8 | - | 0.8 | 1.4 | 0.6 | 0.6 | 0.4 | |
| January | 6 | 6 | 29.7 | 4.8 | 4.2 | 9.0 | 1.7 | - | 1.0 | 1.5 | 0.7 | 2.0 | 1.0 | |
| February | 7 | 7 | 25.1 | 3.1 | 3.4 | 6.6 | 2.7 | 0.1 | 2.1 | 1.7 | 1.3 | 1.9 | 0.6 | |
| March | 3 | 3 | 22.7 | 3.0 | 3.0 | 6.0 | 2.7 | - | 0.3 | 0.7 | 0.5 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 689 | 95 | 103 | 198 | 66 | 1 | 30 | 42 | 0.7 | 45 | 17 |
| Conference | 13 | 11 | 325 | 42 | 47 | 89 | 32 | 1 | 16 | 19 | 0.8 | 18 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 295 | 41 | 40 | 81 | 37 | 1 | 18 | 18 | 1.0 | 22 | 7 |
| Away | 11 | 7 | 292 | 43 | 49 | 92 | 21 | - | 8 | 19 | 0.4 | 20 | 8 | |
| Neutral | 4 | 4 | 102 | 11 | 14 | 25 | 8 | - | 4 | 5 | 0.8 | 3 | 2 | |
| Result | Wins | 25 | 21 | 619 | 86 | 92 | 178 | 58 | 1 | 30 | 41 | 0.7 | 44 | 17 |
| Losses | 3 | 1 | 70 | 9 | 11 | 20 | 8 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 7 | 2 | 152 | 22 | 29 | 51 | 20 | - | 4 | 12 | 0.3 | 13 | 4 |
| December | 5 | 4 | 115 | 13 | 16 | 29 | 9 | - | 4 | 7 | 0.6 | 3 | 2 | |
| January | 6 | 6 | 178 | 29 | 25 | 54 | 10 | - | 6 | 9 | 0.7 | 12 | 6 | |
| February | 7 | 7 | 176 | 22 | 24 | 46 | 19 | 1 | 15 | 12 | 1.3 | 13 | 4 | |
| March | 3 | 3 | 68 | 9 | 9 | 18 | 8 | - | 1 | 2 | 0.5 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 22 | 24.6 | 5.5 | 6.0 | 11.5 | 3.8 | 0.1 | 1.7 | 2.4 | 0.7 | 2.6 | 1.0 |
| Conference | 13 | 11 | 25.0 | 5.2 | 5.8 | 11.0 | 3.9 | 0.1 | 2.0 | 2.3 | 0.8 | 2.2 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 22.7 | 5.6 | 5.4 | 11.0 | 5.0 | 0.1 | 2.4 | 2.4 | 1.0 | 3.0 | 0.9 |
| Away | 11 | 7 | 26.5 | 5.9 | 6.7 | 12.6 | 2.9 | 0.0 | 1.1 | 2.6 | 0.4 | 2.7 | 1.1 | |
| Neutral | 4 | 4 | 25.5 | 4.3 | 5.5 | 9.8 | 3.1 | 0.0 | 1.6 | 2.0 | 0.8 | 1.2 | 0.8 | |
| Result | Wins | 25 | 21 | 24.8 | 5.6 | 5.9 | 11.5 | 3.7 | 0.1 | 1.9 | 2.6 | 0.7 | 2.8 | 1.1 |
| Losses | 3 | 1 | 23.3 | 5.1 | 6.3 | 11.4 | 4.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | 0.0 | |
| Month | November | 7 | 2 | 21.7 | 5.8 | 7.6 | 13.4 | 5.3 | 0.0 | 1.1 | 3.2 | 0.3 | 3.4 | 1.1 |
| December | 5 | 4 | 23.0 | 4.5 | 5.6 | 10.1 | 3.1 | 0.0 | 1.4 | 2.4 | 0.6 | 1.0 | 0.7 | |
| January | 6 | 6 | 29.7 | 6.5 | 5.6 | 12.1 | 2.2 | 0.0 | 1.3 | 2.0 | 0.7 | 2.7 | 1.3 | |
| February | 7 | 7 | 25.1 | 5.0 | 5.5 | 10.5 | 4.3 | 0.2 | 3.4 | 2.7 | 1.3 | 3.0 | 0.9 | |
| March | 3 | 3 | 22.7 | 5.3 | 5.3 | 10.6 | 4.7 | 0.0 | 0.6 | 1.2 | 0.5 | 2.4 | 0.6 |
News Mentions
Victor Ezeh and Alex Obase make All Region Team's
March 23, 2026
Comeback Keeps The Streak Alive
After being down 38-17 the Lions defeat CCBC Catonsville Cardinals 59-52
February 9, 2026
10 Wins In a Row! I've Run Out Of Fingers!
Lions win 82-78 vs Allegany College of Maryland Trojans
February 6, 2026
8 Straight Wins!
The Lions win 8 in a row after defeating the Frederick Community College Cougars 69-65
January 22, 2026
Starting the New Year in the Win Column
The Lions are 1-0 in 2026 and 11-4 on the season after defeating the Harcum Bears 80-66
January 9, 2026
Buzzer Beating Victory
CCBC Dundalk Lions won in exciting fashion over the nationally ranked Chesapeake College Skipjacks 62-60
December 11, 2025