11 Nas'Zaire Simmons
Nas'Zaire Simmons
  • Height:
    6'3
  • Hometown:
    Harlem, N.Y.
  • Position:
    PG
  • Year:
    Fr.
  • High School:
    Our Savior Lutheran
  • gp
    30
  • pts/g
    8.7
  • fg %
    42.2
  • 3pt %
    42.6
  • ft %
    68.9
  • reb/g
    3.2
  • a/g
    2.7

Player Profile

Recent Games
Feb 23 Montgomery College (MD) W, 81-60
Feb 24 Anne Arundel Community College W, 103-52
Feb 28 Garrett College W, 66-57
Mar 3 Garrett College W, 86-59
Mar 6 vs. WVU Potomac State College W, 68-61
Mar 7 vs. Prince George's Community College L, 74-66
  Overall Conf
Games 30 14
Games started 26 10
Minutes 732 344
Minutes per game 24.4 24.6
FG 86-204 36-93
FG Pct 42.2 38.7
3PT 46-108 18-50
3PT Pct 42.6 36.0
FT 42-61 26-35
FT Pct 68.9 74.3
Off rebounds 25 12
Def rebounds 70 31
Total rebounds 95 43
Rebounds per game 3.2 3.1
Personal fouls 35 16
Disqualifications - -
Assists 81 37
Turnovers 62 32
Assist to turnover ratio 1.3 1.2
Steals 35 19
Blocks 4 2
Points 260 116
Points per game 8.7 8.3
Points per 40 min 14.2 13.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at CBG X JUCO Prep Showdown   - - - - - - - - -
Oct 16 Alumni   - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - -
Oct 25 at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) L, 77-72 1 32 6-8 75.0 3-4 75.0 0-0 - 15
Nov 2 Raritan Valley Community College L, 85-75 1 25 2-9 22.2 0-1 0.0 3-3 100.0 7
Nov 6 at Mercer County Community College W, 84-76 1 29 5-10 50.0 1-4 25.0 2-3 66.7 13
Nov 8 at Pennsylvania Highlands Community College W, 74-58 1 20 4-5 80.0 2-3 66.7 1-2 50.0 11
Nov 12 Harrisburg Area Community College W, 92-49 - - - - - - - - -
Nov 16 SUNY Niagara W, 67-59 1 30 3-10 30.0 3-6 50.0 2-3 66.7 11
Nov 19 at Delaware Technical Community College W, 80-56 1 22 5-7 71.4 2-3 66.7 0-0 - 12
Nov 22 at WVU Potomac State College W, 85-82 1 30 2-3 66.7 1-1 100.0 5-11 45.5 10
Nov 25 at Howard Community College L, 66-56 1 29 3-12 25.0 0-6 0.0 0-0 - 6
Dec 10 at Chesapeake College W, 62-60 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Dec 12 Prince George's Community College L, 76-75 - 13 1-3 33.3 1-2 50.0 1-2 50.0 4
Dec 17 College of Southern Maryland W, 66-50 - 29 3-8 37.5 2-4 50.0 1-2 50.0 9
Dec 19 vs. Delaware County Community College W, 99-48 1 16 4-7 57.1 4-6 66.7 0-0 - 12
Dec 20 vs. Monroe Community College W, 69-63 1 23 3-9 33.3 2-4 50.0 1-1 100.0 9
Jan 8 Harcum College W, 80-66 1 30 1-4 25.0 1-3 33.3 2-2 100.0 5
Jan 10 at Westmoreland County Community College W, 87-74 1 15 3-6 50.0 0-2 0.0 0-0 - 6
Jan 14 at Hagerstown Community College W, 68-52 1 12 0-3 0.0 0-0 - 0-0 - 0
Jan 17 at Community College of Beaver County W, 78-63 1 26 4-7 57.1 2-4 50.0 0-0 - 10
Jan 21 at Frederick Community College W, 69-65 1 25 2-6 33.3 2-6 33.3 0-1 0.0 6
Jan 23 at Bryant & Stratton College (VA) W, 71-61 1 25 3-7 42.9 3-5 60.0 0-0 - 9
Jan 26 Montgomery College (MD)   - - - - - - - - -
Jan 28 Anne Arundel Community College   - - - - - - - - -
Jan 31 at SUNY Niagara   - - - - - - - - -
Feb 1 at Erie Community College   - - - - - - - - -
Feb 4 Allegany College of Maryland W, 82-78 1 34 4-8 50.0 3-5 60.0 6-7 85.7 17
Feb 7 CCBC Catonsville W, 59-52 1 27 0-2 0.0 0-2 0.0 1-4 25.0 1
Feb 11 Cecil College W, 89-62 1 29 7-12 58.3 2-5 40.0 0-0 - 16
Feb 18 Harford Community College L, 99-86 1 31 1-6 16.7 1-5 20.0 6-7 85.7 9
Feb 21 Baltimore City Community College W, 96-63 1 27 2-5 40.0 1-1 100.0 3-3 100.0 8
Feb 23 Montgomery College (MD) W, 81-60 1 35 7-10 70.0 5-6 83.3 4-5 80.0 23
Feb 24 Anne Arundel Community College W, 103-52 1 23 3-8 37.5 1-4 25.0 0-0 - 7
Feb 28 Garrett College W, 66-57 - 25 3-8 37.5 0-3 0.0 4-4 100.0 10
Mar 3 Garrett College W, 86-59 1 22 4-9 44.4 3-5 60.0 0-0 - 11
Mar 6 vs. WVU Potomac State College W, 68-61 1 19 0-2 0.0 0-2 0.0 0-0 - 0
Mar 7 vs. Prince George's Community College L, 74-66 1 24 1-8 12.5 1-5 20.0 0-1 0.0 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at CBG X JUCO Prep Showdown   - - - - - - - - - - - -
Oct 16 Alumni   - - - - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - - - - -
Oct 25 at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) L, 77-72 1 32 0 0 0 0 1 0.0 1 0 3 -
Nov 2 Raritan Valley Community College L, 85-75 1 25 0 6 6 2 6 0.3 1 0 2 -
Nov 6 at Mercer County Community College W, 84-76 1 29 1 1 2 1 1 1.0 2 0 1 -
Nov 8 at Pennsylvania Highlands Community College W, 74-58 1 20 1 0 1 5 0 - 0 1 0 -
Nov 12 Harrisburg Area Community College W, 92-49 - - - - - - - - - - - -
Nov 16 SUNY Niagara W, 67-59 1 30 2 6 8 5 5 1.0 0 0 3 -
Nov 19 at Delaware Technical Community College W, 80-56 1 22 2 4 6 7 3 2.3 1 0 0 -
Nov 22 at WVU Potomac State College W, 85-82 1 30 0 2 2 3 1 3.0 0 0 1 -
Nov 25 at Howard Community College L, 66-56 1 29 1 3 4 5 0 - 0 0 1 -
Dec 10 at Chesapeake College W, 62-60 - 5 1 0 1 0 1 0.0 0 0 0 -
Dec 12 Prince George's Community College L, 76-75 - 13 1 1 2 2 4 0.5 1 0 1 -
Dec 17 College of Southern Maryland W, 66-50 - 29 1 5 6 3 3 1.0 0 0 0 -
Dec 19 vs. Delaware County Community College W, 99-48 1 16 2 3 5 2 1 2.0 0 0 1 -
Dec 20 vs. Monroe Community College W, 69-63 1 23 0 4 4 2 3 0.7 2 0 1 -
Jan 8 Harcum College W, 80-66 1 30 0 0 0 3 3 1.0 2 0 1 -
Jan 10 at Westmoreland County Community College W, 87-74 1 15 1 2 3 2 0 - 0 0 0 -
Jan 14 at Hagerstown Community College W, 68-52 1 12 2 0 2 0 2 0.0 0 0 0 -
Jan 17 at Community College of Beaver County W, 78-63 1 26 0 3 3 6 3 2.0 4 0 0 -
Jan 21 at Frederick Community College W, 69-65 1 25 0 0 0 6 5 1.2 1 1 2 -
Jan 23 at Bryant & Stratton College (VA) W, 71-61 1 25 0 3 3 2 2 1.0 0 0 3 -
Jan 26 Montgomery College (MD)   - - - - - - - - - - - -
Jan 28 Anne Arundel Community College   - - - - - - - - - - - -
Jan 31 at SUNY Niagara   - - - - - - - - - - - -
Feb 1 at Erie Community College   - - - - - - - - - - - -
Feb 4 Allegany College of Maryland W, 82-78 1 34 1 6 7 1 3 0.3 1 0 2 -
Feb 7 CCBC Catonsville W, 59-52 1 27 1 3 4 1 4 0.3 1 0 1 -
Feb 11 Cecil College W, 89-62 1 29 1 0 1 2 0 - 0 0 0 -
Feb 18 Harford Community College L, 99-86 1 31 0 4 4 3 2 1.5 0 0 1 -
Feb 21 Baltimore City Community College W, 96-63 1 27 0 3 3 3 2 1.5 2 0 2 -
Feb 23 Montgomery College (MD) W, 81-60 1 35 1 2 3 3 3 1.0 6 0 2 -
Feb 24 Anne Arundel Community College W, 103-52 1 23 0 2 2 5 1 5.0 5 1 2 -
Feb 28 Garrett College W, 66-57 - 25 2 2 4 3 2 1.5 2 0 2 -
Mar 3 Garrett College W, 86-59 1 22 1 2 3 1 0 - 1 0 2 -
Mar 6 vs. WVU Potomac State College W, 68-61 1 19 0 1 1 2 1 2.0 1 1 1 -
Mar 7 vs. Prince George's Community College L, 74-66 1 24 3 2 5 1 0 - 1 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 26 24.4 2.9-6.8 42.2 1.5-3.6 42.6 1.4-2.0 68.9 8.7
Conference 14 10 24.6 2.6-6.6 38.7 1.3-3.6 36.0 1.9-2.5 74.3 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 12 27.5 3.1-7.3 42.7 1.7-3.7 46.4 2.2-2.8 78.6 10.2
Away 11 10 21.6 2.8-6.2 45.6 1.2-3.2 37.1 0.7-1.5 47.1 7.5
Neutral 4 4 20.5 2.0-6.5 30.8 1.8-4.2 41.2 0.2-0.5 50.0 6.0
Result Wins 24 21 24.1 3.0-6.6 45.6 1.7-3.5 47.1 1.3-2.0 66.7 9.0
Losses 6 5 25.7 2.3-7.7 30.4 1.0-3.8 26.1 1.7-2.2 76.9 7.3
Month November 8 8 27.1 3.8-8.0 46.9 1.5-3.5 42.9 1.6-2.8 59.1 10.6
December 5 2 17.2 2.2-5.8 37.9 1.8-3.4 52.9 0.6-1.0 60.0 6.8
January 6 6 22.2 2.2-5.5 39.4 1.3-3.3 40.0 0.3-0.5 66.7 6.0
February 8 7 28.9 3.4-7.4 45.8 1.6-3.9 41.9 3.0-3.8 80.0 11.4
March 3 3 21.7 1.7-6.3 26.3 1.3-4.0 33.3 0.0-0.3 0.0 4.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 26 732 86-204 42.2 46-108 42.6 42-61 68.9 260
Conference 14 10 344 36-93 38.7 18-50 36.0 26-35 74.3 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 12 412 47-110 42.7 26-56 46.4 33-42 78.6 153
Away 11 10 238 31-68 45.6 13-35 37.1 8-17 47.1 83
Neutral 4 4 82 8-26 30.8 7-17 41.2 1-2 50.0 24
Result Wins 24 21 578 72-158 45.6 40-85 47.1 32-48 66.7 216
Losses 6 5 154 14-46 30.4 6-23 26.1 10-13 76.9 44
Month November 8 8 217 30-64 46.9 12-28 42.9 13-22 59.1 85
December 5 2 86 11-29 37.9 9-17 52.9 3-5 60.0 34
January 6 6 133 13-33 39.4 8-20 40.0 2-3 66.7 36
February 8 7 231 27-59 45.8 13-31 41.9 24-30 80.0 91
March 3 3 65 5-19 26.3 4-12 33.3 0-1 0.0 14

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 26 24.4 4.7-11.1 42.2 2.5-5.9 42.6 2.3-3.3 68.9 14.2
Conference 14 10 24.6 4.2-10.8 38.7 2.1-5.8 36.0 3.0-4.1 74.3 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 12 27.5 4.6-10.7 42.7 2.5-5.4 46.4 3.2-4.1 78.6 14.9
Away 11 10 21.6 5.2-11.4 45.6 2.2-5.9 37.1 1.3-2.9 47.1 13.9
Neutral 4 4 20.5 3.9-12.7 30.8 3.4-8.3 41.2 0.5-1.0 50.0 11.7
Result Wins 24 21 24.1 5.0-10.9 45.6 2.8-5.9 47.1 2.2-3.3 66.7 14.9
Losses 6 5 25.7 3.6-11.9 30.4 1.6-6.0 26.1 2.6-3.4 76.9 11.4
Month November 8 8 27.1 5.5-11.8 46.9 2.2-5.2 42.9 2.4-4.1 59.1 15.7
December 5 2 17.2 5.1-13.5 37.9 4.2-7.9 52.9 1.4-2.3 60.0 15.8
January 6 6 22.2 3.9-9.9 39.4 2.4-6.0 40.0 0.6-0.9 66.7 10.8
February 8 7 28.9 4.7-10.2 45.8 2.3-5.4 41.9 4.2-5.2 80.0 15.8
March 3 3 21.7 3.1-11.7 26.3 2.5-7.4 33.3 0.0-0.6 0.0 8.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 26 24.4 0.8 2.3 3.2 1.2 - 2.7 2.1 1.3 1.2 0.1
Conference 14 10 24.6 0.9 2.2 3.1 1.1 - 2.6 2.3 1.2 1.4 0.1
Exhibition - - - - - - - - - - - - -
Location Home 15 12 27.5 0.7 2.8 3.5 1.6 - 2.5 2.6 0.9 1.5 0.1
Away 11 10 21.6 0.8 1.6 2.5 0.7 - 3.4 1.6 2.1 0.7 0.2
Neutral 4 4 20.5 1.3 2.5 3.8 0.8 - 1.8 1.3 1.4 1.0 0.3
Result Wins 24 21 24.1 0.8 2.3 3.1 1.1 - 2.8 2.0 1.4 1.3 0.2
Losses 6 5 25.7 0.8 2.7 3.5 1.3 - 2.2 2.2 1.0 0.7 0.0
Month November 8 8 27.1 0.9 2.8 3.6 1.4 - 3.5 2.1 1.6 0.6 0.1
December 5 2 17.2 1.0 2.6 3.6 0.6 - 1.8 2.4 0.8 0.6 0.0
January 6 6 22.2 0.5 1.3 1.8 1.0 - 3.2 2.5 1.3 1.2 0.2
February 8 7 28.9 0.8 2.8 3.5 1.5 - 2.6 2.1 1.2 2.1 0.1
March 3 3 21.7 1.3 1.7 3.0 1.0 - 1.3 0.3 4.0 1.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 26 732 25 70 95 35 - 81 62 1.3 35 4
Conference 14 10 344 12 31 43 16 - 37 32 1.2 19 2
Exhibition - - - - - - - - - - - - -
Location Home 15 12 412 11 42 53 24 - 37 39 0.9 23 1
Away 11 10 238 9 18 27 8 - 37 18 2.1 8 2
Neutral 4 4 82 5 10 15 3 - 7 5 1.4 4 1
Result Wins 24 21 578 20 54 74 27 - 68 49 1.4 31 4
Losses 6 5 154 5 16 21 8 - 13 13 1.0 4 0
Month November 8 8 217 7 22 29 11 - 28 17 1.6 5 1
December 5 2 86 5 13 18 3 - 9 12 0.8 3 0
January 6 6 133 3 8 11 6 - 19 15 1.3 7 1
February 8 7 231 6 22 28 12 - 21 17 1.2 17 1
March 3 3 65 4 5 9 3 - 4 1 4.0 3 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 26 24.4 1.4 3.8 5.2 1.9 0.0 4.4 3.4 1.3 1.9 0.2
Conference 14 10 24.6 1.4 3.6 5.0 1.9 0.0 4.3 3.7 1.2 2.2 0.2
Exhibition - - - - - - - - - - - - -
Location Home 15 12 27.5 1.1 4.1 5.1 2.3 0.0 3.6 3.8 0.9 2.2 0.1
Away 11 10 21.6 1.5 3.0 4.5 1.3 0.0 6.2 3.0 2.1 1.3 0.3
Neutral 4 4 20.5 2.4 4.9 7.3 1.5 0.0 3.4 2.4 1.4 2.0 0.5
Result Wins 24 21 24.1 1.4 3.7 5.1 1.9 0.0 4.7 3.4 1.4 2.1 0.3
Losses 6 5 25.7 1.3 4.2 5.5 2.1 0.0 3.4 3.4 1.0 1.0 0.0
Month November 8 8 27.1 1.3 4.1 5.3 2.0 0.0 5.2 3.1 1.6 0.9 0.2
December 5 2 17.2 2.3 6.0 8.4 1.4 0.0 4.2 5.6 0.8 1.4 0.0
January 6 6 22.2 0.9 2.4 3.3 1.8 0.0 5.7 4.5 1.3 2.1 0.3
February 8 7 28.9 1.0 3.8 4.8 2.1 0.0 3.6 2.9 1.2 2.9 0.2
March 3 3 21.7 2.5 3.1 5.5 1.8 0.0 2.5 0.6 4.0 1.8 0.6

News Mentions

$item.thumbnailAlt
Advance to Semifinals

Your Lions defeated the Garret College Lakers 86-59

March 4, 2026

$item.thumbnailAlt
Sophmore Night Success

Lions defeat Lakers 66-57

March 2, 2026

$item.thumbnailAlt
Lions Run Fastest When Hungry

Lions win 81-60 over Montgomery

February 24, 2026

$item.thumbnailAlt
10 Wins In a Row! I've Run Out Of Fingers!

Lions win 82-78 vs Allegany College of Maryland Trojans

February 6, 2026

$item.thumbnailAlt
8 Straight Wins!

The Lions win 8 in a row after defeating the Frederick Community College Cougars 69-65

January 22, 2026

$item.thumbnailAlt
W-W-W-W-W-W-W 7 Straight!

The Lions are now 14-4 after defeating Beaver 78-63

January 20, 2026

$item.thumbnailAlt
Lions outlast the Thunder Wolves

CCBC Dundalk Lioons defeated the SUNY Niagara Thunder Wolves 67-59

November 17, 2025

$item.thumbnailAlt
Lions: Next Up...HACC Hawks

November 11, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Heartbreak in OT

CCBC Dundalk Lions fall 85-75 in OT to Raritan Valley Lions

November 2, 2025

$item.thumbnailAlt
Lions Lose Home Opener

CCBC Dundalk Lions fall 77-72 to Bryant & Stratton (VA)

November 1, 2025