2 Jordan Randolph
-
- Height:
- 6'3
-
- Hometown:
- Harlem, N.Y.
-
- Position:
- CG
-
- Year:
- Fr.
-
- High School:
- Eagle Academy
-
- gp
- 25
-
- pts/g
- 8.4
-
- fg %
- 36.4
-
- 3pt %
- 35.8
-
- ft %
- 68.3
-
- reb/g
- 2.2
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Games started | 23 | 8 | ||
| Minutes | 628 | 223 | ||
| Minutes per game | 25.1 | 24.8 | ||
| FG | 67-184 | 22-66 | ||
| FG Pct | 36.4 | 33.3 | ||
| 3PT | 34-95 | 9-34 | ||
| 3PT Pct | 35.8 | 26.5 | ||
| FT | 43-63 | 11-18 | ||
| FT Pct | 68.3 | 61.1 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 35 | 14 | ||
| Total rebounds | 55 | 21 | ||
| Rebounds per game | 2.2 | 2.3 | ||
| Personal fouls | 71 | 30 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 52 | 17 | ||
| Turnovers | 54 | 24 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 19 | 5 | ||
| Blocks | 3 | 2 | ||
| Points | 211 | 64 | ||
| Points per game | 8.4 | 7.1 | ||
| Points per 40 min | 13.4 | 11.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | 1 | 39 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 2 | Raritan Valley Community College | L, 85-75 | 1 | 18 | 1-10 | 10.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | 31 | 2-9 | 22.2 | 1-5 | 20.0 | 10-12 | 83.3 | 15 |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | 1 | 26 | 3-4 | 75.0 | 2-3 | 66.7 | 4-5 | 80.0 | 12 |
| Nov 16 | SUNY Niagara | W, 67-59 | 1 | 32 | 5-10 | 50.0 | 3-5 | 60.0 | 3-3 | 100.0 | 16 |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | 1 | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 22 | at WVU Potomac State College | W, 85-82 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 25 | at Howard Community College | L, 66-56 | 1 | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 10 | at Chesapeake College | W, 62-60 | 1 | 32 | 6-10 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Dec 12 | Prince George's Community College | L, 76-75 | 1 | 31 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 17 | College of Southern Maryland | W, 66-50 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | 1 | 15 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 20 | vs. Monroe Community College | W, 69-63 | 1 | 22 | 2-3 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 6 |
| Jan 8 | Harcum College | W, 80-66 | 1 | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | 1 | 25 | 3-9 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Jan 14 | at Hagerstown Community College | W, 68-52 | 1 | 25 | 2-5 | 40.0 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Jan 17 | at Community College of Beaver County | W, 78-63 | 1 | 28 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 21 | at Frederick Community College | W, 69-65 | 1 | 23 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | 1 | 28 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | 1 | 34 | 4-13 | 30.8 | 1-7 | 14.3 | 1-1 | 100.0 | 10 |
| Feb 7 | CCBC Catonsville | W, 59-52 | 1 | 25 | 1-15 | 6.7 | 0-6 | 0.0 | 2-6 | 33.3 | 4 |
| Feb 11 | Cecil College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Garrett College | W, 66-57 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Garrett College | W, 86-59 | 1 | 26 | 3-5 | 60.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | 1 | 33 | 5-11 | 45.5 | 2-4 | 50.0 | 2-5 | 40.0 | 14 |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | 1 | 22 | 2-8 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | 1 | 39 | 0 | 1 | 1 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | 1 | 18 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | 31 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | 1 | 26 | 1 | 2 | 3 | 6 | 3 | 2.0 | 2 | 1 | 2 | - |
| Nov 16 | SUNY Niagara | W, 67-59 | 1 | 32 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | 1 | 20 | 1 | 3 | 4 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 25 | at Howard Community College | L, 66-56 | 1 | 23 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 10 | at Chesapeake College | W, 62-60 | 1 | 32 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 12 | Prince George's Community College | L, 76-75 | 1 | 31 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 4 | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | 1 | 15 | 1 | 0 | 1 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | 1 | 22 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 8 | Harcum College | W, 80-66 | 1 | 20 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | 1 | 25 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | 1 | 25 | 2 | 3 | 5 | 5 | 1 | 5.0 | 0 | 1 | 4 | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | 1 | 28 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | at Frederick Community College | W, 69-65 | 1 | 23 | 0 | 2 | 2 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | 1 | 28 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | 1 | 34 | 2 | 1 | 3 | 5 | 3 | 1.7 | 1 | 0 | 4 | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | 1 | 25 | 2 | 5 | 7 | 1 | 4 | 0.3 | 2 | 0 | 5 | 1 |
| Feb 11 | Cecil College | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Garrett College | W, 66-57 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Mar 3 | Garrett College | W, 86-59 | 1 | 26 | 0 | 4 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | 1 | 33 | 1 | 2 | 3 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | 1 | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 25.1 | 2.7-7.4 | 36.4 | 1.4-3.8 | 35.8 | 1.7-2.5 | 68.3 | 8.4 |
| Conference | 9 | 8 | 24.8 | 2.4-7.3 | 33.3 | 1.0-3.8 | 26.5 | 1.2-2.0 | 61.1 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 25.5 | 2.5-7.3 | 35.0 | 1.2-3.4 | 35.1 | 1.9-2.7 | 70.0 | 8.2 |
| Away | 10 | 9 | 25.5 | 2.7-7.6 | 35.5 | 1.6-4.4 | 36.4 | 1.7-2.2 | 77.3 | 8.7 | |
| Neutral | 4 | 4 | 23.0 | 3.0-7.0 | 42.9 | 1.2-3.5 | 35.7 | 1.2-2.8 | 45.5 | 8.5 | |
| Result | Wins | 20 | 18 | 24.8 | 2.8-7.2 | 38.2 | 1.5-4.0 | 37.0 | 1.6-2.4 | 66.0 | 8.6 |
| Losses | 5 | 5 | 26.6 | 2.4-8.0 | 30.0 | 0.8-2.8 | 28.6 | 2.4-3.2 | 75.0 | 8.0 | |
| Month | November | 8 | 7 | 26.1 | 2.4-7.4 | 32.2 | 1.0-2.9 | 34.8 | 3.4-4.2 | 79.4 | 9.1 |
| December | 5 | 5 | 24.0 | 3.2-5.4 | 59.3 | 1.2-2.8 | 42.9 | 1.2-2.0 | 60.0 | 8.8 | |
| January | 6 | 6 | 24.8 | 2.8-7.3 | 38.6 | 2.2-5.0 | 43.3 | 0.3-0.7 | 50.0 | 8.2 | |
| February | 3 | 2 | 23.0 | 1.7-10.0 | 16.7 | 0.3-5.0 | 6.7 | 1.0-2.3 | 42.9 | 4.7 | |
| March | 3 | 3 | 27.0 | 3.3-8.0 | 41.7 | 2.0-4.3 | 46.2 | 1.7-2.7 | 62.5 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 628 | 67-184 | 36.4 | 34-95 | 35.8 | 43-63 | 68.3 | 211 |
| Conference | 9 | 8 | 223 | 22-66 | 33.3 | 9-34 | 26.5 | 11-18 | 61.1 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 281 | 28-80 | 35.0 | 13-37 | 35.1 | 21-30 | 70.0 | 90 |
| Away | 10 | 9 | 255 | 27-76 | 35.5 | 16-44 | 36.4 | 17-22 | 77.3 | 87 | |
| Neutral | 4 | 4 | 92 | 12-28 | 42.9 | 5-14 | 35.7 | 5-11 | 45.5 | 34 | |
| Result | Wins | 20 | 18 | 495 | 55-144 | 38.2 | 30-81 | 37.0 | 31-47 | 66.0 | 171 |
| Losses | 5 | 5 | 133 | 12-40 | 30.0 | 4-14 | 28.6 | 12-16 | 75.0 | 40 | |
| Month | November | 8 | 7 | 209 | 19-59 | 32.2 | 8-23 | 34.8 | 27-34 | 79.4 | 73 |
| December | 5 | 5 | 120 | 16-27 | 59.3 | 6-14 | 42.9 | 6-10 | 60.0 | 44 | |
| January | 6 | 6 | 149 | 17-44 | 38.6 | 13-30 | 43.3 | 2-4 | 50.0 | 49 | |
| February | 3 | 2 | 69 | 5-30 | 16.7 | 1-15 | 6.7 | 3-7 | 42.9 | 14 | |
| March | 3 | 3 | 81 | 10-24 | 41.7 | 6-13 | 46.2 | 5-8 | 62.5 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 25.1 | 4.3-11.7 | 36.4 | 2.2-6.1 | 35.8 | 2.7-4.0 | 68.3 | 13.4 |
| Conference | 9 | 8 | 24.8 | 3.9-11.8 | 33.3 | 1.6-6.1 | 26.5 | 2.0-3.2 | 61.1 | 11.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 25.5 | 4.0-11.4 | 35.0 | 1.9-5.3 | 35.1 | 3.0-4.3 | 70.0 | 12.8 |
| Away | 10 | 9 | 25.5 | 4.2-11.9 | 35.5 | 2.5-6.9 | 36.4 | 2.7-3.5 | 77.3 | 13.6 | |
| Neutral | 4 | 4 | 23.0 | 5.2-12.2 | 42.9 | 2.2-6.1 | 35.7 | 2.2-4.8 | 45.5 | 14.8 | |
| Result | Wins | 20 | 18 | 24.8 | 4.4-11.6 | 38.2 | 2.4-6.5 | 37.0 | 2.5-3.8 | 66.0 | 13.8 |
| Losses | 5 | 5 | 26.6 | 3.6-12.0 | 30.0 | 1.2-4.2 | 28.6 | 3.6-4.8 | 75.0 | 12.0 | |
| Month | November | 8 | 7 | 26.1 | 3.6-11.3 | 32.2 | 1.5-4.4 | 34.8 | 5.2-6.5 | 79.4 | 14.0 |
| December | 5 | 5 | 24.0 | 5.3-9.0 | 59.3 | 2.0-4.7 | 42.9 | 2.0-3.3 | 60.0 | 14.7 | |
| January | 6 | 6 | 24.8 | 4.6-11.8 | 38.6 | 3.5-8.1 | 43.3 | 0.5-1.1 | 50.0 | 13.2 | |
| February | 3 | 2 | 23.0 | 2.9-17.4 | 16.7 | 0.6-8.7 | 6.7 | 1.7-4.1 | 42.9 | 8.1 | |
| March | 3 | 3 | 27.0 | 4.9-11.9 | 41.7 | 3.0-6.4 | 46.2 | 2.5-4.0 | 62.5 | 15.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 25.1 | 0.8 | 1.4 | 2.2 | 2.8 | 0.1 | 2.1 | 2.2 | 1.0 | 0.8 | 0.1 |
| Conference | 9 | 8 | 24.8 | 0.8 | 1.6 | 2.3 | 3.3 | 0.2 | 1.9 | 2.7 | 0.7 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 25.5 | 0.6 | 1.4 | 2.0 | 3.0 | 0.1 | 1.9 | 2.7 | 0.7 | 0.9 | 0.2 |
| Away | 10 | 9 | 25.5 | 0.9 | 1.7 | 2.6 | 3.0 | 0.1 | 2.4 | 1.8 | 1.3 | 0.4 | 0.1 | |
| Neutral | 4 | 4 | 23.0 | 1.0 | 0.8 | 1.8 | 2.0 | - | 1.8 | 1.5 | 1.2 | 1.3 | 0.0 | |
| Result | Wins | 20 | 18 | 24.8 | 0.9 | 1.5 | 2.4 | 2.6 | 0.1 | 2.4 | 1.9 | 1.2 | 0.9 | 0.1 |
| Losses | 5 | 5 | 26.6 | 0.4 | 1.0 | 1.4 | 3.6 | 0.2 | 1.0 | 3.2 | 0.3 | 0.2 | 0.2 | |
| Month | November | 8 | 7 | 26.1 | 0.8 | 1.8 | 2.5 | 3.3 | 0.1 | 2.3 | 2.5 | 0.9 | 1.0 | 0.1 |
| December | 5 | 5 | 24.0 | 0.8 | 0.4 | 1.2 | 2.6 | - | 1.2 | 2.0 | 0.6 | 0.4 | 0.2 | |
| January | 6 | 6 | 24.8 | 0.8 | 1.0 | 1.8 | 2.5 | - | 2.7 | 1.8 | 1.5 | 0.3 | 0.2 | |
| February | 3 | 2 | 23.0 | 1.3 | 2.0 | 3.3 | 3.3 | 0.3 | 2.3 | 2.3 | 1.0 | 1.3 | 0.0 | |
| March | 3 | 3 | 27.0 | 0.3 | 2.3 | 2.7 | 2.3 | - | 1.7 | 2.0 | 0.8 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 628 | 20 | 35 | 55 | 71 | 2 | 52 | 54 | 1.0 | 19 | 3 |
| Conference | 9 | 8 | 223 | 7 | 14 | 21 | 30 | 2 | 17 | 24 | 0.7 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 281 | 7 | 15 | 22 | 33 | 1 | 21 | 30 | 0.7 | 10 | 2 |
| Away | 10 | 9 | 255 | 9 | 17 | 26 | 30 | 1 | 24 | 18 | 1.3 | 4 | 1 | |
| Neutral | 4 | 4 | 92 | 4 | 3 | 7 | 8 | - | 7 | 6 | 1.2 | 5 | 0 | |
| Result | Wins | 20 | 18 | 495 | 18 | 30 | 48 | 53 | 1 | 47 | 38 | 1.2 | 18 | 2 |
| Losses | 5 | 5 | 133 | 2 | 5 | 7 | 18 | 1 | 5 | 16 | 0.3 | 1 | 1 | |
| Month | November | 8 | 7 | 209 | 6 | 14 | 20 | 26 | 1 | 18 | 20 | 0.9 | 8 | 1 |
| December | 5 | 5 | 120 | 4 | 2 | 6 | 13 | - | 6 | 10 | 0.6 | 2 | 1 | |
| January | 6 | 6 | 149 | 5 | 6 | 11 | 15 | - | 16 | 11 | 1.5 | 2 | 1 | |
| February | 3 | 2 | 69 | 4 | 6 | 10 | 10 | 1 | 7 | 7 | 1.0 | 4 | 0 | |
| March | 3 | 3 | 81 | 1 | 7 | 8 | 7 | - | 5 | 6 | 0.8 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 25.1 | 1.3 | 2.2 | 3.5 | 4.5 | 0.1 | 3.3 | 3.4 | 1.0 | 1.2 | 0.2 |
| Conference | 9 | 8 | 24.8 | 1.3 | 2.5 | 3.8 | 5.4 | 0.4 | 3.0 | 4.3 | 0.7 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 25.5 | 1.0 | 2.1 | 3.1 | 4.7 | 0.1 | 3.0 | 4.3 | 0.7 | 1.4 | 0.3 |
| Away | 10 | 9 | 25.5 | 1.4 | 2.7 | 4.1 | 4.7 | 0.2 | 3.8 | 2.8 | 1.3 | 0.6 | 0.2 | |
| Neutral | 4 | 4 | 23.0 | 1.7 | 1.3 | 3.0 | 3.5 | 0.0 | 3.0 | 2.6 | 1.2 | 2.2 | 0.0 | |
| Result | Wins | 20 | 18 | 24.8 | 1.5 | 2.4 | 3.9 | 4.3 | 0.1 | 3.8 | 3.1 | 1.2 | 1.5 | 0.2 |
| Losses | 5 | 5 | 26.6 | 0.6 | 1.5 | 2.1 | 5.4 | 0.3 | 1.5 | 4.8 | 0.3 | 0.3 | 0.3 | |
| Month | November | 8 | 7 | 26.1 | 1.1 | 2.7 | 3.8 | 5.0 | 0.2 | 3.4 | 3.8 | 0.9 | 1.5 | 0.2 |
| December | 5 | 5 | 24.0 | 1.3 | 0.7 | 2.0 | 4.3 | 0.0 | 2.0 | 3.3 | 0.6 | 0.7 | 0.3 | |
| January | 6 | 6 | 24.8 | 1.3 | 1.6 | 3.0 | 4.0 | 0.0 | 4.3 | 3.0 | 1.5 | 0.5 | 0.3 | |
| February | 3 | 2 | 23.0 | 2.3 | 3.5 | 5.8 | 5.8 | 0.6 | 4.1 | 4.1 | 1.0 | 2.3 | 0.0 | |
| March | 3 | 3 | 27.0 | 0.5 | 3.5 | 4.0 | 3.5 | 0.0 | 2.5 | 3.0 | 0.8 | 1.5 | 0.0 |
News Mentions
Comeback Keeps The Streak Alive
After being down 38-17 the Lions defeat CCBC Catonsville Cardinals 59-52
February 9, 2026
10 Wins In a Row! I've Run Out Of Fingers!
Lions win 82-78 vs Allegany College of Maryland Trojans
February 6, 2026
Buzzer Beating Victory
CCBC Dundalk Lions won in exciting fashion over the nationally ranked Chesapeake College Skipjacks 62-60
December 11, 2025
Lions outlast the Thunder Wolves
CCBC Dundalk Lioons defeated the SUNY Niagara Thunder Wolves 67-59
November 17, 2025
Lions Keep on Rollin'
CCBC Dundalk Lions decimated the Harrisburg Area Community College Hawks 92-46
November 13, 2025