21 Cristian Viafara
Cristian Viafara
  • Height:
    6'7
  • Hometown:
    Bogota, Columbia
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Commonwealth Academy
  • gp
    31
  • pts/g
    5.5
  • fg %
    42.8
  • 3pt %
    0.0
  • ft %
    52.8
  • reb/g
    5.2
  • a/g
    0.7

Player Profile

Recent Games
Feb 23 Montgomery College (MD) W, 81-60
Feb 24 Anne Arundel Community College W, 103-52
Feb 28 Garrett College W, 66-57
Mar 3 Garrett College W, 86-59
Mar 6 vs. WVU Potomac State College W, 68-61
Mar 7 vs. Prince George's Community College L, 74-66
  Overall Conf
Games 31 14
Games started 26 12
Minutes 621 297
Minutes per game 20.0 21.2
FG 62-145 34-69
FG Pct 42.8 49.3
3PT 0-4 0-0
3PT Pct 0.0 -
FT 47-89 20-40
FT Pct 52.8 50.0
Off rebounds 52 28
Def rebounds 109 50
Total rebounds 161 78
Rebounds per game 5.2 5.6
Personal fouls 63 26
Disqualifications 2 -
Assists 21 12
Turnovers 50 28
Assist to turnover ratio 0.4 0.4
Steals 24 10
Blocks 35 20
Points 171 88
Points per game 5.5 6.3
Points per 40 min 11.0 11.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at CBG X JUCO Prep Showdown   - - - - - - - - -
Oct 16 Alumni   - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - -
Oct 25 at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) L, 77-72 1 17 6-10 60.0 0-0 - 5-6 83.3 17
Nov 2 Raritan Valley Community College L, 85-75 1 27 1-4 25.0 0-0 - 2-2 100.0 4
Nov 6 at Mercer County Community College W, 84-76 1 21 1-4 25.0 0-0 - 0-2 0.0 2
Nov 8 at Pennsylvania Highlands Community College W, 74-58 1 15 0-4 0.0 0-0 - 2-8 25.0 2
Nov 12 Harrisburg Area Community College W, 92-49 1 14 1-5 20.0 0-0 - 0-0 - 2
Nov 16 SUNY Niagara W, 67-59 1 15 1-2 50.0 0-0 - 2-4 50.0 4
Nov 19 at Delaware Technical Community College W, 80-56 1 16 1-5 20.0 0-0 - 1-2 50.0 3
Nov 22 at WVU Potomac State College W, 85-82 1 20 0-4 0.0 0-2 0.0 0-0 - 0
Nov 25 at Howard Community College L, 66-56 1 19 2-6 33.3 0-0 - 1-2 50.0 5
Dec 10 at Chesapeake College W, 62-60 - 19 1-2 50.0 0-0 - 1-2 50.0 3
Dec 12 Prince George's Community College L, 76-75 1 19 1-2 50.0 0-0 - 0-2 0.0 2
Dec 17 College of Southern Maryland W, 66-50 1 22 4-7 57.1 0-0 - 0-0 - 8
Dec 19 vs. Delaware County Community College W, 99-48 1 18 3-5 60.0 0-0 - 0-0 - 6
Dec 20 vs. Monroe Community College W, 69-63 1 25 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 8 Harcum College W, 80-66 1 20 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 10 at Westmoreland County Community College W, 87-74 - 26 2-5 40.0 0-0 - 2-5 40.0 6
Jan 14 at Hagerstown Community College W, 68-52 1 25 3-6 50.0 0-0 - 2-4 50.0 8
Jan 17 at Community College of Beaver County W, 78-63 1 21 2-5 40.0 0-0 - 1-2 50.0 5
Jan 21 at Frederick Community College W, 69-65 1 24 1-6 16.7 0-0 - 0-0 - 2
Jan 23 at Bryant & Stratton College (VA) W, 71-61 1 26 2-2 100.0 0-0 - 1-2 50.0 5
Jan 26 Montgomery College (MD)   - - - - - - - - -
Jan 28 Anne Arundel Community College   - - - - - - - - -
Jan 31 at SUNY Niagara   - - - - - - - - -
Feb 1 at Erie Community College   - - - - - - - - -
Feb 4 Allegany College of Maryland W, 82-78 1 29 3-5 60.0 0-0 - 3-7 42.9 9
Feb 7 CCBC Catonsville W, 59-52 1 26 1-3 33.3 0-0 - 3-4 75.0 5
Feb 11 Cecil College W, 89-62 1 16 2-5 40.0 0-0 - 0-0 - 4
Feb 18 Harford Community College L, 99-86 1 20 4-5 80.0 0-0 - 6-10 60.0 14
Feb 21 Baltimore City Community College W, 96-63 1 19 4-7 57.1 0-0 - 2-2 100.0 10
Feb 23 Montgomery College (MD) W, 81-60 1 21 2-3 66.7 0-0 - 2-5 40.0 6
Feb 24 Anne Arundel Community College W, 103-52 1 18 3-6 50.0 0-0 - 0-0 - 6
Feb 28 Garrett College W, 66-57 - 20 3-6 50.0 0-0 - 0-2 0.0 6
Mar 3 Garrett College W, 86-59 - 20 3-3 100.0 0-0 - 3-4 75.0 9
Mar 6 vs. WVU Potomac State College W, 68-61 - 16 2-6 33.3 0-0 - 4-6 66.7 8
Mar 7 vs. Prince George's Community College L, 74-66 1 7 1-2 50.0 0-0 - 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at CBG X JUCO Prep Showdown   - - - - - - - - - - - -
Oct 16 Alumni   - - - - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - - - - -
Oct 25 at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) L, 77-72 1 17 1 4 5 1 3 0.3 2 0 2 -
Nov 2 Raritan Valley Community College L, 85-75 1 27 3 3 6 0 1 0.0 1 1 4 -
Nov 6 at Mercer County Community College W, 84-76 1 21 1 3 4 0 1 0.0 0 0 0 -
Nov 8 at Pennsylvania Highlands Community College W, 74-58 1 15 0 3 3 1 0 - 0 1 2 -
Nov 12 Harrisburg Area Community College W, 92-49 1 14 1 2 3 1 3 0.3 0 1 1 -
Nov 16 SUNY Niagara W, 67-59 1 15 0 3 3 0 2 0.0 0 1 5 1
Nov 19 at Delaware Technical Community College W, 80-56 1 16 1 2 3 0 3 0.0 3 0 0 -
Nov 22 at WVU Potomac State College W, 85-82 1 20 0 1 1 1 2 0.5 0 0 3 -
Nov 25 at Howard Community College L, 66-56 1 19 0 2 2 0 1 0.0 2 0 2 -
Dec 10 at Chesapeake College W, 62-60 - 19 1 2 3 0 1 0.0 0 2 4 -
Dec 12 Prince George's Community College L, 76-75 1 19 1 4 5 3 4 0.8 1 0 1 -
Dec 17 College of Southern Maryland W, 66-50 1 22 1 3 4 0 2 0.0 1 3 1 -
Dec 19 vs. Delaware County Community College W, 99-48 1 18 1 3 4 1 0 - 2 0 2 -
Dec 20 vs. Monroe Community College W, 69-63 1 25 1 3 4 1 0 - 3 2 2 -
Jan 8 Harcum College W, 80-66 1 20 1 7 8 1 0 - 0 1 5 1
Jan 10 at Westmoreland County Community College W, 87-74 - 26 4 1 5 2 2 1.0 0 2 2 -
Jan 14 at Hagerstown Community College W, 68-52 1 25 1 3 4 0 1 0.0 0 1 0 -
Jan 17 at Community College of Beaver County W, 78-63 1 21 2 5 7 0 2 0.0 1 2 2 -
Jan 21 at Frederick Community College W, 69-65 1 24 2 1 3 1 1 1.0 0 2 2 -
Jan 23 at Bryant & Stratton College (VA) W, 71-61 1 26 2 7 9 0 2 0.0 0 2 3 -
Jan 26 Montgomery College (MD)   - - - - - - - - - - - -
Jan 28 Anne Arundel Community College   - - - - - - - - - - - -
Jan 31 at SUNY Niagara   - - - - - - - - - - - -
Feb 1 at Erie Community College   - - - - - - - - - - - -
Feb 4 Allegany College of Maryland W, 82-78 1 29 3 4 7 0 4 0.0 1 3 3 -
Feb 7 CCBC Catonsville W, 59-52 1 26 0 7 7 0 1 0.0 1 1 1 -
Feb 11 Cecil College W, 89-62 1 16 3 1 4 3 2 1.5 0 2 1 -
Feb 18 Harford Community College L, 99-86 1 20 4 4 8 0 1 0.0 0 1 3 -
Feb 21 Baltimore City Community College W, 96-63 1 19 4 2 6 1 1 1.0 1 0 3 -
Feb 23 Montgomery College (MD) W, 81-60 1 21 2 4 6 3 4 0.8 2 2 2 -
Feb 24 Anne Arundel Community College W, 103-52 1 18 3 8 11 0 2 0.0 0 2 2 -
Feb 28 Garrett College W, 66-57 - 20 3 5 8 1 3 0.3 1 1 1 -
Mar 3 Garrett College W, 86-59 - 20 1 2 3 0 0 - 0 1 0 -
Mar 6 vs. WVU Potomac State College W, 68-61 - 16 3 8 11 0 0 - 1 1 1 -
Mar 7 vs. Prince George's Community College L, 74-66 1 7 2 2 4 0 1 0.0 1 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 26 20.0 2.0-4.7 42.8 0.0-0.1 0.0 1.5-2.9 52.8 5.5
Conference 14 12 21.2 2.4-4.9 49.3 0.0-0.0 - 1.4-2.9 50.0 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 14 20.2 2.5-4.9 51.3 0.0-0.1 0.0 1.9-3.2 59.6 6.9
Away 11 9 21.1 1.4-4.5 30.6 0.0-0.2 0.0 1.0-2.6 37.9 3.7
Neutral 4 3 16.5 1.8-4.5 38.9 0.0-0.2 0.0 1.2-2.0 62.5 4.8
Result Wins 25 20 20.5 1.9-4.6 40.5 0.0-0.2 0.0 1.3-2.7 49.3 5.1
Losses 6 6 18.2 2.5-4.8 51.7 0.0-0.0 - 2.3-3.7 63.6 7.3
Month November 9 9 18.2 1.4-4.9 29.5 0.0-0.2 0.0 1.4-2.9 50.0 4.3
December 5 4 20.6 2.0-4.2 47.6 0.0-0.2 0.0 0.4-1.2 33.3 4.4
January 6 5 23.7 1.8-4.8 37.9 0.0-0.2 0.0 1.5-2.8 52.9 5.2
February 8 7 21.1 2.8-5.0 55.0 0.0-0.0 - 2.0-3.8 53.3 7.5
March 3 1 14.3 2.0-3.7 54.5 0.0-0.0 - 2.3-3.3 70.0 6.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 26 621 62-145 42.8 0-4 0.0 47-89 52.8 171
Conference 14 12 297 34-69 49.3 0-0 - 20-40 50.0 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 16 14 323 40-78 51.3 0-1 0.0 31-52 59.6 111
Away 11 9 232 15-49 30.6 0-2 0.0 11-29 37.9 41
Neutral 4 3 66 7-18 38.9 0-1 0.0 5-8 62.5 19
Result Wins 25 20 512 47-116 40.5 0-4 0.0 33-67 49.3 127
Losses 6 6 109 15-29 51.7 0-0 - 14-22 63.6 44
Month November 9 9 164 13-44 29.5 0-2 0.0 13-26 50.0 39
December 5 4 103 10-21 47.6 0-1 0.0 2-6 33.3 22
January 6 5 142 11-29 37.9 0-1 0.0 9-17 52.9 31
February 8 7 169 22-40 55.0 0-0 - 16-30 53.3 60
March 3 1 43 6-11 54.5 0-0 - 7-10 70.0 19

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 26 20.0 4.0-9.3 42.8 0.0-0.3 0.0 3.0-5.7 52.8 11.0
Conference 14 12 21.2 4.6-9.3 49.3 0.0-0.0 - 2.7-5.4 50.0 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 16 14 20.2 5.0-9.7 51.3 0.0-0.1 0.0 3.8-6.4 59.6 13.7
Away 11 9 21.1 2.6-8.4 30.6 0.0-0.3 0.0 1.9-5.0 37.9 7.1
Neutral 4 3 16.5 4.2-10.9 38.9 0.0-0.6 0.0 3.0-4.8 62.5 11.5
Result Wins 25 20 20.5 3.7-9.1 40.5 0.0-0.3 0.0 2.6-5.2 49.3 9.9
Losses 6 6 18.2 5.5-10.6 51.7 0.0-0.0 - 5.1-8.1 63.6 16.1
Month November 9 9 18.2 3.2-10.7 29.5 0.0-0.5 0.0 3.2-6.3 50.0 9.5
December 5 4 20.6 3.9-8.2 47.6 0.0-0.4 0.0 0.8-2.3 33.3 8.5
January 6 5 23.7 3.1-8.2 37.9 0.0-0.3 0.0 2.5-4.8 52.9 8.7
February 8 7 21.1 5.2-9.5 55.0 0.0-0.0 - 3.8-7.1 53.3 14.2
March 3 1 14.3 5.6-10.2 54.5 0.0-0.0 - 6.5-9.3 70.0 17.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 26 20.0 1.7 3.5 5.2 2.0 0.1 0.7 1.6 0.4 0.8 1.1
Conference 14 12 21.2 2.0 3.6 5.6 1.9 - 0.9 2.0 0.4 0.7 1.4
Exhibition - - - - - - - - - - - - -
Location Home 16 14 20.2 1.9 3.9 5.9 2.2 0.1 0.9 2.1 0.4 0.7 1.3
Away 11 9 21.1 1.3 2.7 4.0 1.8 - 0.5 1.5 0.3 0.5 1.1
Neutral 4 3 16.5 1.8 4.0 5.8 2.0 - 0.5 0.3 2.0 1.8 0.8
Result Wins 25 20 20.5 1.6 3.6 5.2 1.9 0.1 0.7 1.6 0.4 0.7 1.3
Losses 6 6 18.2 1.8 3.2 5.0 2.5 - 0.7 1.8 0.4 1.2 0.3
Month November 9 9 18.2 0.8 2.6 3.3 2.1 0.1 0.4 1.8 0.3 0.9 0.4
December 5 4 20.6 1.0 3.0 4.0 2.0 - 1.0 1.4 0.7 1.4 1.4
January 6 5 23.7 2.0 4.0 6.0 2.3 0.2 0.7 1.3 0.5 0.2 1.7
February 8 7 21.1 2.8 4.4 7.1 2.0 - 1.0 2.3 0.4 0.8 1.5
March 3 1 14.3 2.0 4.0 6.0 1.3 - 0.0 0.3 0.0 0.7 0.7

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 26 621 52 109 161 63 2 21 50 0.4 24 35
Conference 14 12 297 28 50 78 26 - 12 28 0.4 10 20
Exhibition - - - - - - - - - - - - -
Location Home 16 14 323 31 63 94 35 2 14 33 0.4 11 20
Away 11 9 232 14 30 44 20 - 5 16 0.3 6 12
Neutral 4 3 66 7 16 23 8 - 2 1 2.0 7 3
Result Wins 25 20 512 41 90 131 48 2 17 39 0.4 17 33
Losses 6 6 109 11 19 30 15 - 4 11 0.4 7 2
Month November 9 9 164 7 23 30 19 1 4 16 0.3 8 4
December 5 4 103 5 15 20 10 - 5 7 0.7 7 7
January 6 5 142 12 24 36 14 1 4 8 0.5 1 10
February 8 7 169 22 35 57 16 - 8 18 0.4 6 12
March 3 1 43 6 12 18 4 - 0 1 0.0 2 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 26 20.0 3.3 7.0 10.4 4.1 0.1 1.4 3.2 0.4 1.5 2.3
Conference 14 12 21.2 3.8 6.7 10.5 3.5 0.0 1.6 3.8 0.4 1.3 2.7
Exhibition - - - - - - - - - - - - -
Location Home 16 14 20.2 3.8 7.8 11.6 4.3 0.2 1.7 4.1 0.4 1.4 2.5
Away 11 9 21.1 2.4 5.2 7.6 3.4 0.0 0.9 2.8 0.3 1.0 2.1
Neutral 4 3 16.5 4.2 9.7 13.9 4.8 0.0 1.2 0.6 2.0 4.2 1.8
Result Wins 25 20 20.5 3.2 7.0 10.2 3.8 0.2 1.3 3.0 0.4 1.3 2.6
Losses 6 6 18.2 4.0 7.0 11.0 5.5 0.0 1.5 4.0 0.4 2.6 0.7
Month November 9 9 18.2 1.7 5.6 7.3 4.6 0.2 1.0 3.9 0.3 2.0 1.0
December 5 4 20.6 1.9 5.8 7.8 3.9 0.0 1.9 2.7 0.7 2.7 2.7
January 6 5 23.7 3.4 6.8 10.1 3.9 0.3 1.1 2.3 0.5 0.3 2.8
February 8 7 21.1 5.2 8.3 13.5 3.8 0.0 1.9 4.3 0.4 1.4 2.8
March 3 1 14.3 5.6 11.2 16.7 3.7 0.0 0.0 0.9 0.0 1.9 1.9

News Mentions

$item.thumbnailAlt
Advance to Semifinals

Your Lions defeated the Garret College Lakers 86-59

March 4, 2026

$item.thumbnailAlt
Lions Drown Riverhawks 103-52

Sheesh

February 25, 2026

$item.thumbnailAlt
Lions Run Fastest When Hungry

Lions win 81-60 over Montgomery

February 24, 2026

$item.thumbnailAlt
First Defeat In Over Two Months

Lions lose 99-86

February 19, 2026

$item.thumbnailAlt
10 Wins In a Row! I've Run Out Of Fingers!

Lions win 82-78 vs Allegany College of Maryland Trojans

February 6, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Lions Lose Home Opener

CCBC Dundalk Lions fall 77-72 to Bryant & Stratton (VA)

November 1, 2025