23 Amaud Bennett
-
- Height:
- 6'5
-
- Hometown:
- Baltimore, Md.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- City
-
- gp
- 20
-
- pts/g
- 3.1
-
- fg %
- 40.0
-
- 3pt %
- 36.1
-
- ft %
- 50.0
-
- reb/g
- 0.9
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | - | - | ||
| Minutes | 127 | 44 | ||
| Minutes per game | 6.3 | 4.4 | ||
| FG | 24-60 | 8-24 | ||
| FG Pct | 40.0 | 33.3 | ||
| 3PT | 13-36 | 5-16 | ||
| 3PT Pct | 36.1 | 31.3 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 14 | 9 | ||
| Total rebounds | 19 | 11 | ||
| Rebounds per game | 0.9 | 1.1 | ||
| Personal fouls | 8 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 7 | 3 | ||
| Assist to turnover ratio | 0.7 | 0.0 | ||
| Steals | 7 | 3 | ||
| Blocks | 2 | 1 | ||
| Points | 62 | 21 | ||
| Points per game | 3.1 | 2.1 | ||
| Points per 40 min | 19.5 | 19.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | - | 18 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 16 | SUNY Niagara | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Howard Community College | L, 66-56 | - | 5 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 10 | at Chesapeake College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | - | 13 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 20 | vs. Monroe Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harcum College | W, 80-66 | - | 7 | 3-6 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | 12 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 14 | at Hagerstown Community College | W, 68-52 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 17 | at Community College of Beaver County | W, 78-63 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Frederick Community College | W, 69-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Cecil College | W, 89-62 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Harford Community College | L, 99-86 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | 9 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | 10 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 28 | Garrett College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Garrett College | W, 86-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | - | 18 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 16 | SUNY Niagara | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Howard Community College | L, 66-56 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at Chesapeake College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harcum College | W, 80-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Frederick Community College | W, 69-65 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Cecil College | W, 89-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Harford Community College | L, 99-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | 9 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Garrett College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Garrett College | W, 86-59 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.3 | 1.2-3.0 | 40.0 | 0.7-1.8 | 36.1 | 0.1-0.1 | 50.0 | 3.1 |
| Conference | 10 | - | 4.4 | 0.8-2.4 | 33.3 | 0.5-1.6 | 31.3 | 0.0-0.0 | - | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 5.5 | 1.2-2.8 | 42.9 | 0.7-1.8 | 38.9 | 0.1-0.2 | 50.0 | 3.2 |
| Away | 8 | - | 7.3 | 1.2-3.1 | 40.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Neutral | 2 | - | 7.0 | 1.0-3.5 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 17 | - | 7.1 | 1.4-3.2 | 42.6 | 0.7-1.8 | 40.0 | 0.1-0.1 | 50.0 | 3.5 |
| Losses | 3 | - | 2.3 | 0.3-2.0 | 16.7 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 1.0 | |
| Month | November | 5 | - | 9.4 | 1.6-3.6 | 44.4 | 0.8-2.0 | 40.0 | 0.0-0.0 | - | 4.0 |
| December | 2 | - | 7.5 | 1.0-3.5 | 28.6 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 | |
| January | 5 | - | 7.2 | 1.8-4.2 | 42.9 | 1.0-2.4 | 41.7 | 0.2-0.4 | 50.0 | 4.8 | |
| February | 6 | - | 4.3 | 0.8-2.3 | 35.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.0 | |
| March | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 127 | 24-60 | 40.0 | 13-36 | 36.1 | 1-2 | 50.0 | 62 |
| Conference | 10 | - | 44 | 8-24 | 33.3 | 5-16 | 31.3 | 0-0 | - | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 55 | 12-28 | 42.9 | 7-18 | 38.9 | 1-2 | 50.0 | 32 |
| Away | 8 | - | 58 | 10-25 | 40.0 | 4-12 | 33.3 | 0-0 | - | 24 | |
| Neutral | 2 | - | 14 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 | |
| Result | Wins | 17 | - | 120 | 23-54 | 42.6 | 12-30 | 40.0 | 1-2 | 50.0 | 59 |
| Losses | 3 | - | 7 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 | |
| Month | November | 5 | - | 47 | 8-18 | 44.4 | 4-10 | 40.0 | 0-0 | - | 20 |
| December | 2 | - | 15 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 | |
| January | 5 | - | 36 | 9-21 | 42.9 | 5-12 | 41.7 | 1-2 | 50.0 | 24 | |
| February | 6 | - | 26 | 5-14 | 35.7 | 2-8 | 25.0 | 0-0 | - | 12 | |
| March | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.3 | 7.6-18.9 | 40.0 | 4.1-11.3 | 36.1 | 0.3-0.6 | 50.0 | 19.5 |
| Conference | 10 | - | 4.4 | 7.3-21.8 | 33.3 | 4.5-14.5 | 31.3 | 0.0-0.0 | - | 19.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 5.5 | 8.7-20.4 | 42.9 | 5.1-13.1 | 38.9 | 0.7-1.5 | 50.0 | 23.3 |
| Away | 8 | - | 7.3 | 6.9-17.2 | 40.0 | 2.8-8.3 | 33.3 | 0.0-0.0 | - | 16.6 | |
| Neutral | 2 | - | 7.0 | 5.7-20.0 | 28.6 | 5.7-17.1 | 33.3 | 0.0-0.0 | - | 17.1 | |
| Result | Wins | 17 | - | 7.1 | 7.7-18.0 | 42.6 | 4.0-10.0 | 40.0 | 0.3-0.7 | 50.0 | 19.7 |
| Losses | 3 | - | 2.3 | 5.7-34.3 | 16.7 | 5.7-34.3 | 16.7 | 0.0-0.0 | - | 17.1 | |
| Month | November | 5 | - | 9.4 | 6.8-15.3 | 44.4 | 3.4-8.5 | 40.0 | 0.0-0.0 | - | 17.0 |
| December | 2 | - | 7.5 | 5.3-18.7 | 28.6 | 5.3-16.0 | 33.3 | 0.0-0.0 | - | 16.0 | |
| January | 5 | - | 7.2 | 10.0-23.3 | 42.9 | 5.6-13.3 | 41.7 | 1.1-2.2 | 50.0 | 26.7 | |
| February | 6 | - | 4.3 | 7.7-21.5 | 35.7 | 3.1-12.3 | 25.0 | 0.0-0.0 | - | 18.5 | |
| March | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.3 | 0.3 | 0.7 | 0.9 | 0.4 | - | 0.3 | 0.3 | 0.7 | 0.3 | 0.1 |
| Conference | 10 | - | 4.4 | 0.2 | 0.9 | 1.1 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5.5 | 0.2 | 1.0 | 1.2 | 0.3 | - | 0.2 | 0.3 | 0.7 | 0.2 | 0.1 |
| Away | 8 | - | 7.3 | 0.4 | 0.4 | 0.8 | 0.5 | - | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| Result | Wins | 17 | - | 7.1 | 0.3 | 0.8 | 1.1 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.4 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| January | 5 | - | 7.2 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.8 | 0.0 | |
| February | 6 | - | 4.3 | 0.2 | 1.3 | 1.5 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
| March | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 127 | 5 | 14 | 19 | 8 | - | 5 | 7 | 0.7 | 7 | 2 |
| Conference | 10 | - | 44 | 2 | 9 | 11 | 5 | - | 0 | 3 | 0.0 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 55 | 2 | 10 | 12 | 3 | - | 2 | 3 | 0.7 | 2 | 1 |
| Away | 8 | - | 58 | 3 | 3 | 6 | 4 | - | 2 | 3 | 0.7 | 5 | 0 | |
| Neutral | 2 | - | 14 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Result | Wins | 17 | - | 120 | 5 | 14 | 19 | 7 | - | 5 | 7 | 0.7 | 7 | 2 |
| Losses | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 5 | - | 47 | 2 | 3 | 5 | 2 | - | 3 | 2 | 1.5 | 2 | 0 |
| December | 2 | - | 15 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| January | 5 | - | 36 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 4 | 0 | |
| February | 6 | - | 26 | 1 | 8 | 9 | 3 | - | 0 | 1 | 0.0 | 1 | 1 | |
| March | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 6.3 | 1.6 | 4.4 | 6.0 | 2.5 | 0.0 | 1.6 | 2.2 | 0.7 | 2.2 | 0.6 |
| Conference | 10 | - | 4.4 | 1.8 | 8.2 | 10.0 | 4.5 | 0.0 | 0.0 | 2.7 | 0.0 | 2.7 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 5.5 | 1.5 | 7.3 | 8.7 | 2.2 | 0.0 | 1.5 | 2.2 | 0.7 | 1.5 | 0.7 |
| Away | 8 | - | 7.3 | 2.1 | 2.1 | 4.1 | 2.8 | 0.0 | 1.4 | 2.1 | 0.7 | 3.4 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 2.9 | |
| Result | Wins | 17 | - | 7.1 | 1.7 | 4.7 | 6.3 | 2.3 | 0.0 | 1.7 | 2.3 | 0.7 | 2.3 | 0.7 |
| Losses | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.4 | 1.7 | 2.6 | 4.3 | 1.7 | 0.0 | 2.6 | 1.7 | 1.5 | 1.7 | 0.0 |
| December | 2 | - | 7.5 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 2.7 | |
| January | 5 | - | 7.2 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 1.1 | 2.2 | 0.5 | 4.4 | 0.0 | |
| February | 6 | - | 4.3 | 1.5 | 12.3 | 13.8 | 4.6 | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 | 1.5 | |
| March | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
News Mentions
Starting the New Year in the Win Column
The Lions are 1-0 in 2026 and 11-4 on the season after defeating the Harcum Bears 80-66
January 9, 2026
Lions Keep on Rollin'
CCBC Dundalk Lions decimated the Harrisburg Area Community College Hawks 92-46
November 13, 2025