3 Tyler Baldwin
Tyler Baldwin
  • Height:
    6'0
  • Hometown:
    Baltimore, Md.
  • Position:
    PG
  • Year:
    Fr.
  • High School:
    St. Frances
  • gp
    26
  • pts/g
    9.6
  • fg %
    47.0
  • 3pt %
    12.9
  • ft %
    68.2
  • reb/g
    2.5
  • a/g
    2.7

Player Profile

Recent Games
Feb 23 Montgomery College (MD) W, 81-60
Feb 24 Anne Arundel Community College W, 103-52
Feb 28 Garrett College W, 66-57
Mar 3 Garrett College W, 86-59
Mar 6 vs. WVU Potomac State College W, 68-61
Mar 7 vs. Prince George's Community College L, 74-66
  Overall Conf
Games 26 12
Games started 4 4
Minutes 541 248
Minutes per game 20.8 20.7
FG 94-200 37-88
FG Pct 47.0 42.0
3PT 4-31 2-17
3PT Pct 12.9 11.8
FT 58-85 19-31
FT Pct 68.2 61.3
Off rebounds 29 12
Def rebounds 35 18
Total rebounds 64 30
Rebounds per game 2.5 2.5
Personal fouls 42 21
Disqualifications - -
Assists 70 35
Turnovers 48 28
Assist to turnover ratio 1.5 1.3
Steals 24 11
Blocks 4 0
Points 250 95
Points per game 9.6 7.9
Points per 40 min 18.5 15.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at CBG X JUCO Prep Showdown   - - - - - - - - -
Oct 16 Alumni   - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - -
Oct 25 at CCBC Catonsville Jamboree   - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) L, 77-72 - - - - - - - - -
Nov 2 Raritan Valley Community College L, 85-75 - - - - - - - - -
Nov 6 at Mercer County Community College W, 84-76 - 19 4-9 44.4 0-0 - 0-0 - 8
Nov 8 at Pennsylvania Highlands Community College W, 74-58 - 20 3-9 33.3 0-0 - 7-9 77.8 13
Nov 12 Harrisburg Area Community College W, 92-49 - - - - - - - - -
Nov 16 SUNY Niagara W, 67-59 - 18 2-4 50.0 1-2 50.0 3-4 75.0 8
Nov 19 at Delaware Technical Community College W, 80-56 - 12 6-8 75.0 0-2 0.0 2-2 100.0 14
Nov 22 at WVU Potomac State College W, 85-82 - 24 6-10 60.0 0-1 0.0 3-4 75.0 15
Nov 25 at Howard Community College L, 66-56 - 18 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 10 at Chesapeake College W, 62-60 - 22 3-11 27.3 0-4 0.0 0-0 - 6
Dec 12 Prince George's Community College L, 76-75 - 33 5-14 35.7 0-4 0.0 3-4 75.0 13
Dec 17 College of Southern Maryland W, 66-50 - 18 2-6 33.3 1-1 100.0 2-6 33.3 7
Dec 19 vs. Delaware County Community College W, 99-48 - 21 1-2 50.0 0-1 0.0 2-3 66.7 4
Dec 20 vs. Monroe Community College W, 69-63 - 25 4-11 36.4 0-2 0.0 3-4 75.0 11
Jan 8 Harcum College W, 80-66 - 24 6-11 54.5 0-1 0.0 1-2 50.0 13
Jan 10 at Westmoreland County Community College W, 87-74 - 26 5-9 55.6 1-2 50.0 5-6 83.3 16
Jan 14 at Hagerstown Community College W, 68-52 - 15 1-1 100.0 0-0 - 2-2 100.0 4
Jan 17 at Community College of Beaver County W, 78-63 - 19 2-4 50.0 0-0 - 4-6 66.7 8
Jan 21 at Frederick Community College W, 69-65 - 12 0-2 0.0 0-0 - 1-2 50.0 1
Jan 23 at Bryant & Stratton College (VA) W, 71-61 - 21 4-10 40.0 0-1 0.0 3-5 60.0 11
Jan 26 Montgomery College (MD)   - - - - - - - - -
Jan 28 Anne Arundel Community College   - - - - - - - - -
Jan 31 at SUNY Niagara   - - - - - - - - -
Feb 1 at Erie Community College   - - - - - - - - -
Feb 4 Allegany College of Maryland W, 82-78 - - - - - - - - -
Feb 7 CCBC Catonsville W, 59-52 - - - - - - - - -
Feb 11 Cecil College W, 89-62 1 23 7-13 53.8 1-3 33.3 1-2 50.0 16
Feb 18 Harford Community College L, 99-86 1 28 6-11 54.5 0-1 0.0 8-11 72.7 20
Feb 21 Baltimore City Community College W, 96-63 1 19 3-8 37.5 0-1 0.0 0-1 0.0 6
Feb 23 Montgomery College (MD) W, 81-60 1 24 4-7 57.1 0-0 - 0-1 0.0 8
Feb 24 Anne Arundel Community College W, 103-52 - 25 4-6 66.7 0-1 0.0 0-0 - 8
Feb 28 Garrett College W, 66-57 - 11 1-3 33.3 0-0 - 0-0 - 2
Mar 3 Garrett College W, 86-59 - 21 4-8 50.0 0-1 0.0 2-4 50.0 10
Mar 6 vs. WVU Potomac State College W, 68-61 - 18 3-6 50.0 0-0 - 2-3 66.7 8
Mar 7 vs. Prince George's Community College L, 74-66 - 25 7-11 63.6 0-1 0.0 2-2 100.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at CBG X JUCO Prep Showdown   - - - - - - - - - - - -
Oct 16 Alumni   - - - - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - - - - -
Oct 25 at CCBC Catonsville Jamboree   - - - - - - - - - - - -
Nov 1 Bryant & Stratton College (VA) L, 77-72 - - - - - - - - - - - -
Nov 2 Raritan Valley Community College L, 85-75 - - - - - - - - - - - -
Nov 6 at Mercer County Community College W, 84-76 - 19 0 2 2 0 2 0.0 2 0 0 -
Nov 8 at Pennsylvania Highlands Community College W, 74-58 - 20 0 0 0 5 2 2.5 0 0 3 -
Nov 12 Harrisburg Area Community College W, 92-49 - - - - - - - - - - - -
Nov 16 SUNY Niagara W, 67-59 - 18 1 0 1 3 1 3.0 2 1 3 -
Nov 19 at Delaware Technical Community College W, 80-56 - 12 1 0 1 2 1 2.0 0 2 1 -
Nov 22 at WVU Potomac State College W, 85-82 - 24 1 5 6 0 1 0.0 1 0 3 -
Nov 25 at Howard Community College L, 66-56 - 18 0 0 0 3 3 1.0 0 0 1 -
Dec 10 at Chesapeake College W, 62-60 - 22 0 3 3 2 4 0.5 1 0 0 -
Dec 12 Prince George's Community College L, 76-75 - 33 1 2 3 3 4 0.8 0 0 4 -
Dec 17 College of Southern Maryland W, 66-50 - 18 1 2 3 1 2 0.5 1 0 1 -
Dec 19 vs. Delaware County Community College W, 99-48 - 21 2 1 3 7 0 - 0 0 2 -
Dec 20 vs. Monroe Community College W, 69-63 - 25 0 3 3 0 0 - 1 0 1 -
Jan 8 Harcum College W, 80-66 - 24 4 1 5 3 4 0.8 1 0 0 -
Jan 10 at Westmoreland County Community College W, 87-74 - 26 1 0 1 3 0 - 2 1 0 -
Jan 14 at Hagerstown Community College W, 68-52 - 15 0 1 1 4 3 1.3 0 0 1 -
Jan 17 at Community College of Beaver County W, 78-63 - 19 3 1 4 1 1 1.0 0 0 2 -
Jan 21 at Frederick Community College W, 69-65 - 12 0 0 0 1 1 1.0 1 0 4 -
Jan 23 at Bryant & Stratton College (VA) W, 71-61 - 21 0 1 1 1 1 1.0 1 0 2 -
Jan 26 Montgomery College (MD)   - - - - - - - - - - - -
Jan 28 Anne Arundel Community College   - - - - - - - - - - - -
Jan 31 at SUNY Niagara   - - - - - - - - - - - -
Feb 1 at Erie Community College   - - - - - - - - - - - -
Feb 4 Allegany College of Maryland W, 82-78 - - - - - - - - - - - -
Feb 7 CCBC Catonsville W, 59-52 - - - - - - - - - - - -
Feb 11 Cecil College W, 89-62 1 23 1 2 3 4 1 4.0 1 0 0 -
Feb 18 Harford Community College L, 99-86 1 28 3 1 4 1 2 0.5 3 0 3 -
Feb 21 Baltimore City Community College W, 96-63 1 19 2 0 2 3 2 1.5 3 0 1 -
Feb 23 Montgomery College (MD) W, 81-60 1 24 4 2 6 2 4 0.5 0 0 3 -
Feb 24 Anne Arundel Community College W, 103-52 - 25 0 4 4 9 0 - 1 0 1 -
Feb 28 Garrett College W, 66-57 - 11 0 1 1 2 2 1.0 0 0 2 -
Mar 3 Garrett College W, 86-59 - 21 1 1 2 6 3 2.0 1 0 0 -
Mar 6 vs. WVU Potomac State College W, 68-61 - 18 1 1 2 0 1 0.0 1 0 2 -
Mar 7 vs. Prince George's Community College L, 74-66 - 25 2 1 3 4 3 1.3 1 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 4 20.8 3.6-7.7 47.0 0.2-1.2 12.9 2.2-3.3 68.2 9.6
Conference 12 4 20.7 3.1-7.3 42.0 0.2-1.4 11.8 1.6-2.6 61.3 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 4 22.2 4.0-8.3 48.4 0.3-1.4 20.0 1.8-3.2 57.1 10.1
Away 11 - 18.9 3.2-7.2 44.3 0.1-1.1 8.3 2.6-3.5 76.3 9.1
Neutral 4 - 22.3 3.8-7.5 50.0 0.0-1.0 0.0 2.2-3.0 75.0 9.8
Result Wins 22 3 19.9 3.4-7.2 47.5 0.2-1.0 17.4 2.0-3.0 65.2 9.0
Losses 4 1 26.0 4.8-10.5 45.2 0.0-2.0 0.0 3.8-4.8 78.9 13.3
Month November 6 - 18.5 3.7-7.7 47.8 0.2-1.2 14.3 2.8-3.5 81.0 10.3
December 5 - 23.8 3.0-8.8 34.1 0.2-2.4 8.3 2.0-3.4 58.8 8.2
January 6 - 19.5 3.0-6.2 48.6 0.2-0.7 25.0 2.7-3.8 69.6 8.8
February 6 4 21.7 4.2-8.0 52.1 0.2-1.0 16.7 1.5-2.5 60.0 10.0
March 3 - 21.3 4.7-8.3 56.0 0.0-0.7 0.0 2.0-3.0 66.7 11.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 4 541 94-200 47.0 4-31 12.9 58-85 68.2 250
Conference 12 4 248 37-88 42.0 2-17 11.8 19-31 61.3 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 4 244 44-91 48.4 3-15 20.0 20-35 57.1 111
Away 11 - 208 35-79 44.3 1-12 8.3 29-38 76.3 100
Neutral 4 - 89 15-30 50.0 0-4 0.0 9-12 75.0 39
Result Wins 22 3 437 75-158 47.5 4-23 17.4 43-66 65.2 197
Losses 4 1 104 19-42 45.2 0-8 0.0 15-19 78.9 53
Month November 6 - 111 22-46 47.8 1-7 14.3 17-21 81.0 62
December 5 - 119 15-44 34.1 1-12 8.3 10-17 58.8 41
January 6 - 117 18-37 48.6 1-4 25.0 16-23 69.6 53
February 6 4 130 25-48 52.1 1-6 16.7 9-15 60.0 60
March 3 - 64 14-25 56.0 0-2 0.0 6-9 66.7 34

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 4 20.8 7.0-14.8 47.0 0.3-2.3 12.9 4.3-6.3 68.2 18.5
Conference 12 4 20.7 6.0-14.2 42.0 0.3-2.7 11.8 3.1-5.0 61.3 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 4 22.2 7.2-14.9 48.4 0.5-2.5 20.0 3.3-5.7 57.1 18.2
Away 11 - 18.9 6.7-15.2 44.3 0.2-2.3 8.3 5.6-7.3 76.3 19.2
Neutral 4 - 22.3 6.7-13.5 50.0 0.0-1.8 0.0 4.0-5.4 75.0 17.5
Result Wins 22 3 19.9 6.9-14.5 47.5 0.4-2.1 17.4 3.9-6.0 65.2 18.0
Losses 4 1 26.0 7.3-16.2 45.2 0.0-3.1 0.0 5.8-7.3 78.9 20.4
Month November 6 - 18.5 7.9-16.6 47.8 0.4-2.5 14.3 6.1-7.6 81.0 22.3
December 5 - 23.8 5.0-14.8 34.1 0.3-4.0 8.3 3.4-5.7 58.8 13.8
January 6 - 19.5 6.2-12.6 48.6 0.3-1.4 25.0 5.5-7.9 69.6 18.1
February 6 4 21.7 7.7-14.8 52.1 0.3-1.8 16.7 2.8-4.6 60.0 18.5
March 3 - 21.3 8.8-15.6 56.0 0.0-1.2 0.0 3.8-5.6 66.7 21.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 4 20.8 1.1 1.3 2.5 1.6 - 2.7 1.8 1.5 0.9 0.2
Conference 12 4 20.7 1.0 1.5 2.5 1.8 - 2.9 2.3 1.3 0.9 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 4 22.2 1.6 1.5 3.1 1.6 - 3.4 2.3 1.5 1.2 0.1
Away 11 - 18.9 0.5 1.2 1.7 1.5 - 2.0 1.7 1.2 0.7 0.3
Neutral 4 - 22.3 1.3 1.5 2.8 1.8 - 2.8 1.0 2.8 0.8 0.0
Result Wins 22 3 19.9 1.0 1.4 2.5 1.5 - 2.7 1.6 1.6 0.9 0.2
Losses 4 1 26.0 1.5 1.0 2.5 2.5 - 2.8 3.0 0.9 1.0 0.0
Month November 6 - 18.5 0.5 1.2 1.7 1.8 - 2.2 1.7 1.3 0.8 0.5
December 5 - 23.8 0.8 2.2 3.0 1.6 - 2.6 2.0 1.3 0.6 0.0
January 6 - 19.5 1.3 0.7 2.0 1.5 - 2.2 1.7 1.3 0.8 0.2
February 6 4 21.7 1.7 1.7 3.3 1.7 - 3.5 1.8 1.9 1.3 0.0
March 3 - 21.3 1.3 1.0 2.3 1.3 - 3.3 2.3 1.4 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 4 541 29 35 64 42 - 70 48 1.5 24 4
Conference 12 4 248 12 18 30 21 - 35 28 1.3 11 0
Exhibition - - - - - - - - - - - - -
Location Home 11 4 244 18 16 34 18 - 37 25 1.5 13 1
Away 11 - 208 6 13 19 17 - 22 19 1.2 8 3
Neutral 4 - 89 5 6 11 7 - 11 4 2.8 3 0
Result Wins 22 3 437 23 31 54 32 - 59 36 1.6 20 4
Losses 4 1 104 6 4 10 10 - 11 12 0.9 4 0
Month November 6 - 111 3 7 10 11 - 13 10 1.3 5 3
December 5 - 119 4 11 15 8 - 13 10 1.3 3 0
January 6 - 117 8 4 12 9 - 13 10 1.3 5 1
February 6 4 130 10 10 20 10 - 21 11 1.9 8 0
March 3 - 64 4 3 7 4 - 10 7 1.4 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 4 20.8 2.1 2.6 4.7 3.1 0.0 5.2 3.5 1.5 1.8 0.3
Conference 12 4 20.7 1.9 2.9 4.8 3.4 0.0 5.6 4.5 1.3 1.8 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 4 22.2 3.0 2.6 5.6 3.0 0.0 6.1 4.1 1.5 2.1 0.2
Away 11 - 18.9 1.2 2.5 3.7 3.3 0.0 4.2 3.7 1.2 1.5 0.6
Neutral 4 - 22.3 2.2 2.7 4.9 3.1 0.0 4.9 1.8 2.8 1.3 0.0
Result Wins 22 3 19.9 2.1 2.8 4.9 2.9 0.0 5.4 3.3 1.6 1.8 0.4
Losses 4 1 26.0 2.3 1.5 3.8 3.8 0.0 4.2 4.6 0.9 1.5 0.0
Month November 6 - 18.5 1.1 2.5 3.6 4.0 0.0 4.7 3.6 1.3 1.8 1.1
December 5 - 23.8 1.3 3.7 5.0 2.7 0.0 4.4 3.4 1.3 1.0 0.0
January 6 - 19.5 2.7 1.4 4.1 3.1 0.0 4.4 3.4 1.3 1.7 0.3
February 6 4 21.7 3.1 3.1 6.2 3.1 0.0 6.5 3.4 1.9 2.5 0.0
March 3 - 21.3 2.5 1.9 4.4 2.5 0.0 6.3 4.4 1.4 1.9 0.0

News Mentions

$item.thumbnailAlt
Advance to Semifinals

Your Lions defeated the Garret College Lakers 86-59

March 4, 2026

$item.thumbnailAlt
Lions Drown Riverhawks 103-52

Sheesh

February 25, 2026

$item.thumbnailAlt
First Defeat In Over Two Months

Lions lose 99-86

February 19, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Buzzer Beating Victory

CCBC Dundalk Lions won in exciting fashion over the nationally ranked Chesapeake College Skipjacks 62-60

December 11, 2025

$item.thumbnailAlt
Lions outlast the Thunder Wolves

CCBC Dundalk Lioons defeated the SUNY Niagara Thunder Wolves 67-59

November 17, 2025