February 20, 2015 CCBC Dundalk at Lake-Sumter State College

(0-0)
2

(10-3, 0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 7 |
| Lake-Sumter State College | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 4 | 0 | 17 | 11 | 4 |
Box Score
CCBC Dundalk
Lake-Sumter State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Hash ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Beasley cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Echevarria dh | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Icenrode 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Sanchez 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Lee lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Horseman c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Aubry rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Warble 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jarel Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garth Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McElfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Echevarria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanard Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Mister | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Hovel | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 2 | 9 | 2 | 2 | 7 | 0 |
Batting
RBI:
Jordan Lee
, Tyler Mister
Fielding
E:
Travis Hash (2)
, Anthony Beasley (2)
, Ryan Horseman
, R. Warble
, Jake Roberts
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Myers ss | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Tanner Elsbernd lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tanner Long rf | 5 | 0 | 1 | 3 | 1 | 0 | 1 |
| Mason McClellan 1b | 4 | 2 | 0 | 1 | 1 | 0 | 1 |
| Jay Jenkins 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor Westbrook 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Danny Cumba dh | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Austin Mauer c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Simmons cf | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Matt Weidenbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel DeGuzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Brito | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick McClellan | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brooks Estrada | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| Ryan Kelley | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 11 | 12 | 6 | 3 | 8 |
Batting
2B:
Tanner Elsbernd
, Jay Jenkins
, Taylor Westbrook
, Ryan Kelley
3B:
Danny Cumba
RBI:
Bryce Myers
, Tanner Elsbernd
, Tanner Long (3)
, Mason McClellan
, Taylor Westbrook
, Danny Cumba
, Austin Mauer
, Jose Brito
, Patrick McClellan
, Brooks Estrada
Sac Fly:
Bryce Myers
, Patrick McClellan
Baserunning
SB:
Mason McClellan
, Danny Cumba
, Austin Simmons (3)
, Patrick McClellan
Fielding
E:
Bryce Myers
, Jay Jenkins
, Austin Mauer
, Ryan Kelley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarel Solomon (L, 0-1) | 2.0 | 1 | 3 | 2 | 2 | 0 | 0 |
| James Nadeau | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Patrick Echevarria | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garth Irwin | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jake Roberts | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Patrick McElfish | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 |
| Totals | 8.0 | 9 | 17 | 9 | 6 | 3 | 0 |
Pitching
Batters faced:
Jarel Solomon (11)
, James Nadeau (6)
, Patrick Echevarria (9)
, Garth Irwin (6)
, Jake Roberts (8)
, Patrick McElfish (9)
HBP:
Jarel Solomon
, Patrick Echevarria
, Garth Irwin
, Patrick McElfish
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Weidenbach (W, 2-0) | 7.0 | 5 | 1 | 0 | 0 | 7 | 0 |
| Miguel DeGuzman | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Matt Weidenbach (29)
, Miguel DeGuzman (10)
WP:
Miguel DeGuzman
Other Information
| Location: | Leesburg, FL |
| Stadium: | LSSC Field |
| Attendance: | 0 |
| Duration: | 2:29 |
| Umpires: | Home plate - Dennis Lyonnais , First base - Axel Maldonado |
| Weather: Clear, 46, Wind NW @ 4 | |