#4 Tyler Mister (RHP) - CCBC Dundalk
app
11
gs
2
w
4
l
6
sv
0
ip
49.2
era
3.08
whip
1.25
k
39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 23 | ||
| Plate appearances | 81 | 59 | ||
| At Bats | 76 | 55 | ||
| Runs | 15 | 10 | ||
| Hits | 23 | 14 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 7 | ||
| Total bases | 27 | 17 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 8 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .303 | .255 | ||
| On Base Percentage | .346 | .305 | ||
| Slugging Percentage | .355 | .309 | ||
| Appearances | 11 | 8 | ||
| Games started | 2 | 1 | ||
| Wins | 4 | 3 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 49.2 | 39.1 | ||
| Hits | 47 | 36 | ||
| Runs | 27 | 18 | ||
| Earned Runs | 17 | 12 | ||
| Walks | 15 | 10 | ||
| Strikeouts | 39 | 31 | ||
| Strikeouts per Game | 7.07 | 7.09 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.25 | 1.17 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 24 | 0 | ||
| Batting Average Against | 1.958 | - | ||
| Earned Run Average | 3.08 | 2.75 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 35 | ||
| Put Outs | 35 | 24 | ||
| Assists | 8 | 5 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .860 | .829 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Sykesville Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Elite Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Webber International | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Webber International | L, 9-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 17 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at South Florida State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Florida State College | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at IMG Academy | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Lake-Sumter State College | L, 17-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 15-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 2-1 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Stevenson JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Stevenson JV | W, 11-5 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Stevenson JV | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | CCBC Essex | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Harford Community College | L, 14-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 22 | at Frederick Community College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Sullivan County Community College | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 23 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Prince George's Community College | L, 7-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Cecil College | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Hagerstown Community College | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Hagerstown Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | CCBC Catonsville | L, 16-8 | 6 | 1 | 2 | 1 | - | - | 3 | - | 1 | 1 | - |
| Apr 2 | Harford Community College | L, 16-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Allegany College of Maryland | W, 4-2 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 4 | Allegany College of Maryland | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at CCBC Essex | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 15 | Anne Arundel Community College | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Anne Arundel Community College | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Prince George's Community College | L, 11-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | 1 |
| Apr 21 | Cecil College | L, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at CCBC Catonsville | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at Montgomery College (MD) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montgomery College (MD) | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | Chesapeake College | L, 10-9 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | 2 | - |
| Apr 26 | Chesapeake College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | College of Southern Maryland | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | College of Southern Maryland | W, 12-2 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| May 2 | at Garrett College | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Garrett College | L, 7-6 | 4 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | - |
| May 5 | vs. CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Sykesville Legion | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Elite Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Webber International | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Webber International | L, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 17 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at South Florida State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Florida State College | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | at IMG Academy | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | at Lake-Sumter State College | L, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 21 | at Seminole State College of Florida | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 21 | at Seminole State College of Florida | L, 2-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 27 | at Stevenson JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Stevenson JV | W, 11-5 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 15 | vs. Stevenson JV | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 17 | CCBC Essex | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Harford Community College | L, 14-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 22 | at Frederick Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Frederick Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Sullivan County Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Prince George's Community College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 26 | at Cecil College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Hagerstown Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Hagerstown Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | CCBC Catonsville | L, 16-8 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 2 | Harford Community College | L, 16-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | Allegany College of Maryland | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 4 | Allegany College of Maryland | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at CCBC Essex | L, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | Anne Arundel Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Anne Arundel Community College | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | at Prince George's Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 21 | Cecil College | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at CCBC Catonsville | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 25 | at Montgomery College (MD) | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montgomery College (MD) | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | Chesapeake College | L, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 26 | Chesapeake College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | College of Southern Maryland | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | College of Southern Maryland | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 2 | at Garrett College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Garrett College | L, 7-6 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| May 5 | vs. CCBC Catonsville | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Sykesville Legion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Elite Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Webber International | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Webber International | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at South Florida State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Florida State College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at IMG Academy | L, 4-2 | 1 | 0 | 1 | 0 | 3.0 | 4 | 3 | 1 | 3.00 | 2.00 | 2 | 2 | - |
| Feb 20 | at Lake-Sumter State College | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Stevenson JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Stevenson JV | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Stevenson JV | W, 6-5 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 3 | - |
| Mar 17 | CCBC Essex | W, 3-1 | 0 | 1 | 0 | 0 | 6.0 | 3 | - | - | 0.00 | .50 | - | 7 | - |
| Mar 19 | at Harford Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 11-2 | 0 | 0 | 1 | 0 | 5.0 | 7 | 4 | 2 | 3.60 | 1.80 | 2 | 2 | - |
| Mar 23 | Sullivan County Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Prince George's Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Cecil College | L, 10-3 | 0 | 0 | 0 | 0 | 4.2 | 7 | 6 | 3 | 5.79 | 1.71 | 1 | 4 | - |
| Mar 28 | at Hagerstown Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Hagerstown Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | CCBC Catonsville | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Harford Community College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Allegany College of Maryland | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Allegany College of Maryland | L, 14-4 | 0 | 0 | 1 | 0 | 3.2 | 6 | 5 | 4 | 9.82 | 2.18 | 2 | 2 | - |
| Apr 7 | at CCBC Essex | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Anne Arundel Community College | W, 1-0 | 0 | 1 | 0 | 0 | 7.0 | 2 | - | - | 0.00 | .57 | 2 | 7 | - |
| Apr 15 | Anne Arundel Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Prince George's Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Cecil College | L, 5-1 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 3 | 4.50 | 1.83 | 3 | 4 | - |
| Apr 23 | at CCBC Catonsville | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Montgomery College (MD) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Montgomery College (MD) | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Chesapeake College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Chesapeake College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | College of Southern Maryland | W, 10-0 | 0 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | .60 | - | 5 | - |
| Apr 28 | College of Southern Maryland | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Garrett College | L, 11-1 | 0 | 0 | 1 | 0 | 2.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Garrett College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. CCBC Catonsville | L, 7-4 | 0 | 0 | 1 | 0 | 4.1 | 6 | 6 | 4 | 8.31 | 2.08 | 3 | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Youse Orioles | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Washington County Select | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Sykesville Legion | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Elite Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Penn State - Harrisburg | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Webber International | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Webber International | L, 9-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 17 | at Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at South Florida State College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Florida State College | L, 3-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at IMG Academy | L, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Lake-Sumter State College | L, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 15-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Stevenson JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Burlington County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Stevenson JV | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Stevenson JV | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | CCBC Essex | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 14-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Frederick Community College | L, 11-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Sullivan County Community College | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Prince George's Community College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Cecil College | L, 10-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 28 | at Hagerstown Community College | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
