CCBC Dundalk vs. Lake-Sumter State Co
2/20/2015 at Leesburg, FL (LSSC Field)
CCBC Dundalk 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Travis Hash ss 5 0 1 0 0 1 0 5 0
Anthony Beasley cf 2 0 0 0 0 1 2 0 0
Jonathan Echevarria dh 5 1 0 0 0 0 0 0 0
Josh Icenrode 1b 4 0 1 0 0 0 13 2 0
Jonathan Sanchez 2b 3 0 1 0 1 0 2 2 0
Jordan Lee lf 4 0 2 1 0 0 0 0 0
Ryan Horseman c 3 0 1 0 0 1 2 0 0
Christian Aubry rf 3 0 0 0 0 1 1 0 0
R. Warble 3b 4 0 1 0 0 2 0 3 0
Jarel Solomon p 0 0 0 0 0 0 0 0 0
Christian Maldonado 0 0 0 0 0 0 0 0 0
   Jake Roberts 0 0 0 0 0 0 0 0 0
   James Nadeau 0 0 0 0 0 0 0 0 0
   Garth Irwin 0 0 0 0 0 0 0 0 0
Vanard Williams 1 0 0 0 0 1 0 0 0
   Patrick McElfish 0 0 0 0 0 0 0 0 0
   Patrick Echevarria 0 0 0 0 0 0 0 1 0
Tyler Mister 3 0 2 1 0 0 1 0 0
Brandon Hovel 0 1 0 0 1 0 2 0 0
Totals 37 2 9 2 2 7 23 13 0
Lake-Sumter State Co 17 (10-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryce Myers ss 3 2 1 1 2 1 2 5 1
Tanner Elsbernd lf 4 1 1 1 0 0 0 0 0
Tanner Long rf 5 0 1 3 1 0 2 0 1
Mason McClellan 1b 4 2 0 1 1 0 9 0 1
Jay Jenkins 3b 4 2 1 0 0 0 3 2 1
Taylor Westbrook 2b 2 2 1 1 0 0 0 1 0
Danny Cumba dh 2 2 1 1 1 1 0 0 0
Austin Mauer c 4 0 0 1 0 0 8 2 0
Austin Simmons cf 4 3 2 0 0 0 1 0 2
Matt Weidenbach p 0 0 0 0 0 0 0 1 0
Jose Brito 1 0 0 1 0 0 0 0 0
Patrick McClellan 0 1 0 1 1 0 0 0 0
Brooks Estrada 2 0 1 1 0 1 1 0 2
   Miguel DeGuzman 0 0 0 0 0 0 0 0 0
Ryan Kelley 2 2 2 0 0 0 1 1 0
Totals 37 17 11 12 6 3 27 12 8
Score by Innings R H E
 
CCBC Dundalk 0 0 0 0 0 1 0 0 1 2 9 7
Lake-Sumter State College 0 3 3 0 1 3 3 4 0 17 11 4
CCBC Dundalk: E - Travis Hash 2; Anthony Beasley 2; Ryan Horseman; R. Warble; Jake Roberts. RBI - Jordan Lee; Tyler Mister.
Lake-Sumter State Co: E - Bryce Myers; Jay Jenkins; Austin Mauer; Ryan Kelley. 2B - Tanner Elsbernd; Jay Jenkins; Taylor Westbrook; Ryan Kelley. 3B - Danny Cumba. RBI - Bryce Myers; Tanner Elsbernd; Tanner Long 3; Mason McClellan; Taylor Westbrook; Danny Cumba; Austin Mauer; Jose Brito; Patrick McClellan; Brooks Estrada. Sac - Bryce Myers; Patrick McClellan. SB - Mason McClellan; Danny Cumba; Austin Simmons 3; Patrick McClellan.
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarel Solomon (L, 0-1) 2.0 1 3 2 2 0 0 0 0 1 0 0 11 0 0 0
James Nadeau 1.0 2 3 0 1 0 0 0 0 0 0 0 6 0 0 0
Patrick Echevarria 2.0 0 1 0 0 2 0 0 0 1 0 0 9 0 0 0
Garth Irwin 1.0 2 3 3 0 0 0 0 0 1 0 0 6 0 0 0
Jake Roberts 1.0 1 3 0 1 1 0 0 0 0 0 0 8 0 0 0
Patrick McElfish 1.0 3 4 4 2 0 0 0 0 1 0 0 9 0 0 0
Totals 8.0 9 17 9 6 3 0 0 0 4 0 0 49 0 0 0
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Weidenbach (W, 2-0) 7.0 5 1 0 0 7 0 0 0 0 0 0 29 0 0 0
Miguel DeGuzman 2.0 1 1 1 2 1 0 1 0 0 0 0 10 0 0 0
Totals 9.0 6 2 1 2 8 0 1 0 0 0 0 39 0 0 0
CCBC Dundalk: Batters Faced - Jarel Solomon 11; Jake Roberts 8; James Nadeau 6; Garth Irwin 6; Patrick McElfish 9; Patrick Echevarria 9. HBP - Jarel Solomon; Garth Irwin; Patrick McElfish; Patrick Echevarria.
Lake-Sumter State Co: Batters Faced - Matt Weidenbach 29; Miguel DeGuzman 10. WP - Miguel DeGuzman.
Umpires - HP: Dennis Lyonnais , 1B: Axel Maldonado
Start: 1:00 PM Duration: 2:29 Attendance: 0

Weather: Clear, 46, Wind NW @ 4