May 5, 2015 CCBC Dundalk at CCBC Catonsville

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 |
| CCBC Catonsville | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 0 |
Box Score
CCBC Dundalk
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aerian Vedadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garth Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Beasley cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Travis Hash ss | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jonathan Echevarria dh | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Jonathan Sanchez 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Maldonado 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Icenrode 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Horseman c | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Vanard Williams lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brandon Plummer rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brandon Hovel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 11 | 4 | 2 | 12 | 0 |
Batting
2B:
Travis Hash
RBI:
Jonathan Echevarria (2)
, Vanard Williams (2)
Baserunning
SB:
Anthony Beasley
Fielding
E:
Jonathan Sanchez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Canavan ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Abel Arocho lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Patrick Bosley 1b | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Matt Prince rf | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| Trejon Smith dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Will Enrico c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Craig Lopez 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Beacorn cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kevin Cotto 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Stricker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 5 | 8 | 9 |
Batting
2B:
Abel Arocho (2)
, Patrick Bosley
, Trejon Smith
3B:
Matt Prince
HR:
Trejon Smith
RBI:
Patrick Bosley
, Matt Prince (2)
, Trejon Smith (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Mister (L, 4-6) | 4.1 | 6 | 6 | 4 | 3 | 3 | 0 |
| Aerian Vedadi | 2.2 | 4 | 1 | 1 | 2 | 4 | 0 |
| Garth Irwin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 7 | 5 | 6 | 8 | 0 |
Pitching
Batters faced:
Tyler Mister
, Aerian Vedadi
, Garth Irwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Stricker | 7.2 | 10 | 4 | 4 | 3 | 11 | 0 |
| John Klein | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 3 | 12 | 0 |
Pitching
Batters faced:
Kyle Stricker (35)
, John Klein (5)
HBP:
Kyle Stricker
Other Information
| Location: | Garrett CC |
| Attendance: | 0 |
| Weather: | |