March 23, 2015 Sullivan County Community College at CCBC Dundalk

(2-5)
10

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan County Community College | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 15 | 3 |
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 11 | 4 |
Box Score
Sullivan County Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Cruz cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jandi Pena 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Phillip Pimble lf | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Steven Pinales rf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Ivan Objio dh | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Garrett Jewell 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Doyle c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cristian Guerrero ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Rodriguez 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McRedmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francis Prettitore | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 15 | 9 | 4 | 5 | 0 |
Batting
2B:
James Cruz
, Steven Pinales
, Francis Prettitore
3B:
Phillip Pimble
RBI:
Jandi Pena
, Phillip Pimble (2)
, Steven Pinales (3)
, Ivan Objio
, Jordan Rodriguez
, Francis Prettitore
Sac:
Chris Doyle
, Jordan Rodriguez
, Luis Sanchez
Baserunning
SB:
Jandi Pena
, Phillip Pimble
, Chris Doyle
, Cristian Guerrero
, Carlos Garcia
CS:
James Cruz
, Phillip Pimble
Fielding
E:
Cristian Guerrero (3)
DP:
Jandi Pena
, Cristian Guerrero
, Francis Prettitore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Horseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Siegelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mister cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Travis Hash ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Sanchez 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Josh Icenrode 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Hovel dh | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Anthony Beasley lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christian Maldonado c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jordan Lee rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Nesler II 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jemssy Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanard Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Aubry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 6 | 11 | 5 | 2 | 7 | 0 |
Batting
RBI:
Josh Icenrode
, Brandon Hovel (2)
, Anthony Beasley
, Christian Maldonado
Sac Fly:
Anthony Beasley
Baserunning
SB:
Christian Maldonado
CS:
Tyler Mister
, Travis Hash
Fielding
E:
Jonathan Sanchez
, Christian Maldonado
, Richard Nesler II (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Brown | 6.1 | 7 | 7 | 5 | 1 | 6 | 0 |
| Brian McRedmond | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez (W, 1-1) | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Alex Brown (29)
, Brian McRedmond (4)
, Jacob Rodriguez (9)
HBP:
Alex Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Siegelman (L, 0-1) | 2.1 | 5 | 4 | 1 | 0 | 2 | 0 |
| Ryan Horseman | 3.2 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jake Roberts | 3.0 | 9 | 5 | 4 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 10 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Jake Siegelman (14)
, Ryan Horseman (14)
, Jake Roberts (14)
HBP:
Jake Roberts
Other Information
| Location: | Dundalk, MD |
| Attendance: | 0 |
| Weather: | |