March 22, 2015 CCBC Dundalk at Frederick Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
| Frederick Community College | 2 | 1 | 2 | 0 | 7 | 12 | 13 | 1 |
Box Score
CCBC Dundalk
Frederick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarel Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mister cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hash ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Sanchez 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Icenrode dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christian Maldonado c | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Lee rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanard Williams 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Aubry lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard Nesler II 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 21 | 2 | 5 | 2 | 1 | 7 | 0 |
Batting
2B:
Jordan Lee
3B:
Jonathan Sanchez
RBI:
Christian Maldonado
, Richard Nesler II
Fielding
E:
Richard Nesler II
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Castillo cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Billy Lennox 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Bell rf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Chris Mattison dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ron Healy c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Brett Strahin 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joe Gagliardi 3b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Evan Appleby lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garrett Getz ss | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nate Harmon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 13 | 12 | 3 | 3 | 0 |
Batting
2B:
Michael Castillo (2)
, Brett Strahin
HR:
Devin Bell (2)
, Ron Healy
, Joe Gagliardi
RBI:
Michael Castillo (2)
, Devin Bell (3)
, Ron Healy (3)
, Joe Gagliardi (2)
, Evan Appleby
, Garrett Getz
Sac:
Garrett Getz
Baserunning
SB:
Chris Mattison
Fielding
E:
Evan Appleby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hovel (L, 0-3) | 3.1 | 7 | 5 | 4 | 1 | 2 | 3 |
| Jack Moseley | 0.2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jarel Solomon | 0.2 | 2 | 3 | 2 | 2 | 1 | 1 |
| Totals | 4.2 | 12 | 12 | 8 | 3 | 3 | 4 |
Pitching
Batters faced:
Brandon Hovel (17)
, Jack Moseley (7)
, Jarel Solomon (8)
HBP:
Jarel Solomon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Harmon (W, 3-1) | 5.0 | 5 | 2 | 1 | 1 | 7 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Nate Harmon (22)
Other Information
| Location: | Frederick, MD |
| Attendance: | 0 |
| Weather: | |