March 15, 2015 Stevenson JV at CCBC Dundalk
(0-0)
5

(1-8)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson JV | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 0 |
| CCBC Dundalk | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 11 | 9 | 2 |
Box Score
Stevenson JV
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alcantara ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marinelli 2b | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly lf | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Small 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hawkins 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hogan dh | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bentz cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerian Vedadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarel Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mister cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Beasley lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sanchez 2b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Echevarria dh | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ryan Horseman c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Travis Hash ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jordan Lee rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanard Williams 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Nesler II 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jemssy Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Aubry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. Warble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 9 | 8 | 3 | 3 | 0 |
Batting
2B:
Tyler Mister
, Jonathan Sanchez
, Ryan Horseman
, Travis Hash (2)
, Jordan Lee
RBI:
Jonathan Sanchez
, Jonathan Echevarria
, Ryan Horseman (3)
, Travis Hash (2)
, Richard Nesler II
Sac Fly:
Jonathan Echevarria
Baserunning
SB:
Anthony Beasley
, Jonathan Sanchez
, Travis Hash
, Jordan Lee (2)
, Jemssy Robinson
, Christian Aubry
Fielding
E:
Richard Nesler II
, R. Warble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hovel | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Moseley | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jarel Solomon | 0.1 | 1 | 4 | 2 | 3 | 0 | 0 |
| Aerian Vedadi (W, 1-1) | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 1 | 0 |
Pitching
Batters faced:
Brandon Hovel (9)
, Jack Moseley (4)
, Jarel Solomon (5)
, Aerian Vedadi (4)
Other Information
| Location: | CCBC Dundalk |
| Attendance: | 0 |
| Weather: | |