February 21, 2015 CCBC Dundalk at Seminole State College of Florida

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
| Seminole State College of Florida | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
Box Score
CCBC Dundalk
Seminole State College of Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Hash ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Lee lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jonathan Echevarria 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Icenrode dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jonathan Sanchez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mister cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Vanard Williams 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Maldonado c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Richard Nesler II rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Horseman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Plummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 1 | 2 | 6 | 0 |
Batting
RBI:
Christian Maldonado
GIDP:
Vanard Williams
Baserunning
CS:
Brandon Plummer
Fielding
E:
Vanard Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirvin Moesquit cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pedro Rivera ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rhett Aplin dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mitch Reeves 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Suchon 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Hagan lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Savas rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Doll c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Makarewicz 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jansen Cosart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 3 | 2 | 3 | 6 | 0 |
Batting
RBI:
Pedro Rivera
, Rhett Aplin
Baserunning
SB:
Kirvin Moesquit (2)
, Rhett Aplin
, John Hagan
, Edwin Bonilla
Fielding
E:
Pedro Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hovel (L, 0-2) | 6.0 | 3 | 2 | 1 | 3 | 7 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Brandon Hovel (27)
HBP:
Brandon Hovel (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jansen Cosart (W, 1-0) | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Mitch McCarthy (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Jansen Cosart (24)
, Mitch McCarthy (3)
Other Information
| Location: | Jack Pantelias |
| Attendance: | 0 |
| Weather: | |