February 18, 2015 CCBC Dundalk at South Florida State College

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| South Florida State College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Box Score
CCBC Dundalk
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Beasley cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Lee lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Echevarria 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Icenrode 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Hovel dh | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Travis Hash ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Mister 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Aubry rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Horseman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Nadeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerian Vedadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 6 | 0 | 1 | 7 | 0 |
Batting
GIDP:
Jordan Lee
Baserunning
CS:
Brandon Hovel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tobias Culpepper cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alfred Brown rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Harrison McClure 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Bingham lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Jackson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernando Sierra c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jason Plyn p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| T.J. Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Dean ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Tatum 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 20 | 3 | 5 | 3 | 6 | 5 | 0 |
Batting
2B:
Austin Bingham
RBI:
Alfred Brown
, Austin Bingham
, John Tatum
Sac:
John Tatum
Sac Fly:
Austin Bingham
Baserunning
SB:
Tobias Culpepper (2)
, Alfred Brown
, Isaiah Dean
, John Tatum
CS:
Alfred Brown
Fielding
E:
John Tatum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Nadeau (L, 0-1) | 1.2 | 1 | 2 | 2 | 4 | 2 | 0 |
| Jack Moseley | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aerian Vedadi | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 6 | 3 | 0 |
Pitching
Batters faced:
James Nadeau (11)
, Jack Moseley (12)
, Aerian Vedadi (9)
HBP:
James Nadeau (2)
, Jack Moseley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Plyn (W, 2-2) | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| T.J. Vazquez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Jason Plyn (22)
, T.J. Vazquez (3)
WP:
Jason Plyn
HBP:
Jason Plyn
Other Information
| Location: | Panther Field |
| Attendance: | 0 |
| Weather: | |