March 15, 2014 Finger Lakes Community College at CCBC Dundalk

(0-1)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 3 |
| CCBC Dundalk | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 9 | 12 | 2 |
Box Score
Finger Lakes Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Franzone 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Danny D'Eletto ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Urbanik cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Weinberg dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Juergens 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marc Peterson lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braxton Wilson rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Lipani c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hey 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Shaw | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Matt Horne | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heasley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Perry | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Santiago | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 | 3 | 6 | 0 |
Batting
2B:
Kane Shaw
RBI:
Kenny Urbanik (2)
, Kane Shaw (2)
Sac:
Hunter Hey
Baserunning
SB:
Matt Weinberg
Fielding
E:
Ryan Juergens
, Hunter Hey
, Zach Lyman
DP:
Max Franzone
, Danny D'Eletto
, Ryan Juergens (2)
, Hunter Hey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brandon Hartman cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Juilian Bilodeau rf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Xavier Barriere 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Andrew Shinnick c | 3 | 1 | 2 | 3 | 1 | 1 | 1 |
| Shawn Pass 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tyler Gorsuch lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Boling dh | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Vanard Williams 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brent Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Goodroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 12 | 7 | 3 | 6 | 6 |
Batting
2B:
Juilian Bilodeau
, Andrew Shinnick
HR:
Andrew Shinnick
RBI:
Juilian Bilodeau (2)
, Xavier Barriere
, Andrew Shinnick (3)
, Joe Boling
GIDP:
Joe Boling (2)
Baserunning
SB:
Brandon Hartman
, Juilian Bilodeau
CS:
Xavier Barriere
Fielding
E:
Rick Warble
, Shawn Pass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Anderson (L, 0-1) | 4.0 | 4 | 2 | 2 | 4 | 3 | 0 |
| Zach Lyman | 1.0 | 4 | 6 | 0 | 0 | 2 | 1 |
| Dalton Murray | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 9 | 3 | 4 | 6 | 1 |
Pitching
Batters faced:
Brandon Anderson (17)
, Zach Lyman (10)
, Dalton Murray (5)
WP:
Brandon Anderson
, Zach Lyman
HBP:
Zach Lyman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Huber (W, 2-1) | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Robert Goodroe | 1.1 | 2 | 5 | 5 | 3 | 1 | 0 |
| Brandon Hovel | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Brent Huber (21)
, Robert Goodroe (10)
, Brandon Hovel
WP:
Robert Goodroe
HBP:
Robert Goodroe
Other Information
| Location: | Dundalk |
| Attendance: | 0 |
| Weather: | |