Finger Lakes Communi vs. CCBC Dundalk
3/15/2014 at Dundalk
Finger Lakes Communi 5 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Max Franzone 3b 3 1 2 0 1 0 1 3 0
Danny D'Eletto ss 3 0 0 0 0 1 1 3 0
Kenny Urbanik cf 4 1 1 2 0 0 0 0 0
Matt Weinberg dh 3 0 1 0 0 1 3 0 0
Ryan Juergens 1b 3 0 1 0 0 1 7 1 0
Marc Peterson lf 4 0 1 0 0 1 0 0 0
Braxton Wilson rf 4 0 1 0 0 1 0 0 0
Michael Lipani c 1 0 0 0 0 0 4 0 0
Hunter Hey 2b 1 0 0 0 0 0 2 3 0
Brandon Anderson p 0 0 0 0 0 0 0 2 0
   Kane Shaw 1 0 1 2 0 0 0 0 0
   Matt Horne 0 1 0 0 1 0 0 0 0
   Matt Ashley 1 0 0 0 0 0 0 0 0
   Zach Lyman 0 0 0 0 0 0 0 0 0
   Dalton Murray 0 0 0 0 0 0 0 0 0
   Cameron Heasley 1 0 0 0 0 1 0 0 0
   Jay Perry 0 1 0 0 1 0 0 0 0
   Evan Santiago 0 1 0 0 0 0 0 0 0
Totals 29 5 8 4 3 6 18 12 0
CCBC Dundalk 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rick Warble ss 4 2 2 0 0 1 0 4 0
Brandon Hartman cf 4 1 2 0 0 1 1 0 0
Juilian Bilodeau rf 3 1 1 2 0 1 0 0 0
Xavier Barriere 2b 3 1 1 1 0 0 1 0 1
Andrew Shinnick c 3 1 2 3 1 1 7 1 1
Shawn Pass 3b 2 2 2 0 1 0 1 2 0
Tyler Gorsuch lf 1 0 1 0 1 0 3 0 0
Joe Boling dh 3 0 0 1 0 0 0 0 3
Vanard Williams 1b 3 0 1 0 0 2 7 0 1
Brent Huber p 0 0 0 0 0 0 0 2 0
   Brandon Hovel 0 0 0 0 0 0 0 0 0
   Robert Goodroe 0 0 0 0 0 0 0 0 0
Totals 26 8 12 7 3 6 20 9 6
Score by Innings R H E
 
Finger Lakes Community College 0 0 0 0 0 0 5 5 8 3
CCBC Dundalk 1 1 0 0 6 1 0 9 12 2
Finger Lakes Communi: E - Ryan Juergens; Hunter Hey; Zach Lyman. 2B - Kane Shaw. RBI - Kenny Urbanik 2; Kane Shaw 2. SB - Matt Weinberg.
CCBC Dundalk: E - Rick Warble; Shawn Pass. 2B - Juilian Bilodeau; Andrew Shinnick. HR - Andrew Shinnick. RBI - Juilian Bilodeau 2; Xavier Barriere; Andrew Shinnick 3; Joe Boling. GIDP - Joe Boling 2. SB - Brandon Hartman; Juilian Bilodeau. CS - Xavier Barriere.
Finger Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Anderson (L, 0-1) 4.0 4 2 2 4 3 0 1 0 0 0 0 17 0 0 0
Zach Lyman 1.0 4 6 0 0 2 1 1 0 1 0 0 10 0 0 0
Dalton Murray 1.0 2 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Totals 6.0 10 9 3 4 6 1 2 0 1 0 0 32 0 0 0
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brent Huber (W, 2-1) 5.0 4 0 0 0 2 0 0 0 0 0 0 21 0 0 0
Robert Goodroe 1.1 2 5 5 3 1 0 1 0 1 0 0 10 0 0 0
Brandon Hovel 0.2 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 5 5 3 5 0 1 0 1 0 0 32 0 0 0
Finger Lakes Communi: Batters Faced - Brandon Anderson 17; Zach Lyman 10; Dalton Murray 5. WP - Brandon Anderson; Zach Lyman. HBP - Zach Lyman.
CCBC Dundalk: Batters Faced - Brent Huber 21; Brandon Hovel; Robert Goodroe 10. WP - Robert Goodroe. HBP - Robert Goodroe.

Start: 12:00 PM Duration: Attendance: 0

Weather: