Garrett College at CCBC Dundalk February 28, 2026

(16-13, 5-9)
57
(23-5, 11-3)
66
Final 1 2 T
Garrett College 29 28 57
CCBC Dundalk 36 30 66

Box Score

Garrett College
CCBC Dundalk

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dechaun Reed 19 1-6 0-2 1-2 1 1 2 1 1 0 2 2 3
4 - Keyonta Johnson 34 4-13 0-1 3-6 0 6 6 5 3 0 5 1 11
14 - Petar Kos 24 0-3 0-1 0-0 1 1 2 0 0 0 1 4 0
20 - Cory Harper 27 3-10 1-5 2-5 1 3 4 0 1 0 3 5 9
24 - Tyree Eloise 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Luis Botelho 20 0-1 0-1 0-0 0 1 1 3 1 0 3 3 0
12 - Lenny Smith 26 10-18 0-4 1-2 2 2 4 0 2 0 2 2 21
15 - Josh Evander 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nehemiah Johnson 21 2-5 0-0 2-4 4 7 11 1 0 2 1 1 6
25 - Sefton Robinson 20 2-4 0-0 3-5 4 4 8 1 1 0 1 0 7
TM - Team 0 0 0 0 0
TOTALS   22-60 1-14 12-24 13 25 38 11 9 2 18 18 57
    36.7% 7.1% 50.0%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Juan Turner 24 2-6 1-3 0-0 4 1 5 2 1 0 0 3 5
4 - Alex Obase 32 3-5 0-0 3-8 3 7 10 1 1 2 2 1 9
10 - Walta Berhane 18 2-9 1-6 0-0 0 1 1 3 0 0 1 1 5
14 - Victor Ezeh 34 9-17 4-10 5-6 2 4 6 3 4 1 6 4 27
25 - Amadin Collette 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Alex Kadji 9 0-2 0-0 0-0 0 5 5 0 1 0 0 2 0
2 - Jordan Randolph 10 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
3 - Tyler Baldwin 11 1-3 0-0 0-0 0 1 1 2 0 0 2 2 2
11 - Nas'Zaire Simmons 25 3-8 0-3 4-4 2 2 4 3 2 0 2 2 10
13 - Richard Hall, Jr. 5 1-3 0-0 0-0 0 0 0 0 1 1 0 5 2
21 - Cristian Viafara 20 3-6 0-0 0-2 3 5 8 1 1 1 3 1 6
TM - Team 0 0 0 0 0
TOTALS   24-62 6-24 12-20 14 27 41 16 12 5 16 23 66
    38.7% 25.0% 60.0%  

Game Information

Date/Time: February 28, 2026 - 6:00 PM
Location: The Den
Technical fouls: Garrett College-None ; CCBC Dundalk-1 ( Richard Hall, Jr.) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Garrett College CCBC Dundalk
Field Goal 22-60 24-62
Field Goal % 36.7% 38.7%
3 Point 1-14 6-24
3 Point % 7.1% 25.0%
Free Throw 12-24 12-20
Free Throw % 50.0% 60.0%
Rebounds 38 41
Assists 11 16
Turnovers 18 16
Points off Turnovers 12 18
2nd Chance Points 13 15
Points in the Paint 38 32
Fastbreak Points 8 4
Bench Points 34 20
Largest Lead 2 16
Time of Largest Lead 1st-19:30 1st-05:36
Trends Ties: 1; Lead Changes: 3
Field Goals %
Garrett College
36.7%
38.7%
CCBC Dundalk
3 Point %
Garrett College
7.1%
25.0%
CCBC Dundalk
Rebounds
Garrett College
38
41
CCBC Dundalk
Turnovers
Garrett College
18
16
CCBC Dundalk

Period1 Box Score

Garrett College
CCBC Dundalk

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dechaun Reed 9 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 - Keyonta Johnson 18 1-6 0-1 2-3 0 3 3 4 2 0 3 1 4
14 - Petar Kos 11 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Cory Harper 13 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
24 - Tyree Eloise 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Luis Botelho 11 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
12 - Lenny Smith 16 8-12 0-2 1-2 2 2 4 0 1 0 2 1 17
15 - Josh Evander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nehemiah Johnson 7 1-3 0-0 2-4 1 2 3 0 0 2 1 0 4
25 - Sefton Robinson 7 0-2 0-0 2-2 3 3 6 1 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   11-28 0-5 7-11 6 14 20 6 4 2 10 6 29
    39.3% 0% 63.6%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Juan Turner 14 2-4 1-2 0-0 3 1 4 2 1 0 0 1 5
4 - Alex Obase 14 0-2 0-0 2-4 1 3 4 0 1 0 1 1 2
10 - Walta Berhane 10 1-5 0-3 0-0 0 1 1 3 0 0 0 1 2
14 - Victor Ezeh 17 6-10 3-5 2-2 1 1 2 2 2 0 1 2 17
25 - Amadin Collette 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - Alex Kadji 6 0-2 0-0 0-0 0 4 4 0 1 0 0 1 0
2 - Jordan Randolph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Baldwin 9 1-2 0-0 0-0 0 1 1 2 0 0 1 1 2
11 - Nas'Zaire Simmons 12 2-5 0-2 0-0 2 0 2 0 1 0 1 1 4
13 - Richard Hall, Jr. 3 1-1 0-0 0-0 0 0 0 0 1 1 0 2 2
21 - Cristian Viafara 7 1-3 0-0 0-0 1 2 3 0 0 0 3 1 2
TM - Team 0 0 0 0 0
TOTALS   14-35 4-12 4-6 8 14 22 9 7 1 7 12 36
    40.0% 33.3% 66.7%  

Period2 Box Score

Garrett College
CCBC Dundalk

Garrett College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dechaun Reed 10 1-5 0-1 1-2 1 0 1 1 1 0 1 2 3
4 - Keyonta Johnson 16 3-7 0-0 1-3 0 3 3 1 1 0 2 0 7
14 - Petar Kos 13 0-2 0-1 0-0 1 1 2 0 0 0 1 3 0
20 - Cory Harper 14 2-7 1-4 2-5 1 1 2 0 1 0 2 4 7
24 - Tyree Eloise 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Luis Botelho 9 0-1 0-1 0-0 0 0 0 2 1 0 2 1 0
12 - Lenny Smith 10 2-6 0-2 0-0 0 0 0 0 1 0 0 1 4
15 - Josh Evander 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Nehemiah Johnson 14 1-2 0-0 0-0 3 5 8 1 0 0 0 1 2
25 - Sefton Robinson 13 2-2 0-0 1-3 1 1 2 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   11-32 1-9 5-13 7 11 18 5 5 0 8 12 28
    34.4% 11.1% 38.5%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Juan Turner 10 0-2 0-1 0-0 1 0 1 0 0 0 0 2 0
4 - Alex Obase 18 3-3 0-0 1-4 2 4 6 1 0 2 1 0 7
10 - Walta Berhane 8 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
14 - Victor Ezeh 17 3-7 1-5 3-4 1 3 4 1 2 1 5 2 10
25 - Amadin Collette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Alex Kadji 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Jordan Randolph 10 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
3 - Tyler Baldwin 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Nas'Zaire Simmons 13 1-3 0-1 4-4 0 2 2 3 1 0 1 1 6
13 - Richard Hall, Jr. 2 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
21 - Cristian Viafara 13 2-3 0-0 0-2 2 3 5 1 1 1 0 0 4
TM - Team 0 0 0 0 0
TOTALS   10-27 2-12 8-14 6 13 19 7 5 4 9 11 30
    37.0% 16.7% 57.1%