Harford Community College at CCBC Dundalk February 18, 2026

(15-13)
99
(19-5)
86
Final 1 2 T
Harford Community College 51 48 99
CCBC Dundalk 46 40 86

Box Score

Harford Community College
CCBC Dundalk

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tony Pope 37 5-12 1-3 0-2 1 3 4 7 1 0 2 3 11
4 - Tre Powell 40 8-15 6-11 2-5 1 8 9 1 2 0 5 0 24
5 - Justus Stanton 25 4-6 2-3 2-4 0 2 2 0 0 0 2 2 12
20 - Theo Hess 19 3-5 3-5 0-0 1 3 4 1 0 0 0 5 9
30 - Trevon Morgan 19 2-5 0-0 0-0 2 3 5 3 0 1 0 5 4
RESERVES  
11 - Junior Tutuwan 9 2-3 0-0 2-2 2 1 3 2 0 0 1 5 6
15 - Darion Parris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Israel Bosenge 31 9-11 0-2 7-8 2 4 6 2 1 0 2 4 25
24 - Donovan Peterson 16 3-4 0-0 2-6 0 1 1 1 0 0 2 5 8
25 - Josh Butler 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   36-61 12-24 15-27 9 25 34 17 4 1 14 31 99
    59.0% 50.0% 55.6%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 15 1-5 0-0 1-4 4 3 7 1 1 0 3 5 3
3 - Tyler Baldwin 28 6-11 0-1 8-11 3 1 4 1 3 0 2 3 20
11 - Nas'Zaire Simmons 31 1-6 1-5 6-7 0 4 4 3 0 0 2 1 9
14 - Victor Ezeh 34 9-20 3-11 9-10 1 1 2 0 3 0 1 2 30
21 - Cristian Viafara 20 4-5 0-0 6-10 4 4 8 0 0 1 1 3 14
RESERVES  
0 - Juan Turner 8 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
10 - Walta Berhane 18 1-10 1-9 0-0 0 4 4 4 1 0 0 1 3
13 - Richard Hall, Jr. 33 0-1 0-1 1-2 3 1 4 4 2 1 3 2 1
23 - Amaud Bennett 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Amadin Collette 11 2-2 0-0 2-2 1 2 3 0 0 0 3 2 6
TM - Team 0 0 0 0 0
TOTALS   24-61 5-28 33-46 16 21 37 13 10 2 15 23 86
    39.3% 17.9% 71.7%  

Game Information

Date/Time: February 18, 2026 - 7:00 PM
Location: The Den
Technical fouls: Harford Community College-None ; CCBC Dundalk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harford Community College CCBC Dundalk
Field Goal 36-61 24-61
Field Goal % 59.0% 39.3%
3 Point 12-24 5-28
3 Point % 50.0% 17.9%
Free Throw 15-27 33-46
Free Throw % 55.6% 71.7%
Rebounds 34 37
Assists 17 13
Turnovers 14 15
Points off Turnovers 34 18
2nd Chance Points 13 15
Points in the Paint 48 30
Fastbreak Points 6 7
Bench Points 39 10
Largest Lead 18 0
Time of Largest Lead 2nd-06:01 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Harford Community College
59.0%
39.3%
CCBC Dundalk
3 Point %
Harford Community College
50.0%
17.9%
CCBC Dundalk
Rebounds
Harford Community College
34
37
CCBC Dundalk
Turnovers
Harford Community College
14
15
CCBC Dundalk

Period1 Box Score

Harford Community College
CCBC Dundalk

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tony Pope 17 3-7 1-2 0-1 1 0 1 4 0 0 2 2 7
4 - Tre Powell 20 5-8 4-6 2-3 0 3 3 0 2 0 2 0 16
5 - Justus Stanton 14 2-4 1-2 2-4 0 2 2 0 0 0 0 1 7
20 - Theo Hess 17 3-5 3-5 0-0 0 3 3 1 0 0 0 3 9
30 - Trevon Morgan 13 2-3 0-0 0-0 2 1 3 3 0 0 0 2 4
RESERVES  
11 - Junior Tutuwan 7 1-2 0-0 2-2 1 0 1 2 0 0 0 3 4
15 - Darion Parris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Israel Bosenge 12 2-4 0-2 0-0 0 2 2 1 0 0 1 1 4
24 - Donovan Peterson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Josh Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-33 9-17 6-10 4 11 15 11 2 0 5 13 51
    54.5% 52.9% 60.0%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 9 0-2 0-0 0-0 0 0 0 1 1 0 2 1 0
3 - Tyler Baldwin 15 3-6 0-1 4-5 1 1 2 0 1 0 1 2 10
11 - Nas'Zaire Simmons 13 1-2 1-2 5-5 0 2 2 2 0 0 1 1 8
14 - Victor Ezeh 18 4-9 1-4 6-7 0 0 0 0 1 0 0 0 15
21 - Cristian Viafara 9 2-2 0-0 3-4 2 2 4 0 0 0 1 1 7
RESERVES  
0 - Juan Turner 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Walta Berhane 11 0-3 0-3 0-0 0 4 4 2 0 0 0 1 0
13 - Richard Hall, Jr. 14 0-0 0-0 0-0 0 0 0 1 1 1 2 1 0
23 - Amaud Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amadin Collette 7 2-2 0-0 2-2 1 2 3 0 0 0 3 1 6
TM - Team 0 0 0 0 0
TOTALS   12-26 2-10 20-23 4 12 16 6 4 1 10 10 46
    46.2% 20.0% 87.0%  

Period2 Box Score

Harford Community College
CCBC Dundalk

Harford Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Tony Pope 20 2-5 0-1 0-1 0 3 3 3 1 0 0 1 4
4 - Tre Powell 20 3-7 2-5 0-2 1 5 6 1 0 0 3 0 8
5 - Justus Stanton 11 2-2 1-1 0-0 0 0 0 0 0 0 2 1 5
20 - Theo Hess 2 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
30 - Trevon Morgan 6 0-2 0-0 0-0 0 2 2 0 0 1 0 3 0
RESERVES  
11 - Junior Tutuwan 2 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
15 - Darion Parris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Israel Bosenge 19 7-7 0-0 7-8 2 2 4 1 1 0 1 3 21
24 - Donovan Peterson 15 3-4 0-0 2-6 0 1 1 1 0 0 2 4 8
25 - Josh Butler 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   18-28 3-7 9-17 5 14 19 6 2 1 9 18 48
    64.3% 42.9% 52.9%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 6 1-3 0-0 1-4 4 3 7 0 0 0 1 4 3
3 - Tyler Baldwin 13 3-5 0-0 4-6 2 0 2 1 2 0 1 1 10
11 - Nas'Zaire Simmons 18 0-4 0-3 1-2 0 2 2 1 0 0 1 0 1
14 - Victor Ezeh 16 5-11 2-7 3-3 1 1 2 0 2 0 1 2 15
21 - Cristian Viafara 11 2-3 0-0 3-6 2 2 4 0 0 1 0 2 7
RESERVES  
0 - Juan Turner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Walta Berhane 7 1-7 1-6 0-0 0 0 0 2 1 0 0 0 3
13 - Richard Hall, Jr. 19 0-1 0-1 1-2 3 1 4 3 1 0 1 1 1
23 - Amaud Bennett 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Amadin Collette 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-35 3-18 13-23 12 9 21 7 6 1 5 13 40
    34.3% 16.7% 56.5%