CCBC Dundalk at Howard Community College November 25, 2025

(6-3, 1-1)
56
(6-4, 3-0)
66
Final 1 2 T
CCBC Dundalk 25 31 56
Howard Community College 35 31 66

Box Score

CCBC Dundalk
Howard Community College

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 21 2-2 0-0 0-0 2 5 7 0 0 2 1 5 4
2 - Jordan Randolph 23 2-8 0-2 3-4 0 1 1 0 0 0 2 5 7
11 - Nas'Zaire Simmons 29 3-12 0-6 0-0 1 3 4 5 0 0 0 1 6
14 - Victor Ezeh 27 4-11 2-7 1-2 0 7 7 3 1 1 2 3 11
21 - Cristian Viafara 19 2-6 0-0 1-2 0 2 2 0 2 0 1 2 5
RESERVES  
0 - Juan Turner 7 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
3 - Tyler Baldwin 18 1-6 0-2 2-2 0 0 0 3 0 0 3 1 4
4 - Alex Obase 22 1-6 0-0 2-5 3 6 9 0 0 0 1 2 4
10 - Walta Berhane 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Richard Hall, Jr. 24 3-5 1-2 0-0 5 2 7 1 0 0 1 0 7
23 - Amaud Bennett 5 1-5 1-5 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   21-64 5-26 9-15 11 26 37 13 4 3 13 21 56
    32.8% 19.2% 60.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Juan Bell 30 3-5 0-0 2-4 1 3 4 2 1 0 5 2 8
7 - Myles McDuffie 37 4-13 0-0 13-13 0 4 4 1 1 0 0 1 21
10 - Cedric Harville 30 3-4 0-0 3-5 5 4 9 2 0 3 0 3 9
14 - Lorcan Hyndman 27 1-7 1-5 2-2 0 7 7 3 1 1 1 4 5
23 - Evin Thompson 25 5-6 1-2 1-2 0 2 2 3 0 0 1 1 12
RESERVES  
2 - Sincere Barfield 25 3-12 1-7 2-4 1 4 5 3 0 0 2 1 9
6 - Jake Tillman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Matt Dalton 7 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Tajir Webster 10 1-2 0-0 0-1 0 1 1 0 0 1 1 2 2
21 - Nehemiah Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasper Hanna 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   20-54 3-15 23-31 8 27 35 14 3 5 10 14 66
    37.0% 20.0% 74.2%  

Game Information

Date/Time: November 25, 2025 - 7:00 PM
Location: Kahlert Foundation Complex
Technical fouls: CCBC Dundalk-None ; Howard Community College-None .
Officials: Simon Mabaso, Ryan Galloway, Andrew Lample
Attendance: 63

Play By Play

Team Stats

Team Statistics

Stat CCBC Dundalk Howard Community College
Field Goal 21-64 20-54
Field Goal % 32.8% 37.0%
3 Point 5-26 3-15
3 Point % 19.2% 20.0%
Free Throw 9-15 23-31
Free Throw % 60.0% 74.2%
Rebounds 37 35
Assists 13 14
Turnovers 13 10
Points off Turnovers 10 14
2nd Chance Points 11 9
Points in the Paint 26 26
Fastbreak Points 0 6
Bench Points 23 11
Largest Lead 0 20
Time of Largest Lead - 2nd-12:02
Trends Ties: 0; Lead Changes: 0
Field Goals %
CCBC Dundalk
32.8%
37.0%
Howard Community College
3 Point %
CCBC Dundalk
19.2%
20.0%
Howard Community College
Rebounds
CCBC Dundalk
37
35
Howard Community College
Turnovers
CCBC Dundalk
13
10
Howard Community College

Period1 Box Score

CCBC Dundalk
Howard Community College

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 15 2-2 0-0 0-0 2 2 4 0 0 2 1 2 4
2 - Jordan Randolph 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
11 - Nas'Zaire Simmons 15 3-11 0-6 0-0 1 1 2 3 0 0 0 0 6
14 - Victor Ezeh 11 2-5 1-2 1-2 0 1 1 0 0 1 0 2 6
21 - Cristian Viafara 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
0 - Juan Turner 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
3 - Tyler Baldwin 12 1-5 0-2 2-2 0 0 0 2 0 0 0 1 4
4 - Alex Obase 8 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
10 - Walta Berhane 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Richard Hall, Jr. 11 0-2 0-1 0-0 3 0 3 1 0 0 0 0 0
23 - Amaud Bennett 3 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   10-34 2-16 3-4 6 7 13 7 0 3 3 11 25
    29.4% 12.5% 75.0%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Juan Bell 20 3-4 0-0 0-0 1 3 4 1 0 0 2 1 6
7 - Myles McDuffie 17 2-4 0-0 8-8 0 2 2 1 1 0 0 1 12
10 - Cedric Harville 16 1-2 0-0 3-5 3 2 5 2 0 1 0 1 5
14 - Lorcan Hyndman 11 1-2 1-2 0-0 0 3 3 1 0 0 1 1 3
23 - Evin Thompson 11 2-2 0-0 0-0 0 0 0 2 0 0 0 0 4
RESERVES  
2 - Sincere Barfield 9 1-3 0-1 1-2 0 2 2 2 0 0 1 1 3
6 - Jake Tillman 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Matt Dalton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tajir Webster 8 1-2 0-0 0-1 0 1 1 0 0 0 1 0 2
21 - Nehemiah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasper Hanna 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-22 1-4 12-16 4 14 18 9 1 1 5 5 35
    50.0% 25.0% 75.0%  

Period2 Box Score

CCBC Dundalk
Howard Community College

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 6 0-0 0-0 0-0 0 3 3 0 0 0 0 3 0
2 - Jordan Randolph 15 2-7 0-1 3-4 0 1 1 0 0 0 2 3 7
11 - Nas'Zaire Simmons 14 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0
14 - Victor Ezeh 16 2-6 1-5 0-0 0 6 6 3 1 0 2 1 5
21 - Cristian Viafara 12 2-5 0-0 1-2 0 2 2 0 2 0 0 0 5
RESERVES  
0 - Juan Turner 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
3 - Tyler Baldwin 6 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
4 - Alex Obase 14 1-4 0-0 2-5 3 3 6 0 0 0 1 2 4
10 - Walta Berhane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Richard Hall, Jr. 13 3-3 1-1 0-0 2 2 4 0 0 0 1 0 7
23 - Amaud Bennett 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 3-10 6-11 5 19 24 6 4 0 9 10 31
    36.7% 30.0% 54.5%  

Howard Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Juan Bell 10 0-1 0-0 2-4 0 0 0 1 1 0 3 1 2
7 - Myles McDuffie 20 2-9 0-0 5-5 0 2 2 0 0 0 0 0 9
10 - Cedric Harville 14 2-2 0-0 0-0 2 2 4 0 0 2 0 2 4
14 - Lorcan Hyndman 16 0-5 0-3 2-2 0 4 4 2 1 1 0 3 2
23 - Evin Thompson 14 3-4 1-2 1-2 0 2 2 1 0 0 1 1 8
RESERVES  
2 - Sincere Barfield 16 2-9 1-6 1-2 1 2 3 1 0 0 1 0 6
6 - Jake Tillman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Matt Dalton 5 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Tajir Webster 2 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
21 - Nehemiah Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jasper Hanna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-32 2-11 11-15 4 12 16 5 2 4 5 9 31
    28.1% 18.2% 73.3%