SUNY Niagara at CCBC Dundalk November 16, 2025

(4-3)
59
(4-2)
67
Final 1 2 T
SUNY Niagara 27 32 59
CCBC Dundalk 37 30 67

Box Score

SUNY Niagara
CCBC Dundalk

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 19 0-2 0-0 0-2 0 1 1 1 0 0 2 1 0
4 - Chioke Marshall 16 1-6 0-2 3-3 0 4 4 0 1 0 4 4 5
7 - Tamir Barrant 21 2-4 1-3 5-6 0 2 2 1 0 0 1 1 10
22 - Bryce Wejuli 19 3-4 0-0 3-6 4 0 4 0 0 0 1 3 9
23 - Jaedon Hutchinson 31 5-9 3-3 1-1 0 8 8 0 2 1 3 2 14
RESERVES  
1 - Steyvon Jones 9 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
2 - D'Andre Gibbs 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Jack Kempf 12 0-0 0-0 0-2 1 1 2 0 2 1 3 2 0
8 - Mustafa Eskici 18 2-3 1-1 2-4 3 3 6 2 3 0 2 2 7
9 - Jimmie Green 9 2-3 0-0 0-1 0 0 0 0 1 1 1 3 4
10 - Abu Dukuray 21 3-9 2-6 1-5 2 4 6 0 0 0 2 0 9
15 - David Washington 25 0-2 0-2 1-2 1 0 1 3 0 0 3 2 1
TM - Team 0 0 0 0 0
TOTALS   18-47 7-20 16-32 12 24 36 7 9 3 22 22 59
    38.3% 35.0% 50.0%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 14 1-1 0-0 0-1 0 2 2 1 0 0 0 2 2
2 - Jordan Randolph 32 5-10 3-5 3-3 0 0 0 1 2 0 2 3 16
11 - Nas'Zaire Simmons 30 3-10 3-6 2-3 2 6 8 5 0 0 5 3 11
14 - Victor Ezeh 32 4-10 2-5 6-11 0 5 5 2 3 1 0 4 16
21 - Cristian Viafara 15 1-2 0-0 2-4 0 3 3 0 0 1 2 5 4
RESERVES  
3 - Tyler Baldwin 18 2-4 1-2 3-4 1 0 1 3 2 1 1 3 8
4 - Alex Obase 23 2-5 0-1 0-1 2 5 7 0 3 0 1 3 4
10 - Walta Berhane 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
13 - Richard Hall, Jr. 28 3-8 0-2 0-0 1 2 3 0 3 0 2 4 6
TM - Team 0 0 0 0 0
TOTALS   21-51 9-22 16-27 6 23 29 12 13 3 14 28 67
    41.2% 40.9% 59.3%  

Game Information

Date/Time: November 16, 2025 - 1:00 PM
Location: The Den
Technical fouls: SUNY Niagara-2 ( Chioke Marshall 2) ; CCBC Dundalk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara CCBC Dundalk
Field Goal 18-47 21-51
Field Goal % 38.3% 41.2%
3 Point 7-20 9-22
3 Point % 35.0% 40.9%
Free Throw 16-32 16-27
Free Throw % 50.0% 59.3%
Rebounds 36 29
Assists 7 12
Turnovers 22 14
Points off Turnovers 14 25
2nd Chance Points 18 4
Points in the Paint 18 24
Fastbreak Points 0 2
Bench Points 21 18
Largest Lead 2 12
Time of Largest Lead 1st-19:06 2nd-19:14
Trends Ties: 2; Lead Changes: 1
Field Goals %
SUNY Niagara
38.3%
41.2%
CCBC Dundalk
3 Point %
SUNY Niagara
35.0%
40.9%
CCBC Dundalk
Rebounds
SUNY Niagara
36
29
CCBC Dundalk
Turnovers
SUNY Niagara
22
14
CCBC Dundalk

Period1 Box Score

SUNY Niagara
CCBC Dundalk

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 11 0-1 0-0 0-2 0 0 0 1 0 0 1 0 0
4 - Chioke Marshall 7 0-2 0-1 2-2 0 1 1 0 0 0 2 2 2
7 - Tamir Barrant 11 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
22 - Bryce Wejuli 12 2-3 0-0 3-4 3 0 3 0 0 0 1 1 7
23 - Jaedon Hutchinson 15 3-6 1-1 1-1 0 6 6 0 2 1 1 1 8
RESERVES  
1 - Steyvon Jones 6 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
2 - D'Andre Gibbs 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Jack Kempf 5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
8 - Mustafa Eskici 6 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
9 - Jimmie Green 7 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
10 - Abu Dukuray 9 1-3 1-3 1-2 0 2 2 0 0 0 1 0 4
15 - David Washington 10 0-1 0-1 1-2 1 0 1 1 0 0 2 0 1
TM - Team 0 0 0 0 0
TOTALS   8-25 3-12 8-13 5 11 16 3 4 2 10 8 27
    32.0% 25.0% 61.5%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 6 1-1 0-0 0-1 0 1 1 1 0 0 0 1 2
2 - Jordan Randolph 13 4-7 2-3 1-1 0 0 0 1 1 0 0 2 11
11 - Nas'Zaire Simmons 15 3-4 3-4 2-2 1 4 5 3 0 0 3 2 11
14 - Victor Ezeh 18 2-7 2-5 1-2 0 2 2 1 2 1 0 1 7
21 - Cristian Viafara 8 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
3 - Tyler Baldwin 6 0-0 0-0 0-0 0 0 0 2 2 1 0 2 0
4 - Alex Obase 9 0-1 0-1 0-0 0 3 3 0 0 0 0 2 0
10 - Walta Berhane 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
13 - Richard Hall, Jr. 15 2-4 0-1 0-0 1 1 2 0 0 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   13-27 7-15 4-6 2 12 14 8 5 2 6 15 37
    48.1% 46.7% 66.7%  

Period2 Box Score

SUNY Niagara
CCBC Dundalk

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
4 - Chioke Marshall 9 1-4 0-1 1-1 0 3 3 0 1 0 2 2 3
7 - Tamir Barrant 10 1-1 0-0 5-6 0 1 1 1 0 0 1 0 7
22 - Bryce Wejuli 7 1-1 0-0 0-2 1 0 1 0 0 0 0 2 2
23 - Jaedon Hutchinson 16 2-3 2-2 0-0 0 2 2 0 0 0 2 1 6
RESERVES  
1 - Steyvon Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - D'Andre Gibbs 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jack Kempf 7 0-0 0-0 0-2 1 1 2 0 1 1 2 1 0
8 - Mustafa Eskici 12 2-3 1-1 2-4 3 3 6 1 2 0 1 1 7
9 - Jimmie Green 2 1-1 0-0 0-1 0 0 0 0 1 0 1 2 2
10 - Abu Dukuray 12 2-6 1-3 0-3 2 2 4 0 0 0 1 0 5
15 - David Washington 15 0-1 0-1 0-0 0 0 0 2 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   10-22 4-8 8-19 7 13 20 4 5 1 12 14 32
    45.5% 50.0% 42.1%  

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alex Kadji 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Jordan Randolph 19 1-3 1-2 2-2 0 0 0 0 1 0 2 1 5
11 - Nas'Zaire Simmons 15 0-6 0-2 0-1 1 2 3 2 0 0 2 1 0
14 - Victor Ezeh 14 2-3 0-0 5-9 0 3 3 1 1 0 0 3 9
21 - Cristian Viafara 7 0-0 0-0 2-4 0 2 2 0 0 1 2 3 2
RESERVES  
3 - Tyler Baldwin 12 2-4 1-2 3-4 1 0 1 1 0 0 1 1 8
4 - Alex Obase 14 2-4 0-0 0-1 2 2 4 0 3 0 1 1 4
10 - Walta Berhane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Richard Hall, Jr. 13 1-4 0-1 0-0 0 1 1 0 3 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   8-24 2-7 12-21 4 11 15 4 8 1 8 13 30
    33.3% 28.6% 57.1%