20 Jordan Smith
-
- Height:
- 5'9
-
- Hometown:
- Seaford, Del.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Seaford
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 23 | Montgomery College (MD) | W, 81-60 |
| Feb 24 | Anne Arundel Community College | W, 103-52 |
| Feb 28 | Garrett College | W, 66-57 |
| Mar 3 | Garrett College | W, 86-59 |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 |
| Mar 7 | vs. Prince George's Community College | L, 74-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | - | - | - | - | - | - | - | - | - |
| Nov 16 | SUNY Niagara | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Howard Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chesapeake College | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harcum College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Frederick Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cecil College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Garrett College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Garrett College | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at CBG X JUCO Prep Showdown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at CCBC Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Bryant & Stratton College (VA) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raritan Valley Community College | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Mercer County Community College | W, 84-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pennsylvania Highlands Community College | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Harrisburg Area Community College | W, 92-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | SUNY Niagara | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Delaware Technical Community College | W, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at WVU Potomac State College | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Howard Community College | L, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Chesapeake College | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Prince George's Community College | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | College of Southern Maryland | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Delaware County Community College | W, 99-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Monroe Community College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Harcum College | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Westmoreland County Community College | W, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Hagerstown Community College | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Community College of Beaver County | W, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Frederick Community College | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bryant & Stratton College (VA) | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Allegany College of Maryland | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | CCBC Catonsville | W, 59-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cecil College | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Harford Community College | L, 99-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Baltimore City Community College | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Montgomery College (MD) | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Anne Arundel Community College | W, 103-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Garrett College | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Garrett College | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. WVU Potomac State College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Prince George's Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |