CCBC Dundalk at Montgomery College (MD) December 7, 2024

(6-3, 2-2)
68
(7-1, 2-0)
89
Final 1 2 T
CCBC Dundalk 19 49 68
Montgomery College (MD) 34 55 89

Box Score

CCBC Dundalk
Montgomery College (MD)

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Hussain Williams 32 10-30 3-15 6-6 4 7 11 1 0 1 2 3 29
5 - Xavier Barrow 34 5-17 1-9 6-11 2 1 3 1 1 0 3 5 17
12 - Cam Albury 20 1-11 0-2 1-2 2 0 2 1 0 0 1 1 3
13 - Malachi Washington 32 3-3 0-0 4-5 4 2 6 0 0 0 0 2 10
33 - Amier Brown 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jayse Barrett 20 0-5 0-1 0-0 3 3 6 1 0 0 0 4 0
20 - Alex Obase 19 2-7 0-0 1-1 3 4 7 0 2 0 1 1 5
21 - Emmanuel Okewole 13 0-0 0-0 1-2 2 2 4 0 0 2 0 3 1
23 - Christopher Brown 16 0-4 0-1 1-2 3 0 3 0 1 1 2 3 1
24 - Anthony McCall, Jr. 3 1-4 0-3 0-0 0 0 0 0 0 0 1 0 2
30 - Dwayne Moore 4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   22-82 4-32 20-29 23 19 42 5 4 4 11 24 68
    26.8% 12.5% 69.0%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Levy 34 4-10 0-3 5-8 0 5 5 5 2 3 2 0 13
05 - Ibrahim Abdulmateen-Robinson 34 3-6 0-2 2-6 1 5 6 2 0 1 2 2 8
11 - Mateusz Szpin 30 7-12 0-2 3-3 5 10 15 2 2 2 1 4 17
14 - Jordan Alphonso 19 4-7 0-0 0-0 1 2 3 1 0 1 0 2 8
22 - Isaiah Gill 32 6-10 3-4 4-4 1 5 6 8 0 0 3 4 19
RESERVES  
00 - Cortez Whitney 5 0-1 0-1 0-0 0 1 1 1 0 0 1 3 0
03 - Benito Cala 7 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
10 - Mohammed Lo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Isaiah Renaud 6 1-2 1-1 1-4 2 0 2 0 0 0 0 0 4
20 - Thomas Loughry 17 3-9 2-6 3-4 1 3 4 0 0 0 2 1 11
21 - Franklin Ayissi-Etoh 3 0-1 0-0 3-5 1 0 1 2 0 0 0 0 3
23 - Alexander Cadet 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Sebastian Dokum 9 1-3 0-0 1-3 2 4 6 0 0 2 0 3 3
TM - Team 0 0 0 0 0
TOTALS   30-65 7-22 22-37 14 36 50 21 4 9 12 22 89
    46.2% 31.8% 59.5%  

Game Information

Date/Time: December 7, 2024 - 1:00 PM
Location: Rockville, MD
Technical fouls: CCBC Dundalk-None ; Montgomery College (MD)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CCBC Dundalk Montgomery College (MD)
Field Goal 22-82 30-65
Field Goal % 26.8% 46.2%
3 Point 4-32 7-22
3 Point % 12.5% 31.8%
Free Throw 20-29 22-37
Free Throw % 69.0% 59.5%
Rebounds 42 50
Assists 5 21
Turnovers 11 12
Points off Turnovers 10 4
2nd Chance Points 17 11
Points in the Paint 28 38
Fastbreak Points 0 0
Bench Points 9 24
Largest Lead 0 21
Time of Largest Lead - 2nd-00:11
Trends Ties: 0; Lead Changes: 0
Field Goals %
CCBC Dundalk
26.8%
46.2%
Montgomery College (MD)
3 Point %
CCBC Dundalk
12.5%
31.8%
Montgomery College (MD)
Rebounds
CCBC Dundalk
42
50
Montgomery College (MD)
Turnovers
CCBC Dundalk
11
12
Montgomery College (MD)

Period1 Box Score

CCBC Dundalk
Montgomery College (MD)

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Hussain Williams 18 3-11 0-5 4-4 2 5 7 0 0 0 2 1 10
5 - Xavier Barrow 20 1-7 0-4 4-5 1 0 1 0 0 0 1 3 6
12 - Cam Albury 8 0-7 0-2 1-2 0 0 0 0 0 0 0 0 1
13 - Malachi Washington 13 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
33 - Amier Brown 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jayse Barrett 9 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
20 - Alex Obase 11 0-3 0-0 0-0 1 2 3 0 0 0 1 0 0
21 - Emmanuel Okewole 6 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
23 - Christopher Brown 11 0-1 0-0 1-2 2 0 2 0 0 0 1 2 1
24 - Anthony McCall, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Dwayne Moore 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   4-32 0-12 11-15 9 9 18 1 0 1 5 10 19
    12.5% 0% 73.3%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Levy 15 1-5 0-2 2-2 0 4 4 1 0 2 0 0 4
05 - Ibrahim Abdulmateen-Robinson 16 0-2 0-1 1-2 0 3 3 0 0 1 0 1 1
11 - Mateusz Szpin 10 0-3 0-2 0-0 1 2 3 1 1 0 0 0 0
14 - Jordan Alphonso 12 1-2 0-0 0-0 1 1 2 1 0 0 0 2 2
22 - Isaiah Gill 15 5-6 3-3 2-2 0 1 1 2 0 0 2 2 15
RESERVES  
00 - Cortez Whitney 4 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
03 - Benito Cala 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Mohammed Lo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Isaiah Renaud 4 1-2 1-1 1-2 2 0 2 0 0 0 0 0 4
20 - Thomas Loughry 8 1-4 0-3 1-2 1 3 4 0 0 0 1 1 3
21 - Franklin Ayissi-Etoh 3 0-1 0-0 3-5 1 0 1 2 0 0 0 0 3
23 - Alexander Cadet 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Sebastian Dokum 6 1-2 0-0 0-0 0 2 2 0 0 2 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-30 4-14 10-15 6 18 24 8 1 5 5 11 34
    33.3% 28.6% 66.7%  

Period2 Box Score

CCBC Dundalk
Montgomery College (MD)

CCBC Dundalk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Hussain Williams 14 7-19 3-10 2-2 2 2 4 1 0 1 0 2 19
5 - Xavier Barrow 14 4-10 1-5 2-6 1 1 2 1 1 0 2 2 11
12 - Cam Albury 12 1-4 0-0 0-0 2 0 2 1 0 0 1 1 2
13 - Malachi Washington 19 3-3 0-0 3-3 3 2 5 0 0 0 0 1 9
33 - Amier Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Jayse Barrett 11 0-3 0-1 0-0 2 2 4 1 0 0 0 3 0
20 - Alex Obase 8 2-4 0-0 1-1 2 2 4 0 2 0 0 1 5
21 - Emmanuel Okewole 7 0-0 0-0 1-2 1 1 2 0 0 1 0 2 1
23 - Christopher Brown 5 0-3 0-1 0-0 1 0 1 0 1 1 1 1 0
24 - Anthony McCall, Jr. 3 1-4 0-3 0-0 0 0 0 0 0 0 1 0 2
30 - Dwayne Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-50 4-20 9-14 14 10 24 4 4 3 5 14 49
    36.0% 20.0% 64.3%  

Montgomery College (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Levy 19 3-5 0-1 3-6 0 1 1 4 2 1 2 0 9
05 - Ibrahim Abdulmateen-Robinson 18 3-4 0-1 1-4 1 2 3 2 0 0 2 1 7
11 - Mateusz Szpin 20 7-9 0-0 3-3 4 8 12 1 1 2 1 4 17
14 - Jordan Alphonso 7 3-5 0-0 0-0 0 1 1 0 0 1 0 0 6
22 - Isaiah Gill 17 1-4 0-1 2-2 1 4 5 6 0 0 1 2 4
RESERVES  
00 - Cortez Whitney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Benito Cala 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 - Mohammed Lo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isaiah Renaud 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
20 - Thomas Loughry 9 2-5 2-3 2-2 0 0 0 0 0 0 1 0 8
21 - Franklin Ayissi-Etoh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alexander Cadet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sebastian Dokum 3 0-1 0-0 1-3 2 2 4 0 0 0 0 2 1
TM - Team 0 0 0 0 0
TOTALS   20-35 3-8 12-22 8 18 26 13 3 4 7 11 55
    57.1% 37.5% 54.5%