#25 Jamaari Thrash (F) - CCBC Dundalk
gp
9
pts/g
2.7
fg %
34.5
3pt %
0.0
ft %
44.4
reb/g
2.1
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 3 | ||
| Games started | 3 | 2 | ||
| Minutes | 59 | 19 | ||
| Minutes per game | 6.6 | 6.3 | ||
| FG | 10-29 | 7-13 | ||
| FG Pct | 34.5 | 53.8 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 4-9 | 3-5 | ||
| FT Pct | 44.4 | 60.0 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 14 | 2 | ||
| Total rebounds | 19 | 5 | ||
| Rebounds per game | 2.1 | 1.7 | ||
| Personal fouls | 14 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 7 | 4 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 24 | 17 | ||
| Points per game | 2.7 | 5.7 | ||
| Points per 40 min | 16.3 | 35.8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Anne Arundel Community College | L, 85-79 |
| Feb 12 | at Community College of Beaver County | L, 64-63 |
| Feb 18 | at CCBC Catonsville | W, 90-78 |
| Feb 23 | at Garrett College | L, 64-62 |
| Feb 26 | Cecil College | L, 91-68 |
| Mar 1 | at Cecil College | L, 95-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | CCBC Dundalk Lions Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Quality Academy Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Seton Hill Univerity | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Pitt Community College | W, 92-75 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Mt. Zion Prep | W, 66-62 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Brunswick Community College | L, 89-65 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | at Cape Fear Community College | L, 74-53 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 20 | Jamestown Community College | W, 83-50 | 1 | 10 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 21 | Hagerstown Community College | W, 77-75 | 1 | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | at Chesapeake College | L, 90-67 | 1 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at County College of Morris | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of Southern Maryland | W, 74-69 | - | 7 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 11 | at Harford Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe Community College | L, 86-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Prince George's Community College | W, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Frederick Community College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Monroe College | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Erie Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Allegany College of Maryland | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Howard Community College | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Harcum College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lackawanna College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 5 | WVU Potomac State College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Raritan Valley Community College | L, 87-86 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anne Arundel Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Community College of Beaver County | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CCBC Catonsville | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Garrett College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cecil College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cecil College | L, 95-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | CCBC Dundalk Lions Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Quality Academy Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Seton Hill Univerity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Pitt Community College | W, 92-75 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Nov 7 | Mt. Zion Prep | W, 66-62 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | vs. Brunswick Community College | L, 89-65 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Cape Fear Community College | L, 74-53 | - | 10 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | Jamestown Community College | W, 83-50 | 1 | 10 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 21 | Hagerstown Community College | W, 77-75 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | at Chesapeake College | L, 90-67 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at County College of Morris | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | College of Southern Maryland | W, 74-69 | - | 7 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 11 | at Harford Community College | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Monroe Community College | L, 86-72 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Prince George's Community College | W, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Frederick Community College | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Monroe College | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Erie Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Allegany College of Maryland | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Howard Community College | L, 76-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Montgomery College (MD) | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Harcum College | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lackawanna College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | WVU Potomac State College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Raritan Valley Community College | L, 87-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Anne Arundel Community College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Community College of Beaver County | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at CCBC Catonsville | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Garrett College | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cecil College | L, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cecil College | L, 95-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6.6 | 1.1-3.2 | 34.5 | 0.0-0.1 | 0.0 | 0.4-1.0 | 44.4 | 2.7 |
| Conference | 3 | 2 | 6.3 | 2.3-4.3 | 53.8 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 5.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 2 | 7.0 | 1.4-4.2 | 33.3 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 3.6 |
| Away | 2 | 1 | 7.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Neutral | 2 | - | 5.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| - | ||||||||||
| Wins | 5 | 2 | 7.0 | 1.4-4.2 | 33.3 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 3.6 |
| Losses | 4 | 1 | 6.0 | 0.8-2.0 | 37.5 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.5 |
| - | ||||||||||
| November | 6 | 2 | 7.2 | 0.8-3.2 | 26.3 | 0.0-0.2 | 0.0 | 0.3-1.0 | 33.3 | 2.0 |
| December | 3 | 1 | 5.3 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 59 | 10-29 | 34.5 | 0-1 | 0.0 | 4-9 | 44.4 | 24 |
| Conference | 3 | 2 | 19 | 7-13 | 53.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 2 | 35 | 7-21 | 33.3 | 0-0 | - | 4-7 | 57.1 | 18 |
| Away | 2 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Neutral | 2 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| - | ||||||||||
| Wins | 5 | 2 | 35 | 7-21 | 33.3 | 0-0 | - | 4-7 | 57.1 | 18 |
| Losses | 4 | 1 | 24 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| - | ||||||||||
| November | 6 | 2 | 43 | 5-19 | 26.3 | 0-1 | 0.0 | 2-6 | 33.3 | 12 |
| December | 3 | 1 | 16 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 |
| Conference | 3 | 2 | 6.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 2 | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Away | 2 | 1 | 7.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 5 | 2 | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| - | ||||||||||
| November | 6 | 2 | 7.2 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 3 | 1 | 5.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6.6 | 0.6 | 1.6 | 2.1 | 1.6 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 |
| Conference | 3 | 2 | 6.3 | 1.0 | 0.7 | 1.7 | 0.7 | - | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 2 | 7.0 | 1.0 | 1.6 | 2.6 | 2.0 | - | 0.0 | 1.4 | 0.0 | 0.2 | 0.2 |
| Away | 2 | 1 | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 2 | 7.0 | 1.0 | 1.6 | 2.6 | 2.0 | - | 0.0 | 1.4 | 0.0 | 0.2 | 0.2 |
| Losses | 4 | 1 | 6.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| - | |||||||||||||
| November | 6 | 2 | 7.2 | 0.3 | 1.8 | 2.2 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.2 | 0.2 |
| December | 3 | 1 | 5.3 | 1.0 | 1.0 | 2.0 | 1.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 59 | 5 | 14 | 19 | 14 | - | 0 | 7 | 0.0 | 2 | 1 |
| Conference | 3 | 2 | 19 | 3 | 2 | 5 | 2 | - | 0 | 4 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 2 | 35 | 5 | 8 | 13 | 10 | - | 0 | 7 | 0.0 | 1 | 1 |
| Away | 2 | 1 | 14 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 10 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 1 | 0 |
| - | |||||||||||||
| Wins | 5 | 2 | 35 | 5 | 8 | 13 | 10 | - | 0 | 7 | 0.0 | 1 | 1 |
| Losses | 4 | 1 | 24 | 0 | 6 | 6 | 4 | - | 0 | 0 | - | 1 | 0 |
| - | |||||||||||||
| November | 6 | 2 | 43 | 2 | 11 | 13 | 10 | - | 0 | 4 | 0.0 | 1 | 1 |
| December | 3 | 1 | 16 | 3 | 3 | 6 | 4 | - | 0 | 3 | 0.0 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 2 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 5 | 2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | 2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |