5 Jaylen Amoruso
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Cockeysville, Md.
-
- Position:
- Guard/Forward
-
- Year:
- Fr.
-
- City:
- Cockeysville
-
- High School:
- Dulaney
-
- gp
- 26
-
- pts/g
- 5.8
-
- fg %
- 43.7
-
- 3pt %
- 0.0
-
- ft %
- 36.7
-
- reb/g
- 4.6
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Games started | 16 | 6 | ||
| Minutes | 610 | 270 | ||
| Minutes per game | 23.4 | 24.5 | ||
| FG | 66-151 | 30-70 | ||
| FG Pct | 43.7 | 42.9 | ||
| 3PT | 0-6 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 18-49 | 9-21 | ||
| FT Pct | 36.7 | 42.9 | ||
| Off rebounds | 45 | 20 | ||
| Def rebounds | 75 | 42 | ||
| Total rebounds | 120 | 62 | ||
| Rebounds per game | 4.6 | 5.6 | ||
| Personal fouls | 59 | 27 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 25 | 10 | ||
| Turnovers | 49 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 31 | 11 | ||
| Blocks | 18 | 10 | ||
| Points | 150 | 69 | ||
| Points per game | 5.8 | 6.3 | ||
| Points per 40 min | 9.8 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | CCBC Dundalk Lions Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Quality Academy Prep | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Seton Hill Univerity | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Pitt Community College | W, 92-75 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 7 | Mt. Zion Prep | W, 66-62 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Brunswick Community College | L, 89-65 | 1 | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 13 | at Cape Fear Community College | L, 74-53 | 1 | 22 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Jamestown Community College | W, 83-50 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 21 | Hagerstown Community College | W, 77-75 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Chesapeake College | L, 90-67 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 4 | at County College of Morris | W, 61-53 | - | 12 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 7 | College of Southern Maryland | W, 74-69 | - | 23 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 11 | at Harford Community College | L, 87-75 | - | 15 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 17 | vs. Monroe Community College | L, 86-72 | - | 25 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Prince George's Community College | W, 103-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Frederick Community College | W, 69-51 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 14 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Monroe College | L, 72-58 | 1 | 39 | 3-4 | 75.0 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 16 | vs. Erie Community College | L, 79-69 | 1 | 31 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 19 | Allegany College of Maryland | L, 61-57 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 23 | at Howard Community College | L, 76-43 | 1 | 32 | 0-6 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Jan 26 | Montgomery College (MD) | L, 76-68 | 1 | 37 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 29 | Harcum College | L, 91-76 | 1 | 13 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 3 | at Lackawanna College | W, 67-61 | - | 23 | 1-5 | 20.0 | 0-0 | - | 0-5 | 0.0 | 2 |
| Feb 5 | WVU Potomac State College | W, 71-68 | 1 | 38 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 8 | Raritan Valley Community College | L, 87-86 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 9 | Anne Arundel Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Community College of Beaver County | L, 64-63 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 18 | at CCBC Catonsville | W, 90-78 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| Feb 23 | at Garrett College | L, 64-62 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 26 | Cecil College | L, 91-68 | - | 19 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Cecil College | L, 95-75 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | CCBC Dundalk Lions Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Quality Academy Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Seton Hill Univerity | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Pitt Community College | W, 92-75 | 1 | 18 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 7 | Mt. Zion Prep | W, 66-62 | 1 | 16 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 12 | vs. Brunswick Community College | L, 89-65 | 1 | 16 | 3 | 0 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 13 | at Cape Fear Community College | L, 74-53 | 1 | 22 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Nov 20 | Jamestown Community College | W, 83-50 | - | 19 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Nov 21 | Hagerstown Community College | W, 77-75 | - | 13 | 1 | 4 | 5 | 2 | 0 | - | 2 | 0 | 0 | - |
| Dec 1 | at Chesapeake College | L, 90-67 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Dec 4 | at County College of Morris | W, 61-53 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 7 | College of Southern Maryland | W, 74-69 | - | 23 | 3 | 5 | 8 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 11 | at Harford Community College | L, 87-75 | - | 15 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 17 | vs. Monroe Community College | L, 86-72 | - | 25 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Prince George's Community College | W, 103-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Frederick Community College | W, 69-51 | 1 | 36 | 2 | 4 | 6 | 1 | 2 | 0.5 | 2 | 2 | 1 | - |
| Jan 14 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Monroe College | L, 72-58 | 1 | 39 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 1 | 3 | - |
| Jan 16 | vs. Erie Community College | L, 79-69 | 1 | 31 | 3 | 5 | 8 | 2 | 0 | - | 1 | 1 | 2 | - |
| Jan 19 | Allegany College of Maryland | L, 61-57 | 1 | 22 | 4 | 3 | 7 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Jan 23 | at Howard Community College | L, 76-43 | 1 | 32 | 2 | 2 | 4 | 2 | 3 | 0.7 | 4 | 2 | 2 | - |
| Jan 26 | Montgomery College (MD) | L, 76-68 | 1 | 37 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 29 | Harcum College | L, 91-76 | 1 | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 3 | at Lackawanna College | W, 67-61 | - | 23 | 3 | 3 | 6 | 0 | 0 | - | 1 | 2 | 1 | 0 |
| Feb 5 | WVU Potomac State College | W, 71-68 | 1 | 38 | 0 | 3 | 3 | 3 | 1 | 3.0 | 5 | 0 | 4 | - |
| Feb 8 | Raritan Valley Community College | L, 87-86 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 2 | 2 | - |
| Feb 9 | Anne Arundel Community College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Community College of Beaver County | L, 64-63 | 1 | 26 | 3 | 2 | 5 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Feb 18 | at CCBC Catonsville | W, 90-78 | 1 | 29 | 1 | 7 | 8 | 1 | 3 | 0.3 | 0 | 2 | 2 | - |
| Feb 23 | at Garrett College | L, 64-62 | 1 | 29 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Feb 26 | Cecil College | L, 91-68 | - | 19 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 2 | 0 | - |
| Mar 1 | at Cecil College | L, 95-75 | 1 | 23 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 16 | 23.4 | 2.5-5.8 | 43.7 | 0.0-0.2 | 0.0 | 0.7-1.9 | 36.7 | 5.8 |
| Conference | 11 | 6 | 24.5 | 2.7-6.4 | 42.9 | 0.0-0.3 | 0.0 | 0.8-1.9 | 42.9 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 21.5 | 2.5-6.0 | 40.9 | 0.0-0.2 | 0.0 | 0.2-1.0 | 18.2 | 5.1 |
| Away | 12 | 8 | 25.1 | 2.2-5.2 | 42.9 | 0.0-0.2 | 0.0 | 1.2-2.7 | 43.8 | 5.7 | |
| Neutral | 3 | 2 | 24.0 | 4.0-7.3 | 54.5 | 0.0-0.3 | 0.0 | 0.7-2.0 | 33.3 | 8.7 | |
| Result | Wins | 10 | 5 | 22.7 | 2.6-5.6 | 46.4 | 0.0-0.3 | 0.0 | 0.6-2.2 | 27.3 | 5.8 |
| Losses | 16 | 11 | 23.9 | 2.5-5.9 | 42.1 | 0.0-0.2 | 0.0 | 0.8-1.7 | 44.4 | 5.8 | |
| Month | November | 6 | 4 | 17.3 | 1.2-4.2 | 28.0 | 0.0-0.5 | 0.0 | 0.3-1.3 | 25.0 | 2.7 |
| December | 5 | - | 18.0 | 3.8-6.4 | 59.4 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 7.8 | |
| January | 7 | 7 | 30.0 | 2.9-6.7 | 42.6 | 0.0-0.3 | 0.0 | 1.6-3.1 | 50.0 | 7.3 | |
| February | 7 | 4 | 26.1 | 2.9-6.4 | 44.4 | 0.0-0.0 | - | 0.6-2.3 | 25.0 | 6.3 | |
| March | 1 | 1 | 23.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 16 | 610 | 66-151 | 43.7 | 0-6 | 0.0 | 18-49 | 36.7 | 150 |
| Conference | 11 | 6 | 270 | 30-70 | 42.9 | 0-3 | 0.0 | 9-21 | 42.9 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 237 | 27-66 | 40.9 | 0-2 | 0.0 | 2-11 | 18.2 | 56 |
| Away | 12 | 8 | 301 | 27-63 | 42.9 | 0-3 | 0.0 | 14-32 | 43.8 | 68 | |
| Neutral | 3 | 2 | 72 | 12-22 | 54.5 | 0-1 | 0.0 | 2-6 | 33.3 | 26 | |
| Result | Wins | 10 | 5 | 227 | 26-56 | 46.4 | 0-3 | 0.0 | 6-22 | 27.3 | 58 |
| Losses | 16 | 11 | 383 | 40-95 | 42.1 | 0-3 | 0.0 | 12-27 | 44.4 | 92 | |
| Month | November | 6 | 4 | 104 | 7-25 | 28.0 | 0-3 | 0.0 | 2-8 | 25.0 | 16 |
| December | 5 | - | 90 | 19-32 | 59.4 | 0-1 | 0.0 | 1-3 | 33.3 | 39 | |
| January | 7 | 7 | 210 | 20-47 | 42.6 | 0-2 | 0.0 | 11-22 | 50.0 | 51 | |
| February | 7 | 4 | 183 | 20-45 | 44.4 | 0-0 | - | 4-16 | 25.0 | 44 | |
| March | 1 | 1 | 23 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 16 | 23.4 | 0.0-0.0 | 43.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.7 | 0.0 |
| Conference | 11 | 6 | 24.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 21.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 18.2 | 0.0 |
| Away | 12 | 8 | 25.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 | |
| Neutral | 3 | 2 | 24.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Result | Wins | 10 | 5 | 22.7 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 27.3 | 0.0 |
| Losses | 16 | 11 | 23.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.4 | 0.0 | |
| Month | November | 6 | 4 | 17.3 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 5 | - | 18.0 | 0.0-0.0 | 59.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 7 | 7 | 30.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 4 | 26.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| March | 1 | 1 | 23.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 16 | 23.4 | 1.7 | 2.9 | 4.6 | 2.3 | 0.0 | 1.0 | 1.9 | 0.5 | 1.2 | 0.7 |
| Conference | 11 | 6 | 24.5 | 1.8 | 3.8 | 5.6 | 2.5 | 0.1 | 0.9 | 2.3 | 0.4 | 1.0 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 21.5 | 1.4 | 2.5 | 3.8 | 2.5 | 0.1 | 1.0 | 2.0 | 0.5 | 1.1 | 0.4 |
| Away | 12 | 8 | 25.1 | 1.7 | 3.3 | 5.0 | 2.2 | 0.0 | 0.9 | 2.2 | 0.4 | 1.3 | 1.0 | |
| Neutral | 3 | 2 | 24.0 | 3.3 | 2.7 | 6.0 | 2.0 | - | 1.0 | 0.3 | 3.0 | 1.0 | 0.7 | |
| Result | Wins | 10 | 5 | 22.7 | 1.3 | 3.2 | 4.5 | 1.9 | 0.0 | 1.1 | 1.9 | 0.6 | 1.3 | 0.6 |
| Losses | 16 | 11 | 23.9 | 2.0 | 2.7 | 4.7 | 2.5 | 0.1 | 0.9 | 1.9 | 0.5 | 1.1 | 0.8 | |
| Month | November | 6 | 4 | 17.3 | 1.5 | 2.2 | 3.7 | 1.3 | - | 0.8 | 2.0 | 0.4 | 1.3 | 0.2 |
| December | 5 | - | 18.0 | 2.0 | 2.6 | 4.6 | 3.0 | - | 0.6 | 1.6 | 0.4 | 0.8 | 0.4 | |
| January | 7 | 7 | 30.0 | 2.4 | 2.9 | 5.3 | 2.9 | 0.1 | 1.1 | 2.3 | 0.5 | 1.3 | 0.9 | |
| February | 7 | 4 | 26.1 | 1.3 | 4.1 | 5.4 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 1.3 | 1.1 | |
| March | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 16 | 610 | 45 | 75 | 120 | 59 | 1 | 25 | 49 | 0.5 | 31 | 18 |
| Conference | 11 | 6 | 270 | 20 | 42 | 62 | 27 | 1 | 10 | 25 | 0.4 | 11 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 237 | 15 | 27 | 42 | 27 | 1 | 11 | 22 | 0.5 | 12 | 4 |
| Away | 12 | 8 | 301 | 20 | 40 | 60 | 26 | 0 | 11 | 26 | 0.4 | 16 | 12 | |
| Neutral | 3 | 2 | 72 | 10 | 8 | 18 | 6 | - | 3 | 1 | 3.0 | 3 | 2 | |
| Result | Wins | 10 | 5 | 227 | 13 | 32 | 45 | 19 | 0 | 11 | 19 | 0.6 | 13 | 6 |
| Losses | 16 | 11 | 383 | 32 | 43 | 75 | 40 | 1 | 14 | 30 | 0.5 | 18 | 12 | |
| Month | November | 6 | 4 | 104 | 9 | 13 | 22 | 8 | - | 5 | 12 | 0.4 | 8 | 1 |
| December | 5 | - | 90 | 10 | 13 | 23 | 15 | - | 3 | 8 | 0.4 | 4 | 2 | |
| January | 7 | 7 | 210 | 17 | 20 | 37 | 20 | 1 | 8 | 16 | 0.5 | 9 | 6 | |
| February | 7 | 4 | 183 | 9 | 29 | 38 | 14 | 0 | 7 | 12 | 0.6 | 9 | 8 | |
| March | 1 | 1 | 23 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 16 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | 6 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 12 | 8 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 5 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 16 | 11 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 4 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 1 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Lions fall to 6-4
December 15, 2021
Lions improve to 6-3
December 10, 2021
Lions Improve to 4-2
November 30, 2021