April 28, 2026 CCBC Dundalk at Montgomery College (MD)

0
20
Line Score
Final 1 2 3 4 5 R H E
CCBC Dundalk 0 0 0 0 0 0 1 7
Montgomery College (MD) 6 2 8 4 X 20 14 0

Box Score

CCBC Dundalk
Montgomery College (MD)

CCBC Dundalk Batters

Hitters AB R H RBI BB SO LOB
Xavier Harris dh 2 0 0 0 0 0 0
Matthew Freeman 2b 2 0 0 0 0 1 0
Parker Harris ss 1 0 0 0 1 1 0
Aiden Bonds c 2 0 0 0 0 1 0
Ethan Rainier 1b 2 0 0 0 0 0 0
Coreem Wright cf 2 0 0 0 0 0 0
Spencer Hinkle lf 2 0 0 0 0 1 0
Cameron Cooke 3b 2 0 1 0 0 0 0
Seth Duncan rf 1 0 0 0 0 0 0
Brody Cassedy p 0 0 0 0 0 0 0
Ryan McConnell 0 0 0 0 0 0 0
Preston McDevitt 0 0 0 0 0 0 0
Totals 16 0 1 0 1 4 0
Fielding
E: Matthew Freeman , Parker Harris (2) , Spencer Hinkle , Cameron Cooke (2) , Seth Duncan
DP: Ethan Rainier , Seth Duncan

Montgomery College (MD) Batters

Hitters AB R H RBI BB SO LOB
Connor Beall 0 0 0 0 0 0 0
Julian Saavedra 0 1 0 0 1 0 0
Zachary Pyles 2 2 0 2 1 0 0
Jason Knotts 1 0 0 0 0 0 0
Blake Newell 1 1 0 0 0 0 0
Diego Llanes 4 1 3 1 0 0 0
Shakir Rodriguez-Muhammad 2 1 1 2 0 0 0
Daerek Sawyer 3 2 2 0 0 0 0
Robert Heller 2 0 1 0 0 0 0
John Paul Moore 1 3 1 0 1 0 0
Richard Amparo 2 0 0 0 0 1 0
Sean Ralston 1 1 1 2 0 0 0
Chase Leber 2 0 1 2 0 0 0
Mickey Anderson 3 2 0 1 0 1 0
Jayden Mandler 1 1 1 2 2 0 0
Jackson Freeman 3 2 2 1 0 0 0
Eromosele Okojie 2 3 1 2 1 0 0
Totals 30 20 14 15 6 2 0
Batting
2B: Diego Llanes
HR: Eromosele Okojie
RBI: Zachary Pyles (2) , Diego Llanes , Shakir Rodriguez-Muhammad (2) , Sean Ralston (2) , Chase Leber (2) , Mickey Anderson , Jayden Mandler (2) , Jackson Freeman , Eromosele Okojie (2)
Baserunning
SB: Daerek Sawyer , Mickey Anderson , Jackson Freeman , Eromosele Okojie

CCBC Dundalk Pitchers

Pitchers IP H R ER BB SO HR
Brody Cassedy (L, 1-7) 2.0 3 8 0 3 1 0
Preston McDevitt 1.2 9 12 6 3 1 0
Ryan McConnell 0.1 1 0 0 0 0 0
Totals 4.0 13 20 6 6 2 0
Pitching
Batters faced: Brody Cassedy (16) , Preston McDevitt (20) , Ryan McConnell (2)

Montgomery College (MD) Pitchers

Pitchers IP H R ER BB SO HR
Connor Beall (W, 2-2) 5.0 0 0 0 1 4 0
Totals 5.0 0 0 0 1 4 0
Pitching
Batters faced: Connor Beall

Other Information