#35 Kenneth Hartwell (1B) - CCBC Dundalk
gp
25
avg
.269
hr
3
rbi
13
r
11
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 21 | ||
| Plate appearances | 86 | 75 | ||
| At Bats | 67 | 56 | ||
| Runs | 11 | 10 | ||
| Hits | 18 | 17 | ||
| Doubles | 5 | 5 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 13 | 13 | ||
| Total bases | 32 | 31 | ||
| Walks | 11 | 11 | ||
| Hit by pitch | 7 | 7 | ||
| Strikeouts | 15 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .269 | .304 | ||
| On Base Percentage | .419 | .467 | ||
| Slugging Percentage | .478 | .554 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 117 | 107 | ||
| Put Outs | 109 | 99 | ||
| Assists | 1 | 1 | ||
| Errors | 7 | 7 | ||
| Fielding Percentage | .940 | .935 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 2 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 25 | Allegany College of Maryland | L, 17-13 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 1 | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 19 | at Harford Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at Cecil College | L, 17-6 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | - | 1 | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 6 | at Westmoreland County CC | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 13 | at Prince George's Community College | L, 6-3 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | College of Southern Maryland | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 5 |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 18 | at Frederick Community College | L, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at CCBC Catonsville | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 4 | Garrett College | L, 12-2 | 3 | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 67 | 11 | 18 | 5 | - | 3 | 13 | 11 | 15 | - | - | .269 | .419 | .478 |
| Total | 25 | 67 | 11 | 18 | 5 | - | 3 | 13 | 11 | 15 | - | - | .269 | .419 | .478 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 7 | 1 | - | 32 | 8 | 3 | 17 | 11 | 1.55 | 86 |
| Total | 25 | 7 | 1 | - | 32 | 8 | 3 | 17 | 11 | 1.55 | 86 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 117 | 109 | 1 | 7 | .940 | 2 | - | - | - | - | - |
| Total | 25 | 117 | 109 | 1 | 7 | .940 | 2 | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 67 | 11 | 18 | 5 | - | 3 | 13 | 11 | 15 | - | - | .269 | .419 | .478 |
| Conference | 21 | 56 | 10 | 17 | 5 | - | 3 | 13 | 11 | 11 | - | - | .304 | .467 | .554 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 22 | 4 | 5 | - | - | 1 | 4 | 4 | 4 | - | - | .227 | .433 | .364 |
| Away | 17 | 45 | 7 | 13 | 5 | - | 2 | 9 | 7 | 11 | - | - | .289 | .411 | .533 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 13 | 2 | 3 | - | - | 1 | 2 | 1 | 2 | - | - | .231 | .286 | .462 |
| Losses | 22 | 54 | 9 | 15 | 5 | - | 2 | 11 | 10 | 13 | - | - | .278 | .444 | .481 |
| - | |||||||||||||||
| February | 4 | 12 | 3 | 3 | - | - | 1 | 3 | 2 | 5 | - | - | .250 | .357 | .500 |
| March | 7 | 18 | 5 | 6 | 2 | - | 2 | 6 | 5 | 4 | - | - | .333 | .480 | .778 |
| April | 12 | 35 | 3 | 8 | 3 | - | - | 4 | 4 | 5 | - | - | .229 | .357 | .314 |
| May | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .800 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 1 | - | 32 | 8 | 3 | 17 | 11 | 1.55 | 86 |
| Conference | 21 | 7 | 1 | - | 31 | 8 | 3 | 17 | 11 | 1.55 | 75 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 4 | - | - | 8 | 1 | 1 | 10 | 3 | 3.33 | 30 |
| Away | 17 | 3 | 1 | - | 24 | 7 | 2 | 7 | 8 | 0.88 | 56 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 6 | 1 | 1 | 4 | 3 | 1.33 | 14 |
| Losses | 22 | 7 | 1 | - | 26 | 7 | 2 | 13 | 8 | 1.63 | 72 |
| - | |||||||||||
| February | 4 | - | - | - | 6 | 1 | - | 2 | - | - | 14 |
| March | 7 | 1 | 1 | - | 14 | 4 | 2 | 4 | 4 | 1.00 | 25 |
| April | 12 | 3 | - | - | 11 | 3 | 1 | 11 | 7 | 1.57 | 42 |
| May | 2 | 3 | - | - | 1 | 0 | - | - | - | - | 5 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
