#8 Jelani Hopkins (OF) - CCBC Dundalk
gp
18
avg
.143
hr
-
rbi
4
r
5
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Plate appearances | 47 | 38 | ||
| At Bats | 35 | 28 | ||
| Runs | 5 | 5 | ||
| Hits | 5 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 4 | ||
| Total bases | 5 | 5 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 22 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .179 | ||
| On Base Percentage | .362 | .395 | ||
| Slugging Percentage | .143 | .179 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 26 | 25 | ||
| Put Outs | 25 | 24 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .962 | .960 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 2 | 2 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 1 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Harford Community College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Cecil College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | at Brunswick Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 19 | at Harford Community College | L, 1-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Cecil College | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Westmoreland County CC | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 4 | Garrett College | L, 12-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 35 | 5 | 5 | - | - | - | 4 | 8 | 22 | 2 | - | .143 | .362 | .143 |
| Conference | 14 | 28 | 5 | 5 | - | - | - | 4 | 6 | 15 | 1 | - | .179 | .395 | .179 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 12 | 3 | 3 | - | - | - | 2 | 2 | 8 | - | - | .250 | .438 | .250 |
| Away | 12 | 23 | 2 | 2 | - | - | - | 2 | 6 | 14 | 2 | - | .087 | .323 | .087 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| Losses | 16 | 33 | 3 | 5 | - | - | - | 4 | 7 | 21 | 2 | - | .152 | .364 | .152 |
| - | |||||||||||||||
| February | 5 | 11 | 2 | 2 | - | - | - | 2 | 3 | 9 | - | - | .182 | .400 | .182 |
| March | 6 | 13 | 2 | 1 | - | - | - | 1 | 3 | 6 | 1 | - | .077 | .294 | .077 |
| April | 5 | 9 | 1 | 2 | - | - | - | 1 | 1 | 5 | 1 | - | .222 | .364 | .222 |
| May | 2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .500 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | - | - | 5 | 0 | - | 6 | 1 | 6.00 | 47 |
| Conference | 14 | 4 | - | - | 5 | 0 | - | 6 | 1 | 6.00 | 38 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | 2 | - | - | 3 | 0 | - | 1 | - | - | 16 |
| Away | 12 | 2 | - | - | 2 | 0 | - | 5 | 1 | 5.00 | 31 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Losses | 16 | 4 | - | - | 5 | 0 | - | 6 | 1 | 6.00 | 44 |
| - | |||||||||||
| February | 5 | 1 | - | - | 2 | 0 | - | - | - | - | 15 |
| March | 6 | 1 | - | - | 1 | 0 | - | 5 | - | - | 17 |
| April | 5 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 11 |
| May | 2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 26 | 25 | 0 | 1 | .962 | 2 | - | - | - | - | - |
| Conference | 14 | 25 | 24 | 0 | 1 | .960 | 2 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 16 | 15 | 0 | 1 | .938 | 2 | - | - | - | - | - |
| Away | 12 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 26 | 25 | 0 | 1 | .962 | 2 | - | - | - | - | - |
| - | ||||||||||||
| February | 5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 5 | 12 | 11 | 0 | 1 | .917 | 2 | - | - | - | - | - |
| May | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |