#16 Carter Costango (OF) - CCBC Dundalk
gp
25
avg
.214
hr
1
rbi
15
r
13
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 19 | ||
| Plate appearances | 79 | 66 | ||
| At Bats | 56 | 45 | ||
| Runs | 13 | 13 | ||
| Hits | 12 | 11 | ||
| Doubles | 4 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 15 | 15 | ||
| Total bases | 19 | 18 | ||
| Walks | 15 | 14 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 20 | 14 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 5 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .244 | ||
| On Base Percentage | .430 | .470 | ||
| Slugging Percentage | .339 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 42 | ||
| Put Outs | 51 | 42 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 4 | 2 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 1 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 1 | 0 | 1 | 1 | - | - | 4 | 2 | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 2 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | Garrett College | L, 12-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | at Brunswick Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | at Brunswick Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Allegany College of Maryland | L, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 25 | Allegany College of Maryland | L, 17-13 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 1 | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Mar 19 | at Harford Community College | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 25 | at CCBC Essex | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 2 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Westmoreland County CC | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | Chesapeake College | W, 10-9 | - | 1 | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 7 | Chesapeake College | L, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 13 | at Prince George's Community College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at Prince George's Community College | L, 10-6 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Apr 14 | College of Southern Maryland | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | College of Southern Maryland | W, 13-12 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Frederick Community College | L, 10-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 18 | at Frederick Community College | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 23 | at CCBC Catonsville | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 4 | Garrett College | L, 12-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Smithsburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Florence-Darlington Technical College | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Florence-Darlington Technical College | L, 23-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at Brunswick Community College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Allegany College of Maryland | L, 17-13 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Ocean County College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at CCBC Essex | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cecil College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 8-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Anne Arundel Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Chesapeake College | L, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Prince George's Community College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | L, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | College of Southern Maryland | W, 13-12 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Frederick Community College | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hagerstown Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 9-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at CCBC Catonsville | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Montgomery College (MD) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Garrett College | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Garrett College | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 56 | 13 | 12 | 4 | - | 1 | 15 | 15 | 20 | 5 | - | .214 | .430 | .339 |
| Conference | 19 | 45 | 13 | 11 | 4 | - | 1 | 15 | 14 | 14 | 5 | - | .244 | .470 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 19 | 6 | 4 | 2 | - | - | 7 | 9 | 6 | 2 | - | .211 | .467 | .316 |
| Away | 17 | 37 | 7 | 8 | 2 | - | 1 | 8 | 6 | 14 | 3 | - | .216 | .408 | .351 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 4 | 2 | 2 | 1 | - | - | 6 | 3 | - | 1 | - | .500 | .625 | .750 |
| Losses | 23 | 52 | 11 | 10 | 3 | - | 1 | 9 | 12 | 20 | 4 | - | .192 | .408 | .308 |
| - | |||||||||||||||
| February | 6 | 12 | 2 | 1 | 1 | - | - | 1 | 4 | 7 | - | - | .083 | .353 | .167 |
| March | 5 | 11 | 3 | 1 | - | - | 1 | 4 | 1 | 5 | - | - | .091 | .375 | .364 |
| April | 12 | 27 | 7 | 10 | 3 | - | - | 10 | 9 | 6 | 5 | - | .370 | .538 | .481 |
| May | 2 | 6 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .143 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 1 | - | 19 | 5 | 1 | 12 | 7 | 1.71 | 79 |
| Conference | 19 | 6 | 1 | - | 18 | 5 | 1 | 12 | 7 | 1.71 | 66 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 1 | 1 | - | 6 | 2 | - | 3 | 6 | 0.50 | 30 |
| Away | 17 | 6 | - | - | 13 | 3 | 1 | 9 | 1 | 9.00 | 49 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | 1 | - | 3 | 1 | - | - | 2 | - | 8 |
| Losses | 23 | 7 | - | - | 16 | 4 | 1 | 12 | 5 | 2.40 | 71 |
| - | |||||||||||
| February | 6 | 1 | - | - | 2 | 1 | - | - | 2 | - | 17 |
| March | 5 | 4 | - | - | 4 | 1 | - | 5 | - | - | 16 |
| April | 12 | 2 | 1 | - | 13 | 3 | 1 | 4 | 4 | 1.00 | 39 |
| May | 2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 51 | 51 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 19 | 42 | 42 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 17 | 29 | 29 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 23 | 47 | 47 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| February | 6 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 12 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May | 2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |