April 18, 2023 Prince George's Community College at CCBC Dundalk

(5-21, 3-15)
3

(14-20, 7-11)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
| CCBC Dundalk | 2 | 4 | 6 | 2 | X | 14 | 10 | 0 |
Box Score
Prince George's Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santiago Jimenez 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hector Vargas cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jose Alvarez 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Oxswen Cotto ss | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| William King dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryan Avila rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Mesa lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Bermudez c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elias Nurideen 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harley Carney p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isándel Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 3 | 7 | 0 |
Batting
2B:
Oxswen Cotto
RBI:
Oxswen Cotto (3)
Baserunning
SB:
Santiago Jimenez
, Bryan Avila
, Adonis Mesa
, Elias Nurideen (2)
Fielding
E:
Adonis Mesa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Newsome rf | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Robbie Smith lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rafael Gutierrez ss | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Sam Richie c | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Isaiah Coxon dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Julian Samonte 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hector Diaz cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Hollingsworth 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| MJ Lux 1b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| AL Lorenzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GT Maggay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darwin Reyes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 14 | 10 | 12 | 6 | 1 | 0 |
Batting
2B:
Rafael Gutierrez
, Sam Richie
, Isaiah Coxon
HR:
Mike Newsome
RBI:
Mike Newsome (2)
, Robbie Smith
, Rafael Gutierrez (3)
, Sam Richie (3)
, Isaiah Coxon (2)
, Hector Diaz
Baserunning
SB:
Robbie Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harley Carney (L, 0-1) | 2.0 | 4 | 6 | 3 | 1 | 0 | 1 |
| Isándel Ramos | 0.0 | 1 | 6 | 6 | 4 | 0 | 0 |
| Joseph Kline | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 8 | 14 | 11 | 7 | 0 | 1 |
Pitching
Batters faced:
Harley Carney (14)
, Isándel Ramos (6)
, Joseph Kline (9)
HBP:
Harley Carney
, Isándel Ramos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Shelley | 5.0 | 3 | 3 | 3 | 1 | 8 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Mark Shelley
Other Information
| Location: | Baltimore, MD |
| Attendance: | 0 |