May 5, 2018 Montgomery College (MD) at CCBC Dundalk

13

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 |
| CCBC Dundalk | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Box Score
Montgomery College (MD)
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Clapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hovermill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamil Canaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Grass | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Brendan Grass | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josh Sherman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Marte | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Ryan Boland | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Darius Barton | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Payton Shubert | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Will Burgess | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Sean Sullivan | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Darren Prebble | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 37 | 13 | 15 | 9 | 3 | 6 | 0 |
Batting
2B:
Austin Grass
, Harold Marte
, Ryan Boland
, Payton Shubert
, Will Burgess
, Darren Prebble
3B:
Will Burgess
HR:
Harold Marte
RBI:
Austin Grass
, Harold Marte (3)
, Payton Shubert
, Will Burgess (2)
, Darren Prebble (2)
Baserunning
SB:
Darius Barton
, Sean Sullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Clapper | 2.2 | 5 | 6 | 2 | 4 | 5 | 0 |
| Matthew Dow | 3.0 | 2 | 3 | 1 | 6 | 1 | 0 |
| Michael Hovermill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamil Canaan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 9 | 3 | 10 | 7 | 0 |
Pitching
Batters faced:
Steve Clapper
, Matthew Dow
, Michael Hovermill
, Jamil Canaan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | dundalk |
| Attendance: | 0 |
| Weather: | |