April 19, 2018 CCBC Catonsville at CCBC Dundalk

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| CCBC Dundalk | 2 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | X | 12 | 13 | 2 |
Box Score
CCBC Catonsville
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zeke Maldonado ss | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Easy Goita 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Handy Rodriguez p | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Paul Hansel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Cuas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shephard 1b | 4 | 1 | 1 | 2 | 1 | 1 | 3 |
| Nathan Munyan c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Max Guadalupe 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Caccamisi lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Migliozzi cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miguel Mateo rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jalen Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 4 | 2 | 9 | 8 |
Batting
2B:
Zeke Maldonado
, Handy Rodriguez
RBI:
Handy Rodriguez
, Matt Shephard (2)
, Andrew Caccamisi
Sac Fly:
Andrew Caccamisi
Fielding
E:
Max Guadalupe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shawn Dignazio 3b | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Aarron Rodriguez lf | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Andreas Holtzer rf | 5 | 1 | 3 | 4 | 0 | 2 | 0 |
| Ethan Alioto ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Arri Stakias 1b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Andy Duarte c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Gutierrez dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Wynn cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ivan Martinez 2b | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
| Creed Mourey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 13 | 10 | 9 | 7 | 0 |
Batting
2B:
Ethan Alioto
, Arri Stakias
, Bryant Gutierrez
RBI:
Aarron Rodriguez (3)
, Andreas Holtzer (4)
, Ethan Alioto
, Arri Stakias (2)
Baserunning
SB:
Ivan Martinez
CS:
Shawn Dignazio
, Nick Wynn
Fielding
E:
Ivan Martinez
, Creed Mourey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Handy Rodriguez | 4.0 | 9 | 9 | 9 | 2 | 4 | 0 |
| Jonathan Cuas | 2.0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Paul Hansel | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 |
| Totals | 8.0 | 13 | 12 | 11 | 9 | 7 | 0 |
Pitching
Batters faced:
Handy Rodriguez (24)
, Jonathan Cuas (9)
, Paul Hansel (12)
WP:
Handy Rodriguez
HBP:
Handy Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Creed Mourey (W, 2-3) | 9.0 | 7 | 5 | 3 | 3 | 10 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Creed Mourey (42)
WP:
Creed Mourey (2)
HBP:
Creed Mourey
Other Information
| Location: | CCBC Dundalk |
| Attendance: | 0 |
| Weather: | |