April 17, 2016 Montgomery College (MD) at CCBC Dundalk

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery College (MD) | 4 | 1 | 0 | 3 | 0 | 2 | 10 | 12 | 2 |
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Montgomery College (MD)
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Heckhaus rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Eddie Peguero ss | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Stuart Paz 2b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Brooks Carson 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Greg Brown dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Pedro Mateo 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Durkin lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Austin Grass c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naja Garcia cf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harry Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Stone | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 9 | 2 | 5 | 0 |
Batting
2B:
Eddie Peguero
, Brooks Carson
HR:
Pedro Mateo
RBI:
Eddie Peguero
, Stuart Paz (4)
, Brooks Carson (2)
, Pedro Mateo (2)
Sac:
Naja Garcia
Sac Fly:
Chris Heckhaus
Baserunning
SB:
Chris Heckhaus
, Eddie Peguero (3)
, Naja Garcia
Fielding
E:
Stuart Paz
, Brooks Carson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie Naill Jr. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Gwinn dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Derek Sicca 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Horseman c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Parker Lenivy ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mack lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Icenrode 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darrian Williams rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Collin Fowble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Nesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Gaither | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick McElfish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Boykins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Pea | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 6 | 0 | 2 | 9 | 0 |
Fielding
E:
Max Bauch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Thomas (W, 8-0) | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Eddie O'Neill | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Harry Thomas
, Eddie O'Neill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Fowble (L, 1-1) | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 |
| Max Bauch | 3.1 | 6 | 4 | 4 | 0 | 3 | 0 |
| Richard Nesler | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 10 | 3 | 4 | 1 |
Pitching
Batters faced:
Collin Fowble (6)
, Max Bauch (18)
, Richard Nesler (9)
Other Information
| Location: | montgomery |
| Attendance: | 0 |
| Weather: | |