April 13, 2016 Harford Community College at CCBC Dundalk

(0-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harford Community College | 0 | 2 | 1 | 2 | 1 | 2 | 8 | 16 | 11 | 3 |
| CCBC Dundalk | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 |
Box Score
Harford Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Hamner cf | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase DeMars 2b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Daulton Weeks 3b | 3 | 1 | 1 | 2 | 2 | 2 | 0 |
| Dominic DiSabatino ss | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
| Joe Burton dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ben Bomberger lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Burger c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Valichka 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Coby Dean rf | 2 | 3 | 1 | 1 | 3 | 1 | 0 |
| Josh Silvestri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Antognoni | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ty Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Sims | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ronnie Krsolovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 11 | 13 | 15 | 7 | 0 |
Batting
2B:
Chase DeMars
, Daulton Weeks
, Joe Burton
, Ben Bomberger
, Andrew Valichka
, Brock Antognoni
HR:
Joe Burton
, Kyle Burger
RBI:
Daulton Weeks (2)
, Joe Burton (3)
, Ben Bomberger
, Kyle Burger
, Andrew Valichka
, Coby Dean
, Brock Antognoni (3)
, Ty Williams
Sac Fly:
Ben Bomberger
Baserunning
SB:
Coby Dean
Fielding
E:
Daulton Weeks
, Dominic DiSabatino
, Andrew Valichka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamie Naill Jr. 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cody Gwinn 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Horseman c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Derek Sicca dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Mack lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker Lenivy 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darrian Williams rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Nesler ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McElfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Gaither | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Icenrode | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cornelius Boykins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Pea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 1 | 2 | 9 | 0 |
Batting
2B:
Tyler Foslett
, Cody Gwinn
RBI:
Jamie Naill Jr.
Fielding
E:
Cody Gwinn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Silvestri (W, 5-0) | 5.0 | 4 | 2 | 1 | 2 | 7 | 0 |
| Aaron Gress | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Josh Silvestri (23)
, Aaron Gress (8)
WP:
Aaron Gress
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Plummer (L, 2-3) | 2.1 | 3 | 3 | 3 | 6 | 3 | 1 |
| Shaquille Bryan | 2.1 | 4 | 5 | 5 | 4 | 2 | 1 |
| Max Bauch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Patrick McElfish | 0.1 | 1 | 5 | 5 | 2 | 0 | 0 |
| Jack Moseley | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.2 | 11 | 16 | 16 | 15 | 7 | 2 |
Pitching
Batters faced:
Brandon Plummer (18)
, Shaquille Bryan (15)
, Max Bauch (4)
, Patrick McElfish (6)
, Jack Moseley (7)
HBP:
Brandon Plummer
, Patrick McElfish (2)
Other Information
| Location: | Dundalk, MD |
| Attendance: | 0 |
| Weather: | |