March 28, 2016 CCBC Dundalk at Potomac State College of WVU

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
| Potomac State College of WVU | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 11 | 13 | 1 |
Box Score
CCBC Dundalk
Potomac State College of WVU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Nesler dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Naill Jr. 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Horseman c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Gwinn 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin Mack 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Lenivy ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Pass lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Plummer cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darrian Williams rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Moseley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Gaither | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sicca | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brik Sublett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cornelius Boykins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Pea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 1 | 9 | 0 |
Batting
2B:
Derek Sicca
3B:
Cody Gwinn
HR:
Cody Gwinn
RBI:
Cody Gwinn (2)
Fielding
E:
Cody Gwinn
, Justin Mack
, Jack Moseley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Palmer ss | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Russell Schwertfeger cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Jeffery 3b | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Joe LaRocca 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jarin Jenkins dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tyler Skidmore 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| DeJhard Kimbrough lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Ricker rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Seth Roadcap c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Colson Kirchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeBerry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 13 | 9 | 4 | 4 | 0 |
Batting
2B:
Russell Schwertfeger
, Jack Ricker
, Seth Roadcap
HR:
Justin Palmer
, Matt Jeffery
RBI:
Justin Palmer (2)
, Matt Jeffery (3)
, Tyler Skidmore
, Jack Ricker
, Seth Roadcap (2)
Baserunning
SB:
Justin Palmer
, Russell Schwertfeger (2)
Fielding
E:
Jack Ricker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Moseley (L, 0-3) | 4.1 | 11 | 11 | 10 | 3 | 4 | 3 |
| Pete Gaither | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 11 | 10 | 4 | 4 | 3 |
Pitching
Batters faced:
Jack Moseley (35)
, Pete Gaither (6)
HBP:
Jack Moseley (2)
, Pete Gaither
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colson Kirchner (W, 3-2) | 6.0 | 3 | 3 | 2 | 1 | 8 | 0 |
| Evan Plante | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 1 | 11 | 0 |
Pitching
Batters faced:
Colson Kirchner (22)
, Evan Plante (5)
WP:
Colson Kirchner
Other Information
| Location: | Keyser, WV |
| Attendance: | 76 |
| Weather: | |