March 28, 2016 CCBC Dundalk at Potomac State College of WVU

(0-0)
10

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 17 | 1 |
| Potomac State College of WVU | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 15 | 1 |
Box Score
CCBC Dundalk
Potomac State College of WVU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamie Naill Jr. 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ryan Horseman dh | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Cody Gwinn c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Justin Mack rf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Derek Sicca 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Josh Icenrode 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Lenivy ss | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Darrian Williams cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Corey Pea lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Patrick McElfish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Plummer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cornelius Boykins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 17 | 10 | 1 | 11 | 0 |
Batting
2B:
Justin Mack
, Derek Sicca
, Parker Lenivy
, Darrian Williams
HR:
Ryan Horseman
, Justin Mack
RBI:
Ryan Horseman (2)
, Cody Gwinn
, Justin Mack (4)
, Derek Sicca (2)
, Parker Lenivy
Fielding
E:
Corey Pea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Palmer ss | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Russell Schwertfeger cf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Matt Jeffery 3b | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Joe LaRocca 2b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jarin Jenkins dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Skidmore 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| DeJhard Kimbrough lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marcel Barrett rf/p | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jake Marshall c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Aloi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew DeBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 15 | 12 | 3 | 2 | 0 |
Batting
2B:
Russell Schwertfeger
, Jarin Jenkins
, DeJhard Kimbrough
3B:
Russell Schwertfeger
, Matt Jeffery
HR:
Matt Jeffery
, DeJhard Kimbrough
RBI:
Justin Palmer
, Russell Schwertfeger (2)
, Matt Jeffery (5)
, Joe LaRocca
, DeJhard Kimbrough
, Marcel Barrett (2)
Sac:
Jake Marshall (2)
Sac Fly:
Joe LaRocca
Baserunning
SB:
Justin Palmer
Fielding
E:
Justin Palmer
DP:
Justin Palmer
, Matt Jeffery
, Joe LaRocca
, Tyler Skidmore
, Marcel Barrett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick McElfish (L, 0-1) | 1.0 | 9 | 11 | 11 | 3 | 0 | 0 |
| Max Bauch | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 |
| Totals | 6.0 | 16 | 14 | 14 | 5 | 2 | 0 |
Pitching
Batters faced:
Patrick McElfish (17)
, Max Bauch (23)
HBP:
Patrick McElfish (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Aloi | 3.0 | 9 | 7 | 7 | 1 | 4 | 2 |
| Cameron Fritz (W, 1-1) | 3.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Marcel Barrett (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 16 | 10 | 9 | 1 | 11 | 2 |
Pitching
Batters faced:
Sam Aloi (18)
, Cameron Fritz (15)
, Marcel Barrett (4)
Other Information
| Location: | Keyser, WV |
| Attendance: | 70 |
| Weather: | |