March 19, 2016 Delaware County Community College at CCBC Dundalk

(0-0)
0

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Delaware County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CCBC Dundalk | 0 | 10 | 5 | 0 | 0 | 15 | 7 | 1 |
Box Score
Delaware County Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shahir Gates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thompson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Greco lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anastasios Sioutis 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Redding ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Grimes 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Walsh 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyrus Bluford cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Harrison-Oakleaf rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Tollok dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 9 | 0 |
Baserunning
SB:
Cameron Thompson
, Alex Walsh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jamie Naill Jr. 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Horseman c | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cody Gwinn dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Mack rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Josh Icenrode 1b | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Derek Sicca 3b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Shawn Pass lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Richard Nesler ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bauch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pete Gaither | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darrian Williams | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brik Sublett | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick McElfish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Boykins | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Parker Lenivy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Pea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 15 | 7 | 9 | 9 | 4 | 0 |
Batting
2B:
Ryan Horseman
RBI:
Tyler Foslett
, Jamie Naill Jr.
, Ryan Horseman
, Cody Gwinn
, Justin Mack
, Josh Icenrode
, Shawn Pass
, Richard Nesler
, Parker Lenivy
Sac Fly:
Cody Gwinn
, Josh Icenrode
, Parker Lenivy
Fielding
E:
Richard Nesler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Plummer (W, 2-1) | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Brandon Plummer (18)
HBP:
Brandon Plummer
Other Information
| Location: | CCBC Dundalk |
| Attendance: | 0 |
| Weather: | |