March 13, 2016 CCBC Dundalk at College of Southern Maryland

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 3 |
| College of Southern Maryland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Box Score
CCBC Dundalk
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jamie Naill Jr. 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Gwinn c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Icenrode 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Mack dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Shawn Pass lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Darrian Williams rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Parker Lenivy 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richard Nesler ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 6 | 3 | 0 |
Batting
RBI:
Jamie Naill Jr.
, Justin Mack (2)
, Shawn Pass
, Darrian Williams
, Richard Nesler
Sac:
Jamie Naill Jr.
Fielding
E:
Parker Lenivy
, Richard Nesler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Wehausen lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Watt ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Bussler 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Rice 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tynan Hoefferle 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thomas Windsor dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Hall c | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Akin Wilks rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Wiest cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cody Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Winzenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokey Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 5 | 5 |
Batting
3B:
Jordan Watt
RBI:
Austin Bussler
, Frank Hall
Sac Fly:
Austin Bussler
GIDP:
Zachary Wehausen
Fielding
E:
Jordan Watt
, Christian Rice
DP:
Jordan Watt (2)
, Austin Bussler (2)
, Tynan Hoefferle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Plummer (W, 1-1) | 7.0 | 4 | 2 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Brandon Plummer (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Robertson | 4.0 | 2 | 1 | 0 | 5 | 2 | 0 |
| Kyle Hardy (L, 0-1) | 2.1 | 2 | 4 | 0 | 1 | 1 | 0 |
| Marshall Cook | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 0 | 6 | 3 | 0 |
Pitching
Batters faced:
Cody Robertson (19)
, Kyle Hardy (11)
, Marshall Cook (5)
WP:
Marshall Cook
HBP:
Kyle Hardy
Other Information
| Location: | Waldorf, MD |
| Attendance: | 0 |
| Weather: | |