March 10, 2016 CCBC Dundalk at Cecil College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 9 | 1 |
| Cecil College | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 10 | 13 | 6 |
Box Score
CCBC Dundalk
Cecil College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jamie Naill Jr. 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Horseman c | 4 | 3 | 2 | 4 | 1 | 1 | 0 |
| Cody Gwinn dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Josh Icenrode 1b | 3 | 0 | 2 | 1 | 2 | 1 | 0 |
| Shawn Pass lf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brandon Plummer rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derek Sicca 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Sousa ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Moseley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrian Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 7 | 7 | 11 | 0 |
Batting
HR:
Ryan Horseman (2)
RBI:
Ryan Horseman (4)
, Cody Gwinn (2)
, Josh Icenrode
Sac:
Jamie Naill Jr. (2)
Fielding
E:
Derek Sicca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Jefferson cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julian Lopez 2b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Joeseph Zirrolli 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tovine Potts ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robert Williams dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Richard Allen III 3b | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taggart Hess rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameron Ney c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dionel Infante lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Deardorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Heenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roepken | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Eldreth | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 10 | 13 | 10 | 0 | 0 | 0 |
Batting
RBI:
Julian Lopez (3)
, Joeseph Zirrolli (2)
, Tovine Potts
, Robert Williams (2)
, Nick Roepken
, Jonathan Eldreth
Sac:
Anthony Jefferson
, Julian Lopez
Sac Fly:
Anthony Jefferson
, Julian Lopez
, Nick Roepken
Baserunning
SB:
Anthony Jefferson (2)
, Julian Lopez (2)
, Jonathan Eldreth
Fielding
E:
Anthony Jefferson
, Julian Lopez
, Tovine Potts (3)
, Sam Deardorf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Moseley | 5.1 | 7 | 6 | 5 | 3 | 4 | 0 |
| Max Bauch (L, 0-1) | 0.2 | 3 | 3 | 3 | 0 | 1 | 2 |
| Shaquille Bryan | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 10 | 9 | 3 | 6 | 2 |
Pitching
Batters faced:
Jack Moseley (27)
, Max Bauch (5)
, Shaquille Bryan (10)
HBP:
Jack Moseley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Deardorf | 6.0 | 2 | 4 | 3 | 5 | 8 | 2 |
| Thomas Heenan | 1.0 | 2 | 4 | 2 | 2 | 1 | 0 |
| Christian Henderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwin Lopez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 8 | 5 | 7 | 11 | 2 |
Pitching
Batters faced:
Sam Deardorf
, Thomas Heenan
, Christian Henderson
, Edwin Lopez
HBP:
Sam Deardorf
Other Information
| Location: | North East, MD |
| Attendance: | 0 |
| Weather: | |