February 29, 2016 CCBC Dundalk at College of DuPage

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 7 | 0 |
| College of DuPage | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 11 | 3 |
Box Score
CCBC Dundalk
College of DuPage
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Foslett cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Horseman dh | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Justin Mack 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Plummer rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Gwinn c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Josh Icenrode 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Richard Nesler ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrian Williams lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamie Naill Jr. 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Kline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McElfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Pass | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 7 | 5 | 5 | 7 | 0 |
Batting
2B:
Ryan Horseman
, Brandon Plummer
, Cody Gwinn
, Josh Icenrode
RBI:
Ryan Horseman (2)
, Brandon Plummer
, Cody Gwinn
, Josh Icenrode
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Zunkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Brauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Jacox | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Grant Hosticka | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Brian Taheri | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Kordik | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Antonio Solis | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mike Homan | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Zach Kaminski | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Saltijeral | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Hayes | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andy See | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 11 | 8 | 7 | 1 | 0 |
Batting
2B:
Austin Kordik
, Billy Hayes
, Andy See
RBI:
Austin Jacox
, Grant Hosticka
, Antonio Solis (2)
, Zach Kaminski
, Chris Saltijeral
, Billy Hayes (2)
Sac:
Antonio Solis
Sac Fly:
Austin Jacox
, Antonio Solis
, Chris Saltijeral
Baserunning
SB:
Brian Taheri
, Austin Kordik (2)
CS:
Austin Kordik
, Zach Kaminski
Fielding
E:
Antonio Solis
, Zach Kaminski
, Chris Saltijeral
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Kline (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Brauer (W, 1-0) | 3.0 | 2 | 3 | 0 | 4 | 2 | 0 |
| Tyler Zunkel | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jimmy MacDonald (Sv, 1) | 2.0 | 2 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 6 | 2 | 5 | 7 | 0 |
Pitching
Batters faced:
Colin Brauer (16)
, Tyler Zunkel (9)
, Jimmy MacDonald (8)
Other Information
| Location: | Crosley Stadium |
| Attendance: | 0 |
| Weather: | |