April 19, 2014 CCBC Dundalk at College of Southern Maryland

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
| College of Southern Maryland | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
CCBC Dundalk
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Hartman cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Hovel dh/p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Xavier Barriere 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Juilian Bilodeau rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Andrew Shinnick c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Gorsuch lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shawn Pass 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vanard Williams 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brent Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 1 | 4 | 7 |
Batting
2B:
Rick Warble
RBI:
Rick Warble
, Brandon Hartman
, Brandon Hovel
, Juilian Bilodeau
, Andrew Shinnick
, Tyler Gorsuch
Sac:
Brandon Hovel
Baserunning
SB:
Rick Warble
, Brandon Hartman
, Brandon Hovel
, Juilian Bilodeau
, Andrew Shinnick
Fielding
E:
Rick Warble
DP:
Shawn Pass
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Mohler 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Robert (Tyler) Bond 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Connor Welch rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Ferington dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zachary Snell cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Cameron Haymans c | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Troy Konzen ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenneth Rhoads 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Zupito lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wayde (Andrew) Cyr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 4 | 5 | 8 |
Batting
2B:
Zachary Snell
RBI:
Zachary Snell (2)
, Dominic Zupito
GIDP:
Hunter Mohler
Baserunning
SB:
Zachary Snell
CS:
Zachary Snell
Fielding
E:
Robert (Tyler) Bond
, Troy Konzen
, Kenneth Rhoads
, Eric Stamp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Huber (W, 4-2) | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Brandon Hovel (Sv, 4) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Brent Huber (20)
, Brandon Hovel (11)
HBP:
Brent Huber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Southern Maryland |
| Attendance: | 0 |
| Weather: | |