April 19, 2014 CCBC Dundalk at College of Southern Maryland

(0-0)
3

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| College of Southern Maryland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Box Score
CCBC Dundalk
College of Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Gorsuch lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hartman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Barriere 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Shinnick c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Juilian Bilodeau rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shawn Pass 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rick Warble ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vanard Williams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 3 | 4 | 2 | 2 | 2 | 0 |
Batting
2B:
Shawn Pass
RBI:
Juilian Bilodeau
, Shawn Pass
Sac:
Juilian Bilodeau
Baserunning
SB:
Tyler Gorsuch
CS:
Xavier Barriere
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Mohler ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert (Tyler) Bond 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Mohler dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Ferington c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zachary Snell cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Connor Welch rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Remalia 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bjoro lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Hewitt 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Twiford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Zupito | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 0 | 5 | 1 |
Batting
RBI:
Hayden Ferington
Sac:
Robert (Tyler) Bond
Fielding
E:
Hayden Ferington
, Zachary Snell
, Corey Hewitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hovel (W, 3-2) | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Brandon Hovel (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Southern Maryland |
| Attendance: | 0 |
| Weather: | |