April 14, 2014 Hagerstown Community College at CCBC Dundalk

(0-0)
16

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 5 | 2 | 0 | 4 | 0 | 5 | 16 | 17 | 0 |
| CCBC Dundalk | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 4 |
Box Score
Hagerstown Community College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Litton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Boward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ayres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Pietro | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bret Olson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Delgado | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Tyler Walter | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Louis Favetti | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nick Rabat | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Garrett Sprankle | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley Enfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Dellacruz-Rodriguez | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Daley | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Christian Rosario | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter McKinley | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| CJ Owings | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 16 | 17 | 14 | 6 | 3 | 0 |
Batting
2B:
Nick Rabat
HR:
Robert Delgado
, Louis Favetti
RBI:
Robert Delgado (2)
, Tyler Walter (2)
, Louis Favetti (3)
, Nick Rabat (4)
, Bradley Enfield
, Matt Daley
, Hunter McKinley
Baserunning
SB:
Phil Pietro
, Alex Dellacruz-Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Hovel 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Shawn Pass dh/p | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Xavier Barriere 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Shinnick c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juilian Bilodeau cf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Vanard Williams 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rick Warble ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cornelius Boykins rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| William Youngblood lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Manser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 0 | 6 | 5 |
Batting
2B:
Brandon Hovel
, Xavier Barriere
HR:
Juilian Bilodeau
RBI:
Shawn Pass
, Xavier Barriere
, Juilian Bilodeau (2)
Baserunning
SB:
Juilian Bilodeau
Fielding
E:
Brandon Hovel
, Vanard Williams
, William Youngblood (2)
DP:
Xavier Barriere (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Ayres (W, 4-2) | 4.0 | 2 | 2 | 1 | 0 | 3 | 1 |
| Ryan Boward | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Brayden Litton | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 4 | 3 | 0 | 6 | 1 |
Pitching
Batters faced:
Cooper Ayres (16)
, Ryan Boward (6)
, Brayden Litton (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Manser (L, 0-1) | 1.0 | 7 | 5 | 5 | 1 | 0 | 0 |
| Shawn Pass | 5.0 | 7 | 11 | 7 | 5 | 3 | 2 |
| Totals | 6.0 | 14 | 16 | 12 | 6 | 3 | 2 |
Pitching
Batters faced:
John Manser (10)
, Shawn Pass (33)
WP:
John Manser
, Shawn Pass (4)
HBP:
Shawn Pass (2)
Other Information
| Location: | Dundalk, MD |
| Attendance: | 0 |
| Weather: | |