April 12, 2014 Garrett College at CCBC Dundalk

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 10 | 12 | 3 |
| CCBC Dundalk | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 10 | 2 |
Box Score
Garrett College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dontae Eubanks 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Conor Archer ss | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Joey Johnson dh/p | 3 | 2 | 2 | 3 | 2 | 1 | 2 |
| Israel Santana c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter Atha lf | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
| Patrick Sines cf | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Ryan Merante 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Spurlock 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Bosco rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tyler Byers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Blanco | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Herron | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Belcher | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 12 | 8 | 6 | 7 | 10 |
Batting
RBI:
Joey Johnson (3)
, Cutter Atha
, Patrick Sines (3)
, Hector Blanco
Sac Fly:
Israel Santana
, Patrick Sines
, Ryan Merante
Baserunning
SB:
Joey Johnson (2)
, Cutter Atha
, Michael Bosco
Fielding
E:
Nick Williams (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brandon Hartman p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brent Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hovel lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Xavier Barriere 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Andrew Shinnick c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juilian Bilodeau cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Vanard Williams 1b | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Shawn Pass 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kodl Beckwith rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 33 | 6 | 10 | 6 | 3 | 9 | 7 |
Batting
2B:
Brandon Hovel
, Xavier Barriere
, Juilian Bilodeau
, Shawn Pass
RBI:
Brandon Hovel
, Xavier Barriere
, Juilian Bilodeau (3)
, Kodl Beckwith
Sac:
Juilian Bilodeau
Fielding
E:
Juilian Bilodeau
, Shawn Pass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Byers | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Hector Blanco | 6.1 | 7 | 4 | 3 | 0 | 7 | 0 |
| Joey Johnson (W, 2-0) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 3 | 9 | 0 |
Pitching
Batters faced:
Tyler Byers (5)
, Hector Blanco (27)
, Joey Johnson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hartman | 4.0 | 5 | 6 | 3 | 3 | 4 | 0 |
| Brent Huber (L, 3-3) | 4.0 | 5 | 4 | 4 | 3 | 4 | 0 |
| Totals | 8.0 | 10 | 10 | 7 | 6 | 8 | 0 |
Pitching
Batters faced:
Brandon Hartman (21)
, Brent Huber (23)
Other Information
| Location: | Dundalk |
| Attendance: | 0 |
| Weather: | |