April 9, 2014 CCBC Dundalk at CCBC Essex

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| CCBC Essex | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 8 | 10 | 0 |
Box Score
CCBC Dundalk
CCBC Essex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brandon Hartman cf | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brandon Hovel dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Xavier Barriere 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Shinnick c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Gorsuch lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juilian Bilodeau rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vanard Williams 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Shawn Pass 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brent Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 4 | 4 | 9 |
Batting
2B:
Vanard Williams (2)
RBI:
Brandon Hartman
, Shawn Pass
Sac:
Rick Warble
Sac Fly:
Brandon Hartman
Baserunning
SB:
Brandon Hovel
Fielding
E:
Rick Warble
, Tyler Gorsuch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Fortman III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Schuchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachery Stampley | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dean Jolley | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blair Merson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Triplin | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent Shaw | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Shane Mizelle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Racusin | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Charles Trentler | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Stephen Brooks | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zachary Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 2 | 7 | 0 |
Batting
2B:
Trent Shaw
, Stephen Brooks
3B:
Stephen Brooks
RBI:
Zachery Stampley
, Dean Jolley
, Zachary Racusin (2)
, Charles Trentler
, Stephen Brooks (3)
Baserunning
SB:
Zachary Racusin (3)
, Charles Trentler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Huber (L, 3-2) | 6.2 | 8 | 4 | 4 | 1 | 6 | 0 |
| Totals | 8.0 | 10 | 8 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Brent Huber (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Schuchman | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Thomas Fortman III (W, 4-1) | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Troy Schuchman (26)
, Thomas Fortman III (12)
HBP:
Troy Schuchman
, Thomas Fortman III
Other Information
| Location: | Essex |
| Attendance: | 0 |
| Weather: | |