April 1, 2014 CCBC Dundalk at CCBC Catonsville

(0-0)
13

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Dundalk | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 13 | 14 | 2 |
| CCBC Catonsville | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 11 | 4 |
Box Score
CCBC Dundalk
CCBC Catonsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Brandon Hartman cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Brandon Hovel dh/p | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| Xavier Barriere 2b | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Andrew Shinnick c | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Tyler Gorsuch lf | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Juilian Bilodeau rf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Vanard Williams 1b | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Shawn Pass 3b | 5 | 1 | 2 | 2 | 0 | 3 | 1 |
| Brent Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 14 | 13 | 1 | 14 | 5 |
Batting
2B:
Andrew Shinnick
, Juilian Bilodeau
3B:
Shawn Pass
HR:
Andrew Shinnick
RBI:
Rick Warble
, Brandon Hartman
, Brandon Hovel
, Andrew Shinnick (4)
, Juilian Bilodeau (3)
, Vanard Williams
, Shawn Pass (2)
Sac:
Vanard Williams
Baserunning
CS:
Rick Warble
Fielding
E:
Xavier Barriere
, Brent Huber
DP:
Xavier Barriere
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Sifen cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miles Campbell ss | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trejon Smith 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Bougourd 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Patrick Bosley dh | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Leandro Guzman 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Logan Sica rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Will Enrico c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abel Arocho lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shane Sweeney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Burnside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Warfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 6 | 2 | 4 | 8 |
Batting
2B:
Miles Campbell
, Trejon Smith
, Matt Bougourd
, Logan Sica
HR:
Matt Bougourd
RBI:
Trejon Smith (2)
, Matt Bougourd (3)
, Abel Arocho
Sac:
Ben Sifen
Sac Fly:
Abel Arocho
GIDP:
Miles Campbell
, Patrick Bosley
Fielding
E:
Ben Sifen
, Leandro Guzman
, Logan Sica (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Huber (W, 3-1) | 5.0 | 8 | 6 | 5 | 1 | 2 | 1 |
| Brandon Hovel (Sv, 3) | 4.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 2 | 4 | 1 |
Pitching
Batters faced:
Brent Huber (26)
, Brandon Hovel (16)
HBP:
Brandon Hovel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Sweeney (L, 0-3) | 5.0 | 7 | 9 | 8 | 0 | 5 | 1 |
| Tyler Fisher | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Richard Hunt | 1.2 | 2 | 1 | 1 | 0 | 5 | 0 |
| Mark Burnside | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Warfield | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 13 | 10 | 1 | 14 | 1 |
Pitching
Batters faced:
Shane Sweeney (21)
, Tyler Fisher (4)
, Richard Hunt (7)
, Mark Burnside (3)
, Sam Warfield (6)
WP:
Tyler Fisher
Other Information
| Location: | Catonsville |
| Attendance: | 0 |
| Weather: | |