March 16, 2014 Lackawanna College at CCBC Dundalk

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lackawanna College | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 5 |
| CCBC Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 4 |
Box Score
Lackawanna College
CCBC Dundalk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ron Sherman ss | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Dan Repshis lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mike Abrunzo rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Erik Ferreras 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| JD Marks dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Rich Condeelis 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jorge Gonzalez c | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Jordan Thivierge cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Conwell 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Motts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arbely Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 2 | 6 | 7 |
Batting
2B:
Ron Sherman
, Erik Ferreras
HR:
Ron Sherman
RBI:
Ron Sherman (4)
, JD Marks
Sac:
Jordan Thivierge
Baserunning
SB:
Rich Condeelis
CS:
Mike Abrunzo
Fielding
E:
Ron Sherman (2)
, Erik Ferreras (3)
DP:
Ron Sherman
, Rich Condeelis
, Ian Conwell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Warble ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Hartman cf/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Juilian Bilodeau rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xavier Barriere 2b | 4 | 0 | 2 | 1 | 0 | 2 | 3 |
| Andrew Shinnick c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Gorsuch lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shawn Pass 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cornelius Boykins dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Irwin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Boling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Youngblood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blizzard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 2 | 6 | 9 |
Batting
RBI:
Xavier Barriere
, Andrew Shinnick (2)
GIDP:
Brandon Hartman
Baserunning
SB:
Rick Warble
, Brandon Hartman
, Shawn Pass
Fielding
E:
Rick Warble (2)
, Tyler Gorsuch
, Shawn Pass
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Motts (W, 1-1) | 4.1 | 3 | 0 | 0 | 3 | 6 | 0 |
| Brian Vidal | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Maloney | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Jonathan Motts (20)
, Brian Vidal (5)
, Dylan Maloney (8)
HBP:
Jonathan Motts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Boling (L, 0-1) | 6.0 | 6 | 4 | 4 | 2 | 5 | 1 |
| Brandon Hartman | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 7 | 1 |
Pitching
Batters faced:
Joe Boling (27)
, Brandon Hartman (7)
HBP:
Joe Boling
Other Information
| Location: | Dundalk |
| Attendance: | 0 |
| Weather: | |